Official Baseball Box Score

Bucks CCC Centurions Softball 2026 vs. Monroe Express

3/21/2026

Start: 04:00 PM

Team 1 2 3 4 5 6 7 R H E
Bucks County CC 1 1 2 1 5 0 6 16 23 5
Monroe University Express 1 3 1 1 2 2 0 10 11 3
Bucks CCC Centurions Softball 2026 16
Player AB R H RBI BB SO PO A LOB
   Allison Micklo p 4 2 3 1 1 0 2 2 2
   Cameran Cellasio cf 5 2 1 1 0 1 1 0 2
   Sam Raub 3b 4 3 3 3 1 0 0 2 3
   Samantha McHugh c 4 2 2 1 1 0 5 0 1
   Envy Franklin 1b 1 1 1 2 1 0 0 0 0
   Olivia Bryant 1b 3 0 0 0 0 3 2 0 2
   Maya McGory ss 5 1 4 1 0 0 5 0 0
   Anna James 2b 5 1 3 1 0 1 4 0 2
   Savannah Beishi rf 4 2 3 0 0 0 1 2 1
   Emily Gilmore lf 5 2 3 0 0 2 1 0 3
Totals 40 16 23 10 4 7 21 6 8
Monroe Express 10
Player AB R H RBI BB SO PO A LOB
   Tiara Desanto 3b 3 2 2 2 0 0 1 0 0
   Ebony Hernandez 3b 0 1 0 0 1 0 0 0 0
   Michelle Cortes Molina rf 4 1 2 1 0 0 0 0 1
   Karla Recio Rodriguez ss 3 1 2 1 1 0 2 1 1
   Rossel Hercules c 4 0 0 0 0 2 7 0 4
   Brianny Estepan 1b 4 1 1 0 0 0 6 0 1
   Jayda Delgado 2b 3 1 0 0 0 2 3 0 1
   Nevaeh Feliciano cf 4 0 1 0 0 0 1 2 1
   Heather Torres 4 2 1 0 0 2 0 0 2
   Kimora Thompson lf 3 1 2 1 0 0 1 0 0
   Leslie Ramirez 2b 0 0 0 0 0 0 0 0 0
   Melissa Martinez cf 0 0 0 0 0 0 0 0 0
   Kimberly Coste p 0 0 0 0 0 0 0 1 0
   Darlene Pena Puente p 0 0 0 0 0 0 0 0 0
Totals 32 10 11 5 2 6 21 4 4
Bucks CCC Centurions Softball 2026
E - Samantha McHugh; Olivia Bryant; Emily Gilmore 2.
2B - Samantha McHugh.
3B - Samantha McHugh.
HR - Envy Franklin.
RBI - Allison Micklo; Cameran Cellasio; Sam Raub 3; Samantha McHugh; Envy Franklin 2; Maya McGory; Anna James.
SB - Allison Micklo; Samantha McHugh.
CS - Allison Micklo; Envy Franklin.
Monroe Express
E - Michelle Cortes Molina; Rossel Hercules; Melissa Martinez.
2B - Tiara Desanto.
RBI - Tiara Desanto 2; Michelle Cortes Molina; Karla Recio Rodriguez; Kimora Thompson.
SB - Ebony Hernandez; Michelle Cortes Molina; Karla Recio Rodriguez 3.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Allison Micklo 7.0 11 10 4 2 6 0 3 0 1 0 32 35 9 3 113
Totals 7.0 11 10 4 2 6 0 3 0 1 0 32 35 9 3 00113
Monroe University Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ebony Hernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darlene Pena Puente 0.2 1 1 1 3 1 0 2 0 0 0 2 5 0 0 24
Ebony Hernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimberly Coste 3.2 13 7 5 0 3 1 2 0 0 0 21 22 3 2 63
Ebony Hernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karla Recio Rodriguez 1.2 5 5 2 0 1 0 1 0 0 0 11 11 1 1 28
Ebony Hernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brianny Estepan 1.0 4 3 3 1 2 0 2 0 0 0 6 7 0 0 23
Ebony Hernandez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 23 16 11 4 7 1 7 0 0 0 40 45 4 3 000028023063024
Bucks CCC Centurions Softball 2026
Batters Faced - Allison Micklo 35.
WP - Allison Micklo 3.
HBP - Allison Micklo.
Monroe Express
Batters Faced - Karla Recio Rodriguez 11; Brianny Estepan 7; Kimberly Coste 22; Darlene Pena Puente 5.
WP - Karla Recio Rodriguez; Brianny Estepan 2; Kimberly Coste 2; Darlene Pena Puente 2.