2025-26 Men's Soccer Statistics - Bucks County CC

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

20 Myroslav Lepuha..... 10 9 9 5 23 50 .180 28 .560 0-0 2
7 Brayden Otto........ 15 15 8 3 19 64 .125 36 .563 0-0 2
2 Kaden Wexler........ 15 15 5 3 13 51 .098 27 .529 0-0 1
11 Kane McDermott...... 16 13 3 3 9 24 .125 12 .500 1-1 0
13 Owen Williams....... 15 9 4 1 9 7 .571 6 .857 0-0 0
9 Mason Campbell...... 14 7 3 0 6 13 .231 9 .692 1-1 2
6 Giovanni Pascale.... 16 15 1 4 6 15 .067 12 .800 0-0 0
12 Nick Raysky......... 11 10 3 0 6 15 .200 8 .533 0-0 0
19 Dylon Herbert....... 12 1 2 0 4 6 .333 4 .667 0-0 0
5 Josh Garrison....... 16 16 1 0 2 12 .083 8 .667 0-0 0
8 Olesandr Sokol...... 8 7 1 0 2 18 .056 7 .389 0-0 0
17 Gavin Eckenrode..... 15 13 0 1 1 1 .000 1 1.000 0-0 0
3 Aleksander Peyter... 15 2 0 1 1 4 .000 2 .500 0-0 0
27 Julio Chacon........ 1 1 0 0 0 0 - 0 - 0-0 0
4 Leonel Chanez....... 12 12 0 0 0 4 .000 2 .500 0-0 0
0 Billy Dayton........ 12 6 0 0 0 1 .000 1 1.000 0-0 0
10 Daniel Fernandez.... 11 8 0 0 0 2 .000 1 .500 0-0 0
18 Logan Hartwell...... 4 - 0 0 0 0 - 0 - 0-0 0
25 Daniel Pacas........ 13 6 0 0 0 2 .000 2 1.000 0-0 0
16 Salim Salan......... 2 2 0 0 0 0 - 0 - 0-0 0
1 David Samuel........ 10 5 0 0 0 0 - 0 - 0-0 0
21 Cesar Torres........ 6 4 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 43 21 107 284 .151 168 .592 2-2 8
  Opponents............... 16 16 34 22 90 246 .138 128 .520 0-2 7
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

18 Logan Hartwell...... 3 0 80:00 1 1.13 3 .750 0 0 0 0
1 David Samuel........ 9 6 511:42 9 1.58 23 .719 2 3 0 1
4 Leonel Chanez....... 5 5 398:18 9 2.03 31 .775 2 1 1 1
0 Billy Dayton........ 6 5 305:25 11 3.24 30 .732 2 1 0 0
27 Julio Chacon........ 1 0 22:35 1 3.99 2 .667 0 0 0 0

  Total............... 16 16 1363:00 31 2.05 94 .752 0 0 0 3
  Opponents............... 16 16 1363:00 43 2.84 125 .744 - - - 3