David Samuel
gp
6
gs
3
min
280:00
ga
5
gaa
1.61
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 3 | 1 |
| Minutes | 280:00 | 115:00 |
| Goals against | 5 | 2 |
| Goals-against average | 1.61 | 1.57 |
| Saves | 18 | 2 |
| Save pct | .783 | .500 |
| Wins | 1 | 1 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 5 | Penn State Scranton | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | Patrick Henry | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 10 | at Manor | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | Central Penn | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 19 | at Williamson | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Patrick Henry | W, 4-2 | - | - | - | - | - | - |
| Sep 25 | Berkeley-NJ | L, 6-0 | - | - | - | - | - | - |
| Sep 28 | Christendom | - | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Penn State York | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | - | - | - | - | - | - |
| Oct 12 | at Lackawanna College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Christendom | - | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 5 | Penn State Scranton | W, 3-0 | - | - | - | - | - |
| Sep 7 | Patrick Henry | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 10 | at Manor | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | - | - | - | - | - |
| Sep 14 | Central Penn | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 19 | at Williamson | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Patrick Henry | W, 4-2 | - | - | - | - | - |
| Sep 25 | Berkeley-NJ | L, 6-0 | - | - | - | - | - |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Lackawanna College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .71 | 1.61 | 2.57 |
| Conference | 2 | 1 | 1.00 | 1.57 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .75 | 1.54 | 1.50 |
| Away | 2 | 1 | .67 | 1.71 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.00 | 1.71 | 1.00 |
| Losses | 4 | 2 | .60 | 1.54 | 3.20 |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 4 | 2 | .75 | 1.54 | 1.00 |
| October | 1 | 1 | 1.00 | 2.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 0 | 0/1 | 280:00 |
| Conference | 2 | 1 | 0 | 0 | 0/0 | 115:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 1 | 0 | 0/0 | 175:00 |
| Away | 2 | 0 | 1 | 0 | 0/1 | 105:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 105:00 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 175:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| September | 4 | 1 | 1 | 0 | 0/1 | 175:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 40:00 |
| Conference | 2 | 57:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 43:45 |
| Away | 2 | 35:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 52:30 |
| Losses | 4 | 35:00 |
| August | 1 | 15:00 |
| September | 4 | 43:45 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 5 | 18 | .783 |
| Conference | 2 | 1 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 3 | 6 | .667 |
| Away | 2 | 1 | 2 | 12 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 2 | .500 |
| Losses | 4 | 2 | 3 | 16 | .842 |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 4 | 2 | 3 | 4 | .571 |
| October | 1 | 1 | 2 | 12 | .857 |
