Carlos Hernandez
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 23 | 14 |
| Shot Pct | .174 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Patrick Henry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Manor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Central Penn | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Williamson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Patrick Henry | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Berkeley-NJ | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Patrick Henry | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Manor | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Central Penn | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Williamson | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | at Patrick Henry | W, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 25 | Berkeley-NJ | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Patrick Henry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Central Penn | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Williamson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Patrick Henry | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Berkeley-NJ | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 4 | 0 | 8 |
| Conference | 6 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 4 | 0 | 8 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 10 | 10 | 4 | 0 | 8 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.53 | .174 | .67 | .435 |
| Conference | 6 | 2.33 | .143 | .83 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .222 | .86 | .667 |
| Away | 8 | 1.75 | .143 | .50 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.20 | .364 | 1.00 | .455 |
| Losses | 9 | 1.11 | .000 | .33 | .300 |
| August | 1 | .00 | - | .00 | - |
| September | 10 | 1.80 | .222 | .80 | .444 |
| October | 4 | 1.25 | .000 | .50 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 23 | .174 | 10 | .435 |
| Conference | 6 | 14 | .143 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .222 | 6 | .667 |
| Away | 8 | 14 | .143 | 4 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 11 | .364 | 5 | .455 |
| Losses | 9 | 10 | .000 | 3 | .300 |
| August | 1 | 0 | - | 0 | - |
| September | 10 | 18 | .222 | 8 | .444 |
| October | 4 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .27 | .00 | .53 |
| Conference | 6 | 6 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | .00 | 1.60 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 10 | 10 | .40 | .00 | .80 |
| October | 4 | 4 | .00 | .00 | .00 |
