Leonel Chanez
13 Leonel Chanez
-
- Height:
- 5'8"
-
- Weight:
- 160
-
- Hometown:
- Bensalem, PA
-
- Position:
- Defense/Goalkeeper
-
- Year:
- Fr.
-
- High School:
- Bensalem
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Patrick Henry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Manor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Central Penn | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Williamson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Patrick Henry | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Berkeley-NJ | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Delaware Valley University | - | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 5 | Penn State Scranton | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Patrick Henry | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Manor | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Central Penn | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Delaware County Community College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at Williamson | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Patrick Henry | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Berkeley-NJ | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Christendom | - | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | - | - | - | - | - | - |
| Oct 2 | at Penn State York | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Lackawanna College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Christendom | - | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Patrick Henry | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Manor | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Central Penn | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Williamson | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Patrick Henry | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Berkeley-NJ | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Patrick Henry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Central Penn | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Delaware County Community College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Williamson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Patrick Henry | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Berkeley-NJ | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lackawanna College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Delaware Valley University | - | - | - | - | - | |
| Aug 30 | Middlesex College | - | - | - | - | - | |
| Aug 30 | Rowan College South Jersey-Gloucester | L, 5-0 | 1 | 1 | 5 | 11 | .688 |
| Sep 5 | Penn State Scranton | W, 3-0 | - | - | - | - | - |
| Sep 7 | Patrick Henry | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Manor | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Rowan College South Jersey-Cumberland | L, 1-0 | - | - | - | - | - |
| Sep 14 | Central Penn | L, 3-1 | - | - | - | - | - |
| Sep 17 | at Delaware County Community College | W, 5-0 | - | - | - | - | - |
| Sep 19 | at Williamson | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Patrick Henry | W, 4-2 | - | - | - | - | - |
| Sep 25 | Berkeley-NJ | L, 6-0 | - | - | - | - | - |
| Sep 28 | Christendom | - | - | - | - | - | |
| Sep 30 | Williamson | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Penn State York | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 10 | Manor | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Lackawanna College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 18 | at Central Penn | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Christendom | - | - | - | - | - | |
| Oct 26 | at Penn State York | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 1 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .36 | 6.00 | .79 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .83 | 6.00 | 1.83 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .56 | 6.00 | 1.22 |
| Month | |||||
| August | 1 | 1 | 5.00 | 6.00 | 11.00 |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .21 | .000 | .14 | .667 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .33 | 1.000 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 9 | .22 | .000 | .11 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .33 | .000 | .22 | .667 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .000 | 2 | .667 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 2 | 1.000 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 9 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 3 | .000 | 2 | .667 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .07 | .07 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 5 | 11 | .688 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 5 | 11 | .688 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 5 | 11 | .688 |
| Month | |||||
| August | 1 | 1 | 5 | 11 | .688 |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Month | ||||||
| August | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 1 | 5:21 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 1 | 12:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | 1 | 8:20 |
| Month | ||
| August | 1 | 75:00 |
| September | - | 0:00 |
| October | - | 0:00 |
