Jorge Ramirez
gp
14
gs
14
min
1125:00
ga
21
gaa
1.68
sv
82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 8 |
| Games started | 14 | 8 |
| Minutes | 1125:00 | 630:00 |
| Goals against | 21 | 3 |
| Goals-against average | 1.68 | 0.43 |
| Saves | 82 | 33 |
| Save pct | .796 | .917 |
| Wins | 10 | 8 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 3/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | - | - | - | - | - | - |
| Aug 30 | Middlesex County College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 11 | Northampton Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Delaware County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | - | - | - | - | - | - |
| Sep 20 | Valley Forge Military College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | at Manor College | - | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Camden County College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Brookdale Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | - | - | - | - | - | - |
| Oct 9 | at Northampton Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Delaware County Community College | - | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | - | - | - | - | - |
| Aug 30 | Middlesex County College | L, 3-2 | - | - | - | - | - |
| Sep 4 | Lehigh Carbon Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | Rowan College at Gloucester County | L, 6-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 11 | Northampton Community College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | at Delaware County Community College | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 15 | at Harrisburg Area Community College | W, 6-2 | - | - | - | - | - |
| Sep 20 | Valley Forge Military College | W, 4-3 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 25 | at Manor College | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 30 | at Camden County College | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Oct 2 | at Montgomery County Community College (PA) | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 4 | at Brookdale Community College | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 6 | Harrisburg Area Community College | W, 6-2 | - | - | - | - | - |
| Oct 9 | at Northampton Community College | W, 9-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 11 | Delaware County Community College | - | - | - | - | - | |
| Oct 14 | Ocean County College | W, 2-1 | 1 | 1 | 1 | 12 | .923 |
| Oct 16 | Montgomery County Community College (PA) | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 24 | at Rowan College at Gloucester County | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 29 | at Camden County College | L, 8-1 | 1 | 1 | 5 | 5 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.40 | 1.68 | 5.47 |
| Conference | 8 | 8 | .38 | 0.43 | 4.13 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .86 | 1.26 | 5.29 |
| Away | 8 | 8 | 1.88 | 1.94 | 5.63 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .60 | 0.67 | 4.90 |
| Losses | 4 | 4 | 3.00 | 4.29 | 6.60 |
| August | - | - | - | - | - |
| September | 7 | 7 | 1.00 | 1.21 | 5.43 |
| October | 7 | 7 | 2.00 | 2.08 | 6.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 10 | 4 | 0 | 3/1 | 1125:00 |
| Conference | 8 | 8 | 0 | 0 | 3/1 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 5 | 1 | 0 | 1/1 | 430:00 |
| Away | 8 | 5 | 3 | 0 | 2/0 | 695:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 10 | 0 | 0 | 3/1 | 810:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 315:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 7 | 5 | 2 | 0 | 3/1 | 520:00 |
| October | 7 | 5 | 2 | 0 | 0/0 | 605:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 75:00 |
| Conference | 8 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 6 | 61:26 |
| Away | 8 | 86:52 |
| Neutral | - | 0:00 |
| Wins | 10 | 81:00 |
| Losses | 4 | 63:00 |
| August | - | 0:00 |
| September | 7 | 74:17 |
| October | 7 | 86:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 21 | 82 | .796 |
| Conference | 8 | 8 | 3 | 33 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 6 | 37 | .860 |
| Away | 8 | 8 | 15 | 45 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 6 | 49 | .891 |
| Losses | 4 | 4 | 15 | 33 | .688 |
| August | - | - | - | - | - |
| September | 7 | 7 | 7 | 38 | .844 |
| October | 7 | 7 | 14 | 44 | .759 |
