Matthew Zarro
4 Matthew Zarro
-
- Height:
- 5'5"
-
- Hometown:
- Chalfont, PA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Central Bucks South
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Manor College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | - | - | - | - | - |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Manor College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | - | - | - | - | - |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Manor College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | - | - | - | - | - |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 0 | 2 | 2 |
| Conference | 6 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 1 | 1 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 4 | 0 | 2 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 1 | 1 |
| October | 6 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | .000 | .00 | .000 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .11 | .000 | .00 | .000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .000 | 0 | .000 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 1 | .000 | 0 | .000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .00 | .17 | .17 |
| Conference | 6 | 2 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .17 | .17 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 4 | .00 | .22 | .22 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .20 | .20 |
| October | 6 | 4 | .00 | .17 | .17 |
