Daniel Pinho
7 Daniel Pinho
-
- Height:
- 5'9"
-
- Hometown:
- Langhorne, PA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Calvary Christian
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 4 | 2 |
| Goals | 6 | 5 |
| Assists | 3 | 3 |
| Points | 15 | 13 |
| Shots | 31 | 18 |
| Shot Pct | .194 | .278 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | - | - | - | - | - |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | - | 2 | 0 | 4 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | - | 0 | 2 | 2 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Union County College | L, 4-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | - | - | - | - | - |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | - | 1 | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 7 | .000 | 1 | .143 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Union County College | L, 4-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | - | - | - | - | - |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Union County College | L, 4-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 6 | 3 | 15 |
| Conference | 9 | 2 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 4 | 1 | 9 |
| Away | 7 | 2 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 3 | 6 | 3 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 1 | 4 | 2 | 10 |
| October | 6 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.07 | .194 | .80 | .387 |
| Conference | 9 | 2.00 | .278 | .67 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .400 | .38 | .300 |
| Away | 7 | 3.00 | .095 | 1.29 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 2.21 | .194 | .86 | .387 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | 2.00 | .222 | .89 | .444 |
| October | 6 | 2.17 | .154 | .67 | .308 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 31 | .194 | 12 | .387 |
| Conference | 9 | 18 | .278 | 6 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .400 | 3 | .300 |
| Away | 7 | 21 | .095 | 9 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 31 | .194 | 12 | .387 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 18 | .222 | 8 | .444 |
| October | 6 | 13 | .154 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .40 | .20 | 1.00 |
| Conference | 9 | 2 | .56 | .33 | 1.44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .50 | .13 | 1.13 |
| Away | 7 | 2 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 3 | .43 | .21 | 1.07 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 1 | .44 | .22 | 1.11 |
| October | 6 | 3 | .33 | .17 | .83 |
