Shawn Lawson
22 Shawn Lawson
-
- Height:
- 6'2"
-
- Hometown:
- Mobile, AL
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Baker High
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 10 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 9 | 5 |
| Shot Pct | .444 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 17 | 16 | 4 | 1 | 9 |
| Total | 17 | 16 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | .53 | .444 | .35 | .667 |
| Total | 17 | .53 | .444 | .35 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 17 | 9 | .444 | 6 | .667 |
| Total | 17 | 9 | .444 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | 16 | .24 | .06 | .53 |
| Total | 17 | 16 | .24 | .06 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 4 | 1 | 9 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 1 | 3 |
| Away | 8 | 7 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 14 | 4 | 1 | 9 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 9 | 4 | 1 | 9 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .53 | .444 | .35 | .667 |
| Conference | 10 | .50 | .400 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .333 | .38 | 1.000 |
| Away | 8 | .75 | .500 | .38 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .47 | .571 | .27 | .571 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 10 | .60 | .667 | .30 | .500 |
| October | 7 | .43 | .000 | .43 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | .444 | 6 | .667 |
| Conference | 10 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .333 | 3 | 1.000 |
| Away | 8 | 6 | .500 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 7 | .571 | 4 | .571 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 10 | 6 | .667 | 3 | .500 |
| October | 7 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .24 | .06 | .53 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .13 | .38 |
| Away | 8 | 7 | .38 | .00 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 14 | .27 | .07 | .60 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 9 | .40 | .10 | .90 |
| October | 7 | 7 | .00 | .00 | .00 |
