Richard Domico
2 Richard Domico
-
- Height:
- 5'9"
-
- Hometown:
- Langhorne, PA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Neshaminy
-
- g
- 32
-
- a
- 9
-
- pts
- 73
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 32 | 21 |
| Assists | 9 | 3 |
| Points | 73 | 45 |
| Shots | 47 | 25 |
| Shot Pct | .681 | .840 |
| Penalty kicks | 3-4 | 2-2 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Manor College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 1 | 5 | 0 | 10 |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Manor College | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 8 | .375 | 4 | .500 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | - | 5 | - |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 8 | .250 | 4 | .500 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 8 | .250 | 3 | .375 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Manor College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 6 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Rowan College at Gloucester County | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lehigh Carbon Community College | W, 8-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 16 | Delaware County Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Northampton Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Williamson Free School of Mechanical Trades | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 25 | at Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lehigh Carbon Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Community College of Philadelphia | - | - | - | - | - | |
| Oct 16 | Middlesex County College | W, 7-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 18 | Ocean County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cumberland County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | vs. Union County College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 18 | 18 | 32 | 9 | 73 |
| Total | 18 | 18 | 32 | 9 | 73 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 18 | 2.61 | .681 | 1.61 | .617 |
| Total | 18 | 2.61 | .681 | 1.61 | .617 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 18 | 47 | .681 | 29 | .617 |
| Total | 18 | 47 | .681 | 29 | .617 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 18 | 0 | 0 | 0-0 | 4 |
| Total | 18 | 0 | 0 | 0-0 | 4 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 18 | 18 | 1.78 | .50 | 4.06 |
| Total | 18 | 18 | 1.78 | .50 | 4.06 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 32 | 9 | 73 |
| Conference | 10 | 10 | 21 | 3 | 45 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 16 | 3 | 35 |
| Away | 9 | 9 | 16 | 5 | 37 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 15 | 15 | 31 | 8 | 70 |
| Losses | 3 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 10 | 10 | 19 | 4 | 42 |
| October | 7 | 7 | 13 | 5 | 31 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.61 | .681 | 1.61 | .617 |
| Conference | 10 | 2.50 | .840 | 1.90 | .760 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.25 | .615 | 1.63 | .500 |
| Away | 9 | 2.22 | .800 | 1.78 | .800 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 15 | 3.00 | .689 | 1.87 | .622 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 10 | 2.50 | .760 | 1.30 | .520 |
| October | 7 | 3.14 | .591 | 2.29 | .727 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 47 | .681 | 29 | .617 |
| Conference | 10 | 25 | .840 | 19 | .760 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 26 | .615 | 13 | .500 |
| Away | 9 | 20 | .800 | 16 | .800 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 15 | 45 | .689 | 28 | .622 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 10 | 25 | .760 | 13 | .520 |
| October | 7 | 22 | .591 | 16 | .727 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1.78 | .50 | 4.06 |
| Conference | 10 | 10 | 2.10 | .30 | 4.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 2.00 | .38 | 4.38 |
| Away | 9 | 9 | 1.78 | .56 | 4.11 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 15 | 15 | 2.07 | .53 | 4.67 |
| Losses | 3 | 3 | .33 | .33 | 1.00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 10 | 10 | 1.90 | .40 | 4.20 |
| October | 7 | 7 | 1.86 | .71 | 4.43 |
