2025-26 Basketball Statistics Bucks County CC

  • Games
    25
  • Pts
    80.7
  • FG %
    38.8
  • 3PT %
    28.4
  • FT %
    68.0
  • Reb
    36.9
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Central Penn L, 90-83
1/27/2026 at Penn State Scranton -
1/29/2026 Essex County College L, 108-87
1/31/2026 at Penn State York L, 114-75
2/3/2026 at Central Penn W, 98-82
2/5/2026 at Manor College L, 100-87
2/8/2026 at Penn State Scranton L, 112-93
2/10/2026 Williamson W, 99-79
2/19/2026 Mercer County Community College L, 117-96
2/21/2026 at Christendom L, 92-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Salem County Community College Jamboree   - - - - - - -
Oct 26 # at Northampton Community College   - - - - - - -
Nov 1 at Penn State Hazleton L, 95-84 32-77 41.6 9-26 34.6 9-12 75.0 84.0
Nov 7 vs. Penn State Du Bois W, 106-94 38-83 45.8 15-36 41.7 12-22 54.5 106.0
Nov 8 at Penn State Mont Alto L, 100-79 28-87 32.2 11-32 34.4 12-17 70.6 79.0
Nov 11 Manor College L, 113-74 29-92 31.5 6-34 17.6 10-12 83.3 74.0
Nov 14 vs. SUNY ESF L, 102-98 39-77 50.6 10-24 41.7 10-11 90.9 98.0
Nov 18 Penn State Lehigh Valley L, 81-66 19-69 27.5 4-29 13.8 24-30 80.0 66.0
Nov 20 at Middlesex College L, 77-67 26-63 41.3 8-26 30.8 7-10 70.0 67.0
Dec 5 at Chatham University L, 91-68 28-64 43.8 9-23 39.1 3-6 50.0 68.0
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 26-74 35.1 8-30 26.7 16-27 59.3 76.0
Dec 9 at Williamson L, 62-60 22-56 39.3 7-23 30.4 9-15 60.0 60.0
Dec 11 at Community College of Philadelphia L, 84-69 27-70 38.6 8-27 29.6 7-12 58.3 69.0
Dec 13 Five Towns College W, 89-76 34-76 44.7 9-30 30.0 12-18 66.7 89.0
Jan 14 Penn State Schuylkill L, 71-68 25-82 30.5 4-46 8.7 13-22 59.1 68.0
Jan 17 Christendom L, 82-71 26-67 38.8 9-30 30.0 10-16 62.5 71.0
Jan 20 Penn State Mont Alto L, 93-58 21-68 30.9 3-23 13.0 13-17 76.5 58.0
Jan 22 at Delaware County Community College W, 76-74 30-76 39.5 6-28 21.4 10-20 50.0 76.0
Jan 24 Central Penn L, 90-83 24-85 28.2 12-47 25.5 23-34 67.6 83.0
Jan 27 at Penn State Scranton   - - - - - - -
Jan 29 Essex County College L, 108-87 28-76 36.8 17-45 37.8 14-19 73.7 87.0
Jan 31 at Penn State York L, 114-75 28-89 31.5 5-32 15.6 14-18 77.8 75.0
Feb 3 at Central Penn W, 98-82 35-85 41.2 13-40 32.5 15-17 88.2 98.0
Feb 5 at Manor College L, 100-87 35-82 42.7 12-31 38.7 5-10 50.0 87.0
Feb 8 at Penn State Scranton L, 112-93 33-81 40.7 11-41 26.8 16-23 69.6 93.0
Feb 10 Williamson W, 99-79 38-74 51.4 13-34 38.2 10-15 66.7 99.0
Feb 19 Mercer County Community College L, 117-96 38-89 42.7 13-49 26.5 7-7 100.0 96.0
Feb 21 at Christendom L, 92-90 34-71 47.9 12-37 32.4 10-18 55.6 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Salem County Community College Jamboree   - - - -
Oct 26 # at Northampton Community College   - - - -
Nov 1 at Penn State Hazleton L, 95-84 7 25 32 -17.0
Nov 7 vs. Penn State Du Bois W, 106-94 14 27 41 -15.0
Nov 8 at Penn State Mont Alto L, 100-79 24 24 48 -5.0
Nov 11 Manor College L, 113-74 18 27 45 -22.0
Nov 14 vs. SUNY ESF L, 102-98 9 25 34 0.0
Nov 18 Penn State Lehigh Valley L, 81-66 11 19 30 -18.0
Nov 20 at Middlesex College L, 77-67 9 17 26 -19.0
Dec 5 at Chatham University L, 91-68 3 23 26 26.0
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 10 24 34 34.0
Dec 9 at Williamson L, 62-60 8 25 33 -10.0
Dec 11 at Community College of Philadelphia L, 84-69 14 19 33 -11.0
Dec 13 Five Towns College W, 89-76 18 33 51 19.0
Jan 14 Penn State Schuylkill L, 71-68 16 33 49 3.0
Jan 17 Christendom L, 82-71 9 23 32 -18.0
Jan 20 Penn State Mont Alto L, 93-58 8 19 27 -25.0
Jan 22 at Delaware County Community College W, 76-74 19 33 52 5.0
Jan 24 Central Penn L, 90-83 22 20 42 -8.0
Jan 27 at Penn State Scranton   - - - -
Jan 29 Essex County College L, 108-87 9 33 42 -14.0
Jan 31 at Penn State York L, 114-75 15 25 40 -3.0
Feb 3 at Central Penn W, 98-82 11 26 37 -12.0
Feb 5 at Manor College L, 100-87 7 28 35 -27.0
Feb 8 at Penn State Scranton L, 112-93 12 29 41 -3.0
Feb 10 Williamson W, 99-79 7 24 31 -13.0
Feb 19 Mercer County Community College L, 117-96 12 17 29 -7.0
Feb 21 at Christendom L, 92-90 5 27 32 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Salem County Community College Jamboree   - - - -
Oct 26 # at Northampton Community College   - - - -
Nov 1 at Penn State Hazleton L, 95-84 13 11 3 11
Nov 7 vs. Penn State Du Bois W, 106-94 16 16 4 20
Nov 8 at Penn State Mont Alto L, 100-79 16 11 2 12
Nov 11 Manor College L, 113-74 14 7 0 15
Nov 14 vs. SUNY ESF L, 102-98 16 3 4 10
Nov 18 Penn State Lehigh Valley L, 81-66 9 10 0 12
Nov 20 at Middlesex College L, 77-67 17 10 3 8
Dec 5 at Chatham University L, 91-68 14 2 5 11
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 15 6 4 8
Dec 9 at Williamson L, 62-60 16 13 6 10
Dec 11 at Community College of Philadelphia L, 84-69 15 4 4 15
Dec 13 Five Towns College W, 89-76 21 8 2 17
Jan 14 Penn State Schuylkill L, 71-68 15 10 5 8
Jan 17 Christendom L, 82-71 9 10 1 12
Jan 20 Penn State Mont Alto L, 93-58 17 8 3 13
Jan 22 at Delaware County Community College W, 76-74 11 10 2 21
Jan 24 Central Penn L, 90-83 16 8 5 15
Jan 27 at Penn State Scranton   - - - -
Jan 29 Essex County College L, 108-87 22 8 0 21
Jan 31 at Penn State York L, 114-75 17 0 1 21
Feb 3 at Central Penn W, 98-82 10 19 3 17
Feb 5 at Manor College L, 100-87 7 6 4 18
Feb 8 at Penn State Scranton L, 112-93 11 6 5 16
Feb 10 Williamson W, 99-79 7 8 2 18
Feb 19 Mercer County Community College L, 117-96 15 12 1 25
Feb 21 at Christendom L, 92-90 13 11 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Salem County Community College Jamboree   - - -
Oct 26 # at Northampton Community College   - - -
Nov 1 at Penn State Hazleton L, 95-84 16 0.944 -0.154
Nov 7 vs. Penn State Du Bois W, 106-94 22 1.104 0.140
Nov 8 at Penn State Mont Alto L, 100-79 26 0.903 -0.208
Nov 11 Manor College L, 113-74 27 0.787 -0.390
Nov 14 vs. SUNY ESF L, 102-98 26 1.095 -0.008
Nov 18 Penn State Lehigh Valley L, 81-66 20 0.805 -0.195
Nov 20 at Middlesex College L, 77-67 17 0.882 -0.118
Dec 5 at Chatham University L, 91-68 18 0.872 0.872
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 16 0.822 0.822
Dec 9 at Williamson L, 62-60 17 0.839 -0.040
Dec 11 at Community College of Philadelphia L, 84-69 19 0.896 -0.174
Dec 13 Five Towns College W, 89-76 23 1.011 0.167
Jan 14 Penn State Schuylkill L, 71-68 11 0.739 -0.024
Jan 17 Christendom L, 82-71 15 0.947 -0.125
Jan 20 Penn State Mont Alto L, 93-58 19 0.678 -0.456
Jan 22 at Delaware County Community College W, 76-74 17 0.974 0.066
Jan 24 Central Penn L, 90-83 26 0.865 -0.124
Jan 27 at Penn State Scranton   - - -
Jan 29 Essex County College L, 108-87 20 0.883 -0.208
Jan 31 at Penn State York L, 114-75 22 0.750 -0.320
Feb 3 at Central Penn W, 98-82 25 1.059 0.210
Feb 5 at Manor College L, 100-87 19 1.000 -0.163
Feb 8 at Penn State Scranton L, 112-93 22 1.016 -0.071
Feb 10 Williamson W, 99-79 20 1.215 0.227
Feb 19 Mercer County Community College L, 117-96 17 1.005 -0.309
Feb 21 at Christendom L, 92-90 20 1.023 -0.023
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Salem County Community College Jamboree   - - - - -
Oct 26 # at Northampton Community College   - - - - -
Nov 1 at Penn State Hazleton L, 95-84 37-68 54.4 6-11 54.5 95.0
Nov 7 vs. Penn State Du Bois W, 106-94 37-79 46.8 4-20 20.0 94.0
Nov 8 at Penn State Mont Alto L, 100-79 37-72 51.4 2-13 15.4 100.0
Nov 11 Manor College L, 113-74 40-85 47.1 5-25 20.0 113.0
Nov 14 vs. SUNY ESF L, 102-98 37-69 53.6 4-12 33.3 102.0
Nov 18 Penn State Lehigh Valley L, 81-66 29-61 47.5 7-22 31.8 81.0
Nov 20 at Middlesex College L, 77-67 30-70 42.9 4-15 26.7 77.0
Dec 5 at Chatham University L, 91-68 0-0 - 0-0 - 91.0
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 0-0 - 0-0 - 92.0
Dec 9 at Williamson L, 62-60 26-62 41.9 2-10 20.0 62.0
Dec 11 at Community College of Philadelphia L, 84-69 31-66 47.0 3-6 50.0 84.0
Dec 13 Five Towns College W, 89-76 26-71 36.6 4-9 44.4 76.0
Jan 14 Penn State Schuylkill L, 71-68 31-73 42.5 4-11 36.4 71.0
Jan 17 Christendom L, 82-71 34-67 50.7 10-27 37.0 82.0
Jan 20 Penn State Mont Alto L, 93-58 35-72 48.6 6-17 35.3 93.0
Jan 22 at Delaware County Community College W, 76-74 27-70 38.6 3-14 21.4 74.0
Jan 24 Central Penn L, 90-83 34-67 50.7 0-4 0.0 90.0
Jan 27 at Penn State Scranton   - - - - -
Jan 29 Essex County College L, 108-87 39-90 43.3 6-28 21.4 108.0
Jan 31 at Penn State York L, 114-75 44-90 48.9 4-16 25.0 114.0
Feb 3 at Central Penn W, 98-82 31-65 47.7 1-6 16.7 82.0
Feb 5 at Manor College L, 100-87 35-79 44.3 8-26 30.8 100.0
Feb 8 at Penn State Scranton L, 112-93 42-85 49.4 11-27 40.7 112.0
Feb 10 Williamson W, 99-79 30-69 43.5 1-12 8.3 79.0
Feb 19 Mercer County Community College L, 117-96 46-66 69.7 11-19 57.9 117.0
Feb 21 at Christendom L, 92-90 32-71 45.1 8-23 34.8 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Salem County Community College Jamboree   - - - -
Oct 26 # at Northampton Community College   - - - -
Nov 1 at Penn State Hazleton L, 95-84 6.0 43.0 49.0 -17.0
Nov 7 vs. Penn State Du Bois W, 106-94 19.0 37.0 56.0 -15.0
Nov 8 at Penn State Mont Alto L, 100-79 16.0 37.0 53.0 -5.0
Nov 11 Manor College L, 113-74 26.0 41.0 67.0 -22.0
Nov 14 vs. SUNY ESF L, 102-98 7.0 27.0 34.0 0.0
Nov 18 Penn State Lehigh Valley L, 81-66 12.0 36.0 48.0 -18.0
Nov 20 at Middlesex College L, 77-67 20.0 25.0 45.0 -19.0
Dec 5 at Chatham University L, 91-68 0.0 0.0 0.0 26.0
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 0.0 0.0 0.0 34.0
Dec 9 at Williamson L, 62-60 15.0 28.0 43.0 -10.0
Dec 11 at Community College of Philadelphia L, 84-69 13.0 31.0 44.0 -11.0
Dec 13 Five Towns College W, 89-76 11.0 21.0 32.0 19.0
Jan 14 Penn State Schuylkill L, 71-68 8.0 38.0 46.0 3.0
Jan 17 Christendom L, 82-71 14.0 36.0 50.0 -18.0
Jan 20 Penn State Mont Alto L, 93-58 20.0 32.0 52.0 -25.0
Jan 22 at Delaware County Community College W, 76-74 14.0 33.0 47.0 5.0
Jan 24 Central Penn L, 90-83 15.0 35.0 50.0 -8.0
Jan 27 at Penn State Scranton   - - - -
Jan 29 Essex County College L, 108-87 18.0 38.0 56.0 -14.0
Jan 31 at Penn State York L, 114-75 11.0 32.0 43.0 -3.0
Feb 3 at Central Penn W, 98-82 11.0 38.0 49.0 -12.0
Feb 5 at Manor College L, 100-87 18.0 44.0 62.0 -27.0
Feb 8 at Penn State Scranton L, 112-93 7.0 37.0 44.0 -3.0
Feb 10 Williamson W, 99-79 15.0 29.0 44.0 -13.0
Feb 19 Mercer County Community College L, 117-96 7.0 29.0 36.0 -7.0
Feb 21 at Christendom L, 92-90 13.0 36.0 49.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Salem County Community College Jamboree   - - - -
Oct 26 # at Northampton Community College   - - - -
Nov 1 at Penn State Hazleton L, 95-84 17.0 8.0 2.0 17.0
Nov 7 vs. Penn State Du Bois W, 106-94 27.0 7.0 4.0 22.0
Nov 8 at Penn State Mont Alto L, 100-79 18.0 3.0 6.0 18.0
Nov 11 Manor College L, 113-74 14.0 9.0 2.0 22.0
Nov 14 vs. SUNY ESF L, 102-98 13.0 2.0 2.0 10.0
Nov 18 Penn State Lehigh Valley L, 81-66 22.0 5.0 3.0 16.0
Nov 20 at Middlesex College L, 77-67 16.0 13.0 5.0 15.0
Dec 5 at Chatham University L, 91-68 0.0 0.0 0.0 0.0
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 0.0 0.0 0.0 0.0
Dec 9 at Williamson L, 62-60 16.0 7.0 4.0 13.0
Dec 11 at Community College of Philadelphia L, 84-69 12.0 6.0 2.0 13.0
Dec 13 Five Towns College W, 89-76 15.0 10.0 1.0 9.0
Jan 14 Penn State Schuylkill L, 71-68 22.0 4.0 1.0 14.0
Jan 17 Christendom L, 82-71 18.0 3.0 1.0 21.0
Jan 20 Penn State Mont Alto L, 93-58 18.0 12.0 2.0 19.0
Jan 22 at Delaware County Community College W, 76-74 13.0 5.0 9.0 14.0
Jan 24 Central Penn L, 90-83 20.0 8.0 9.0 11.0
Jan 27 at Penn State Scranton   - - - -
Jan 29 Essex County College L, 108-87 11.0 21.0 0.0 23.0
Jan 31 at Penn State York L, 114-75 10.0 0.0 4.0 31.0
Feb 3 at Central Penn W, 98-82 27.0 6.0 3.0 17.0
Feb 5 at Manor College L, 100-87 9.0 3.0 3.0 17.0
Feb 8 at Penn State Scranton L, 112-93 13.0 3.0 4.0 14.0
Feb 10 Williamson W, 99-79 14.0 4.0 3.0 9.0
Feb 19 Mercer County Community College L, 117-96 19.0 9.0 2.0 29.0
Feb 21 at Christendom L, 92-90 15.0 6.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Salem County Community College Jamboree   - - -
Oct 26 # at Northampton Community College   - - -
Nov 1 at Penn State Hazleton L, 95-84 11.0 1.098 -0.154
Nov 7 vs. Penn State Du Bois W, 106-94 16.0 0.964 0.140
Nov 8 at Penn State Mont Alto L, 100-79 17.0 1.111 -0.208
Nov 11 Manor College L, 113-74 12.0 1.177 -0.390
Nov 14 vs. SUNY ESF L, 102-98 11.0 1.103 -0.008
Nov 18 Penn State Lehigh Valley L, 81-66 22.0 1.000 -0.195
Nov 20 at Middlesex College L, 77-67 12.0 1.000 -0.118
Dec 5 at Chatham University L, 91-68 0.0 - 0.872
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 0.0 - 0.822
Dec 9 at Williamson L, 62-60 11.0 0.879 -0.040
Dec 11 at Community College of Philadelphia L, 84-69 14.0 1.070 -0.174
Dec 13 Five Towns College W, 89-76 16.0 0.844 0.167
Jan 14 Penn State Schuylkill L, 71-68 23.0 0.763 -0.024
Jan 17 Christendom L, 82-71 13.0 1.072 -0.125
Jan 20 Penn State Mont Alto L, 93-58 11.0 1.134 -0.456
Jan 22 at Delaware County Community College W, 76-74 17.0 0.908 0.066
Jan 24 Central Penn L, 90-83 25.0 0.989 -0.124
Jan 27 at Penn State Scranton   - - -
Jan 29 Essex County College L, 108-87 17.0 1.091 -0.208
Jan 31 at Penn State York L, 114-75 14.0 1.070 -0.320
Feb 3 at Central Penn W, 98-82 13.0 0.850 0.210
Feb 5 at Manor College L, 100-87 10.0 1.163 -0.163
Feb 8 at Penn State Scranton L, 112-93 17.0 1.087 -0.071
Feb 10 Williamson W, 99-79 11.0 0.988 0.227
Feb 19 Mercer County Community College L, 117-96 10.0 1.315 -0.309
Feb 21 at Christendom L, 92-90 12.0 1.045 -0.023
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 743-1913 38.8 234-823 28.4 291-428 68.0 80.7
Conference 8 243-612 39.7 84-276 30.4 92-137 67.2 82.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 282-778 36.2 90-367 24.5 136-190 71.6 79.1
Away 13 384-975 39.4 119-396 30.1 133-205 64.9 78.6
Neutral 2 77-160 48.1 25-60 41.7 22-33 66.7 102.0
 
Wins 5 175-394 44.4 56-168 33.3 59-92 64.1 93.6
Losses 20 568-1519 37.4 178-655 27.2 232-336 69.0 77.5
 
November 7 211-548 38.5 63-207 30.4 84-114 73.7 82.0
December 5 137-340 40.3 41-133 30.8 47-78 60.3 72.4
January 7 182-543 33.5 56-251 22.3 97-146 66.4 74.0
February 6 213-482 44.2 74-232 31.9 63-90 70.0 93.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.9 25.0 36.9 -7.1
Conference 8 10.9 25.0 35.9 -15.9
Exhibition - - - - -
 
Home 10 13.0 24.8 37.8 -10.3
Away 13 11.1 25.0 36.1 -4.5
Neutral 2 11.5 26.0 37.5 -7.5
 
Wins 5 13.8 28.6 42.4 -3.2
Losses 20 11.4 24.1 35.5 -8.1
 
November 7 13.1 23.4 36.6 -13.7
December 5 10.6 24.8 35.4 11.6
January 7 14.0 26.6 40.6 -8.6
February 6 9.0 25.2 34.2 -13.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.1 6.2 2.9 14.6
Conference 8 11.5 5.8 3.3 14.6
Exhibition - - - - -
 
Home 10 14.5 8.5 2.4 15.6
Away 13 13.5 4.6 3.3 13.8
Neutral 2 16.0 4.5 3.0 15.0
 
Wins 5 13.0 6.4 4.0 18.6
Losses 20 14.3 6.1 2.6 13.7
 
November 7 14.4 6.7 3.4 12.6
December 5 16.2 4.6 1.4 12.2
January 7 15.3 7.6 3.7 15.9
February 6 10.5 5.2 2.7 17.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.0 0.924 -0.198
Conference 8 21.1 0.966 -0.057
Exhibition - - - -
 
Home 10 19.8 0.891 -0.146
Away 13 19.5 0.922 -0.297
Neutral 2 24.0 1.100 0.068
 
Wins 5 21.4 1.073 0.164
Losses 20 19.6 0.887 -0.296
 
November 7 22.0 0.935 -0.132
December 5 18.6 0.889 -0.805
January 7 18.6 0.829 -0.175
February 6 20.5 1.050 -0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 790-1667 47.4 114-373 30.6 91.2
Conference 8 262-565 46.4 35-133 26.3 87.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 344-721 47.7 54-174 31.0 91.0
Away 13 372-798 46.6 52-167 31.1 90.4
Neutral 2 74-148 50.0 8-32 25.0 98.0
 
Wins 5 151-354 42.7 13-61 21.3 81.0
Losses 20 639-1313 48.7 101-312 32.4 93.8
 
November 7 247-504 49.0 32-118 27.1 94.6
December 5 83-199 41.7 9-25 36.0 81.0
January 7 244-529 46.1 33-117 28.2 90.3
February 6 216-435 49.7 40-113 35.4 97.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.6 31.3 44.0 -7.1
Conference 8 15.9 35.9 51.8 -15.9
Exhibition - - - - -
 
Home 10 14.6 33.5 48.1 -10.3
Away 13 11.1 29.5 40.6 -4.5
Neutral 2 13.0 32.0 45.0 -7.5
 
Wins 5 14.0 31.6 45.6 -3.2
Losses 20 12.3 31.3 43.5 -8.1
 
November 7 15.1 35.1 50.3 -13.7
December 5 7.8 16.0 23.8 11.6
January 7 14.3 34.9 49.1 -8.6
February 6 11.8 35.5 47.3 -13.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.2 8.7 2.8 15.8
Conference 8 16.6 10.3 2.6 16.4
Exhibition - - - - -
 
Home 10 17.3 8.9 1.9 17.3
Away 13 12.8 8.4 3.2 14.6
Neutral 2 20.0 9.5 4.0 16.0
 
Wins 5 19.2 12.2 2.6 14.2
Losses 20 14.2 7.8 2.8 16.2
 
November 7 18.1 9.7 2.3 17.1
December 5 8.6 6.6 4.2 7.0
January 7 16.0 7.7 2.4 19.0
February 6 16.2 10.3 2.5 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.4 1.123 -0.198
Conference 8 13.4 1.023 -0.057
Exhibition - - - -
 
Home 10 16.0 1.037 -0.146
Away 13 11.4 1.219 -0.297
Neutral 2 13.5 1.032 0.068
 
Wins 5 14.6 0.909 0.164
Losses 20 13.1 1.183 -0.296
 
November 7 14.4 1.067 -0.132
December 5 8.2 1.695 -0.805
January 7 17.1 1.004 -0.175
February 6 12.2 1.073 -0.022
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Salem County Community College Jamboree   -
Oct 26 at Northampton Community College   -
Nov 1 at Penn State Hazleton L, 95-84 0
Nov 7 vs. Penn State Du Bois W, 106-94 0
Nov 8 at Penn State Mont Alto L, 100-79 0
Nov 11 Manor College L, 113-74 0
Nov 14 vs. SUNY ESF L, 102-98 40
Nov 18 Penn State Lehigh Valley L, 81-66 0
Nov 20 at Middlesex College L, 77-67 0
Dec 5 at Chatham University L, 91-68 0
Dec 6 at Thaddeus Stevens College of Technology L, 92-76 0
Dec 9 at Williamson L, 62-60 159
Dec 11 at Community College of Philadelphia L, 84-69 0
Dec 13 Five Towns College W, 89-76 0
Jan 14 Penn State Schuylkill L, 71-68 0
Jan 17 Christendom L, 82-71 0
Jan 20 Penn State Mont Alto L, 93-58 0
Jan 22 at Delaware County Community College W, 76-74 0
Jan 24 Central Penn L, 90-83 0
Jan 27 at Penn State Scranton   -
Jan 29 Essex County College L, 108-87 0
Jan 31 at Penn State York L, 114-75 0
Feb 3 at Central Penn W, 98-82 55
Feb 5 at Manor College L, 100-87 60
Feb 8 at Penn State Scranton L, 112-93 0
Feb 10 Williamson W, 99-79 0
Feb 19 Mercer County Community College L, 117-96 0
Feb 21 at Christendom L, 92-90 0