Official Basketball Box Score

Williamson vs. Bucks County Community College

2/10/2026 at 6:00 PM — Bucks CCC

Officials: ,,Attendance: 0

Team 1 2 Total
Williamson 35 44 - 79
Bucks County CC 40 59 - 99
Williamson   Bucks County CC
43.5% Total FG% 51.4%
8.3% 3-Pt. FG% 38.2%
75.0% Free Throw% 66.7%
None Technical Fouls None
Williamson
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 8.3%
Free Throw% 75.0%
Bucks County CC
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 38.2%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A'Jaad White* 6-16 0-0 4-6 11 15 26 3 16 4 6 2 2 40
#3 Matt Flint* 1-3 0-1 0-0 0 1 1 1 2 0 1 0 1 36
#4 Misael Santana* 7-18 0-6 2-3 1 6 7 0 16 2 2 0 0 39
#5 Isaiah Williams* 2-5 0-0 2-2 1 1 2 3 6 1 0 0 0 25
#11 Liam Rardin* 14-26 1-5 10-11 1 5 6 2 39 2 2 1 1 40
#12 Israel Medina 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#22 Jesse Rios 0-0 0-0 0-2 1 0 1 1 0 0 2 0 0 10
#24 Nadir Ali 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 1-12 18-24 15 29 44 11 79 9 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Morris Ivery* 4-10 0-5 0-0 3 3 6 4 8 1 1 0 2 22
#1 Antonio Morris* 9-17 0-3 2-2 1 6 7 2 20 7 0 0 2 33
#2 Noah Morris* 1-2 1-2 0-0 0 0 0 3 3 2 0 0 0 29
#15 Niko Bianco* 3-7 2-5 0-0 0 0 0 1 8 1 0 0 0 12
#23 Anthony Washington* 2-5 1-2 1-2 0 2 2 2 6 1 1 0 0 14
#12 Mike Roccograndi 2-5 0-1 3-4 0 1 1 0 7 3 1 0 0 24
#13 Masyn Young 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#14 Jayden Bright 3-6 2-4 1-3 1 2 3 2 9 1 1 0 0 15
#20 Aden Brody 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Miguel Rosa 6-8 2-2 1-1 0 2 2 2 15 1 1 2 2 21
#24 Tony Pople 5-9 5-9 2-3 0 2 2 1 17 1 1 0 2 15
#31 Sean McCue 2-4 0-1 0-0 1 6 7 3 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-74 13-34 10-15 7 24 31 20 99 18 7 2 8 201
* = Starter