Official Basketball Box Score

Penn State Wilkes-Barre vs. Bucks County Community College

1/9/2025 at 7:00 PM — Alumni Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 33 51 - 84
Bucks County CC 28 42 - 70
Penn State Wilkes-Barre   Bucks County CC
44.9% Total FG% 32.9%
30.8% 3-Pt. FG% 19.4%
62.1% Free Throw% 57.9%
None Technical Fouls None
Penn State Wilkes-Barre
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 30.8%
Free Throw% 62.1%
Bucks County CC
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 19.4%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Killings* 7-14 1-5 3-4 1 6 7 3 18 3 1 1 1 26
#13 Jedidiah Ashton* 9-14 0-1 1-1 3 8 11 3 19 3 3 1 1 29
#15 Jeremiah Miller* 2-6 1-2 6-8 1 8 9 2 11 3 1 0 3 34
#20 Anton Berga* 5-11 1-2 4-8 1 1 2 1 15 3 7 1 0 34
#23 Willie Anderson* 0-4 0-0 0-0 2 1 3 0 0 1 0 0 0 10
#0 Jo-Nathan Kelly 2-6 0-1 3-7 2 2 4 2 7 4 2 1 1 24
#2 Elijah Perez 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#14 Saivon Pressley 2-5 1-1 1-1 1 2 3 0 6 0 0 0 1 12
#21 Tahiyr Vines 3-5 0-0 0-0 2 6 8 2 6 0 0 2 0 18
#22 Nymier Brooks 1-2 0-0 0-0 0 1 1 2 2 1 1 1 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-69 4-13 18-29 14 36 50 15 84 18 15 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Octavio Alexander* 4-10 0-0 3-6 2 4 6 2 11 4 0 0 2 30
#2 Jeremy Henry* 6-15 0-3 2-3 3 6 9 1 14 5 3 1 2 35
#4 Noah Morris* 3-15 2-12 0-0 1 0 1 2 8 6 0 0 1 30
#5 George Marion* 4-11 1-5 1-2 2 0 2 3 10 0 1 1 0 24
#24 Jaquis Heath* 2-8 1-2 4-6 2 3 5 5 9 1 3 1 1 19
#3 Craig Stargell 2-6 2-6 0-0 2 1 3 1 6 0 0 0 0 18
#12 Ethan Flail 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 12
#13 Yaasir Muhammad 0-4 0-3 0-0 0 2 2 1 0 0 0 0 0 10
#23 Tyshaun Dukes 6-12 0-0 1-2 4 8 12 4 13 2 2 0 0 22
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 27-82 6-31 11-19 20 30 50 20 71 18 10 3 6 200
* = Starter