Official Basketball Box Score

Bucks County Community College vs. Middlesex College

11/21/2024 at 6:00 PM — Middlesex

Officials: ,,Attendance: 0

Team 1 2 Total
Bucks County CC 29 28 - 57
Middlesex College 46 55 - 101
Bucks County CC   Middlesex College
25.7% Total FG% 51.2%
15.6% 3-Pt. FG% 35.3%
66.7% Free Throw% 90.0%
None Technical Fouls None
Bucks County CC
Shooting % Game
Total FG% 25.7%
3-Pt. FG% 15.6%
Free Throw% 66.7%
Middlesex College
Shooting % Game
Total FG% 51.2%
3-Pt. FG% 35.3%
Free Throw% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Octavio Alexander* 2-12 0-3 7-9 2 2 4 1 11 2 3 1 3 29
#2 Jeremy Henry* 2-17 0-7 5-6 5 2 7 2 9 2 5 0 1 35
#4 Noah Morris* 4-13 4-12 0-0 0 0 0 0 12 1 1 1 1 30
#10 Roberto Maldonado* 0-1 0-0 0-0 2 2 4 0 0 0 1 1 1 11
#12 Ethan Flail* 2-7 0-2 0-0 0 2 2 0 4 2 2 0 0 30
#1 Tyler Riddle 1-4 0-1 0-0 0 2 2 1 2 3 11 1 0 23
#5 George Marion 7-13 1-4 2-6 0 4 4 1 17 2 0 0 2 26
#11 Al Corsino 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#13 Yaasir Muhammad 1-5 0-3 0-0 0 3 3 5 2 0 2 1 0 13
#20 Maayan Elyada 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-74 5-32 14-21 9 17 26 10 57 12 27 5 8 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Byfield* 6-13 1-4 2-2 3 4 7 1 15 1 5 0 0 22
#4 Sean Williams* 7-15 2-6 0-0 1 2 3 0 16 6 0 1 0 35
#10 Lorenzo Perez* 1-5 0-1 0-0 0 4 4 1 2 2 4 0 1 19
#13 Anthony Williams* 7-13 0-1 2-2 3 8 11 1 16 1 4 2 0 25
#25 Alfeny Javier Concep* 5-8 0-0 2-2 3 2 5 2 12 3 0 1 0 21
#12 Jalen James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Al-Zakhir Al-Qadir 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#15 Noah Taylor 1-2 0-1 3-3 3 1 4 0 5 1 1 0 0 11
#20 Elijah Scott 5-7 2-3 0-1 1 1 2 3 12 0 1 0 1 9
#21 Ethan Torres 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#22 Anthony Hicks 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#23 Marcel Clark 3-4 0-0 0-0 3 11 14 0 6 3 0 0 1 15
#24 Zahmir Pringle 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 6
#32 Hashim Nadir 4-10 0-0 0-0 1 4 5 2 8 1 1 0 0 15
#35 Zayden Chiles Venabl 4-5 1-1 0-0 0 2 2 2 9 0 2 2 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-84 6-17 9-10 20 42 62 13 101 20 20 6 4 201
* = Starter