Official Basketball Box Score

Bucks County Community College vs. Williamson

11/16/2024 at 01:30 PM — SCRANTON

Officials: ,,Attendance: 0

Team 1 2 Total
Bucks County CC 39 40 - 79
Williamson 32 36 - 68
Bucks County CC   Williamson
50.0% Total FG% 25.6%
41.7% 3-Pt. FG% 20.0%
57.9% Free Throw% 67.5%
None Technical Fouls None
20 Points in the Paint 14
20 Points off Turnovers 11
0 2nd Chance Points 20
2 Fast Break Points 0
29 Bench Points 5
Bucks County CC
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 55.2% 50.0%
3-Pt. FG% 35.7% 50.0% 41.7%
Free Throw% 57.1% 60.0% 57.9%
Williamson
Shooting % 1st Half 2nd Half Game
Total FG% 23.7% 27.5% 25.6%
3-Pt. FG% 50.0% 0% 20.0%
Free Throw% 72.2% 63.6% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Octavio Alexander* 1-4 0-0 3-4 0 4 4 3 5 1 1 0 0 25
#04 Noah Morris* 5-10 5-8 0-0 0 2 2 0 15 1 2 0 1 38
#10 Roberto Maldonado* 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 11
#12 Ethan Flail* 2-6 0-1 3-4 0 2 2 1 7 2 2 0 0 16
#24 Jaquis Heath* 9-16 1-5 2-5 1 8 9 4 21 1 2 0 3 36
#01 Tyler Riddle 2-5 0-2 2-2 0 1 1 1 6 1 0 0 0 22
#02 Jeremy Henry 0-2 0-1 0-1 0 4 4 3 0 3 2 0 0 20
#03 Craig Stargell 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 6
#05 George Marion 6-7 1-1 0-1 0 1 1 3 13 0 3 0 0 18
#11 Al Corsino 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#13 Yaasir Muhammad 2-4 2-3 1-2 0 1 1 4 7 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 29-58 10-24 11-19 1 25 26 23 79 10 15 0 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 A'Jaad White* 2-12 0-0 11-14 10 9 19 5 15 2 2 0 3 33
#02 Ronald Johnson* 3-11 0-2 8-10 3 4 7 4 14 3 2 0 1 36
#11 Liam Rardin* 6-18 1-2 3-3 2 3 5 1 16 2 2 0 0 36
#24 Nadir Ali* 1-5 0-0 0-1 0 4 4 0 2 2 2 0 0 30
#33 Semaj Chery* 7-22 0-0 2-8 7 2 9 2 16 1 0 0 0 30
#03 Matt Flint 0-0 0-0 0-0 1 0 1 1 0 0 1 0 1 9
#05 Jordon Draine 1-10 0-1 3-4 0 5 5 2 5 0 0 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 1 7
Totals 20-78 1-5 27-40 23 27 50 16 68 10 16 0 5 199
* = Starter