Official Basketball Box Score

Bucks County Community College vs. Bryant & Stratton-Syracuse

11/15/2024 at 3:00 PM — PSU SCRANTON

Officials: ,,Attendance: 0

Team 1 2 Total
Bucks County CC 22 49 - 71
Bryant & Stratton-Syracuse 44 58 - 102
Bucks County CC   Bryant & Stratton-Syracuse
32.9% Total FG% 65.2%
37.1% 3-Pt. FG% 25.0%
75.0% Free Throw% 45.0%
None Technical Fouls None
14 Points in the Paint 46
19 Points off Turnovers 17
5 2nd Chance Points 12
2 Fast Break Points 0
36 Bench Points 51
Bucks County CC
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 40.0% 32.9%
3-Pt. FG% 27.8% 47.1% 37.1%
Free Throw% 100.0% 71.4% 75.0%
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 69.0% 62.5% 65.2%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 60.0% 40.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Octavio Alexander* 3-9 2-5 1-1 2 2 4 2 9 5 1 0 1 39
#01 Tyler Riddle* 3-6 1-2 0-0 0 1 1 1 7 1 4 0 0 29
#04 Noah Morris* 1-7 1-6 0-0 1 1 2 2 3 0 3 0 2 29
#10 Roberto Maldonado* 2-5 0-0 3-5 2 2 4 1 7 2 0 0 0 30
#12 Ethan Flail* 4-11 1-3 0-0 0 0 0 3 9 0 0 0 1 29
#02 Jeremy Henry 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Craig Stargell 1-5 1-5 0-0 0 3 3 4 3 0 0 0 0 11
#05 George Marion 3-10 2-3 2-2 0 0 0 1 10 0 1 0 0 7
#13 Yaasir Muhammad 1-3 1-3 0-0 0 0 0 3 3 0 0 0 0 6
#21 Imad Abunima 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Jaquis Heath 8-21 4-8 0-0 1 3 4 0 20 1 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 26-79 13-35 6-8 6 12 18 17 71 9 13 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antonio Scott* 3-6 0-2 0-0 0 1 1 0 6 1 1 1 0 26
#01 Justice Carrington* 4-5 0-1 0-0 1 4 5 2 8 2 2 0 0 27
#04 Darren Joyner* 5-8 0-2 2-2 0 1 1 0 12 2 2 0 0 28
#05 Chamarri Baskerville* 2-6 1-3 0-0 0 9 9 1 5 3 1 0 1 31
#24 Jordan Drain* 9-10 2-3 0-0 2 7 9 0 20 2 4 2 0 31
#02 Keishon Crosby 5-5 0-0 1-5 0 4 4 0 11 0 0 1 0 9
#03 Xavier Riullano 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#10 Wayne Longmore 4-4 0-0 2-3 2 3 5 1 10 0 0 0 0 11
#12 Timothy Charles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
#13 David Honore 3-5 0-0 0-0 1 3 4 1 6 0 1 0 0 9
#21 Aaron Green 1-2 0-0 2-2 0 1 1 1 4 0 0 0 0 2
#23 Zymeir Mitchell 3-7 0-0 1-6 0 1 1 2 7 1 2 0 0 12
#30 Keon Armstrong 5-9 0-0 1-2 3 7 10 1 11 4 2 2 3 12
#TM Team 0-0 0-0 0-0 0 1 1 0 6
Totals 45-69 3-12 9-20 9 43 52 9 102 15 21 6 5 200
* = Starter