Official Basketball Box Score

Bucks County Community College vs. Salem Community College

11/12/2024 at 7:00 PM — Salem

Officials: ,,Attendance: 0

Team 1 2 Total
Bucks County CC 38 44 - 82
Salem Community College 26 58 - 84
Bucks County CC   Salem Community College
39.7% Total FG% 32.2%
42.1% 3-Pt. FG% 22.5%
80.0% Free Throw% 63.3%
None Technical Fouls None
Bucks County CC
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 42.1%
Free Throw% 80.0%
Salem Community College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 22.5%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jeremy Henry* 2-10 1-4 3-5 0 4 4 5 8 1 3 0 2 30
#4 Noah Morris* 7-12 6-10 2-2 1 4 5 2 22 0 2 0 2 36
#5 George Marion* 4-12 0-1 5-5 1 6 7 4 13 3 3 0 3 34
#10 Roberto Maldonado* 0-0 0-0 0-1 2 3 5 3 0 0 0 0 1 17
#24 Jaquis Heath* 4-11 0-1 1-2 2 9 11 4 9 2 1 1 1 27
#0 Octavio Alexander 3-7 1-1 5-6 3 3 6 2 12 1 2 0 0 24
#1 Tyler Riddle 3-9 0-2 8-9 0 3 3 0 14 0 7 0 0 31
#3 Craig Stargell 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 8
#13 Yaasir Muhammad 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 8-19 24-30 9 34 43 23 82 7 20 1 9 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 * 5-16 2-9 3-7 0 6 6 3 15 2 3 0 0 32
#5 * 3-10 0-2 3-5 4 5 9 1 9 0 2 0 0 24
#11 * 3-11 2-8 0-0 0 0 0 2 8 0 3 0 2 22
#15 * 3-14 1-9 5-8 3 2 5 2 12 0 2 1 2 26
#20 * 0-3 0-0 0-0 5 3 8 0 0 0 3 0 0 11
#2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 1-1 1-1 0-0 0 0 0 2 3 1 1 0 0 6
#4 3-9 1-4 1-1 4 4 8 2 8 0 1 0 2 19
#10 3-8 1-4 0-1 1 2 3 1 7 0 1 0 1 23
#12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 8
#14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 2-7 1-3 4-5 2 2 4 3 9 1 0 0 3 18
#22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 5-7 0-0 3-3 3 6 9 3 13 1 0 0 3 27
#30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-87 9-40 19-30 23 32 55 19 84 5 16 1 13 227
* = Starter