Jeremy Henry
gp
23
pts/g
7.1
fg %
42.9
3pt %
30.6
ft %
56.0
reb/g
2.7
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Games started | 17 | 5 |
| Minutes | 531 | 149 |
| Minutes per game | 23.1 | 21.3 |
| FG | 60-140 | 20-52 |
| FG Pct | 42.9 | 38.5 |
| 3PT | 15-49 | 7-25 |
| 3PT Pct | 30.6 | 28.0 |
| FT | 28-50 | 9-14 |
| FT Pct | 56.0 | 64.3 |
| Off rebounds | 18 | 5 |
| Def rebounds | 43 | 15 |
| Total rebounds | 61 | 20 |
| Rebounds per game | 2.7 | 2.9 |
| Personal fouls | 48 | 14 |
| Disqualifications | 1 | - |
| Assists | 40 | 13 |
| Turnovers | 39 | 10 |
| Assist to turnover ratio | 1.0 | 1.3 |
| Steals | 31 | 14 |
| Blocks | 2 | 0 |
| Points | 163 | 56 |
| Points per game | 7.1 | 8.0 |
| Points per 40 min | 12.3 | 15.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Manor College | |
| Feb 15 | Manor College | L, 94-92 |
| Feb 17 | at Berkeley | L, 96-81 |
| Feb 21 | Central Penn | W, 109-77 |
| Feb 24 | Patrick Henry | W, 93-75 |
| Feb 27 | at Manor College | L, 102-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | 23 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Penn State York | L, 96-81 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | 20 | 5-8 | 62.5 | 0-2 | 0.0 | 3-5 | 60.0 | 13 |
| Dec 2 | Middlesex College | L, 74-69 | 1 | 30 | 7-9 | 77.8 | 2-2 | 100.0 | 0-3 | 0.0 | 16 |
| Dec 9 | at College of Southern Maryland | L, 106-92 | 1 | 31 | 7-12 | 58.3 | 2-4 | 50.0 | 0-3 | 0.0 | 16 |
| Dec 15 | Atlantis University | L, 93-87 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | 1 | 30 | 2-7 | 28.6 | 1-2 | 50.0 | 4-5 | 80.0 | 9 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | 1 | 28 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 12 | Christendom | L, 70-68 | 1 | 26 | 3-8 | 37.5 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | 1 | 30 | 1-7 | 14.3 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Jan 27 | at Five Towns College | W, 90-88 | 1 | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | Delaware County Community College | W, 89-67 | 1 | 20 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 2 | Williamson | W, 82-65 | 1 | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 4 | Apprentice | L, 90-74 | 1 | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | 1 | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 10 | at Central Penn | L, 87-85 | 1 | 11 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | 1 | 28 | 4-9 | 44.4 | 3-6 | 50.0 | 1-1 | 100.0 | 12 |
| Feb 17 | at Berkeley | L, 96-81 | 1 | 30 | 1-7 | 14.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 21 | Central Penn | W, 109-77 | - | 16 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 12 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 27 | at Manor College | L, 102-100 | 1 | 28 | 3-9 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | 23 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 4 | vs. Penn State York | L, 96-81 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | 20 | 1 | 5 | 6 | 2 | 3 | 2 | 0 |
| Dec 2 | Middlesex College | L, 74-69 | 1 | 30 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dec 9 | at College of Southern Maryland | L, 106-92 | 1 | 31 | 1 | 3 | 4 | 1 | 4 | 0 | 0 |
| Dec 15 | Atlantis University | L, 93-87 | 1 | 22 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 26 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | 1 | 30 | 1 | 5 | 6 | 3 | 1 | 2 | 0 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | 1 | 28 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 12 | Christendom | L, 70-68 | 1 | 26 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | 1 | 30 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jan 27 | at Five Towns College | W, 90-88 | 1 | 19 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Feb 1 | Delaware County Community College | W, 89-67 | 1 | 20 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Feb 2 | Williamson | W, 82-65 | 1 | 20 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Feb 4 | Apprentice | L, 90-74 | 1 | 30 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | 1 | 26 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 10 | at Central Penn | L, 87-85 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | 1 | 28 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 17 | at Berkeley | L, 96-81 | 1 | 30 | 3 | 6 | 9 | 5 | 1 | 3 | 1 |
| Feb 21 | Central Penn | W, 109-77 | - | 16 | 1 | 2 | 3 | 2 | 0 | 5 | 0 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 12 | 2 | 1 | 3 | 3 | 1 | 1 | 1 |
| Feb 27 | at Manor College | L, 102-100 | 1 | 28 | 1 | 4 | 5 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | 0 | - | 0.0 |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | 3 | - | 1.0 |
| Nov 4 | vs. Penn State York | L, 96-81 | - | 1 | - | - |
| Nov 7 | Monroe College-JV | W, 79-65 | - | - | - | - |
| Nov 10 | vs. Central Penn | W, 104-96 | - | - | - | - |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | - | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | - | - | - |
| Nov 16 | at Camden County College | L, 80-66 | - | - | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | 2 | - | 0.7 |
| Dec 2 | Middlesex College | L, 74-69 | 1 | 3 | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | 1 | 2 | - | 0.3 |
| Dec 15 | Atlantis University | L, 93-87 | 1 | 4 | - | 0.5 |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 4 | - | 0.8 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | 1 | 3 | - | 3.0 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | 1 | 2 | - | 0.3 |
| Jan 12 | Christendom | L, 70-68 | 1 | 0 | - | 1.0 |
| Jan 16 | Williamson | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | 1 | 5 | 1 | - |
| Jan 27 | at Five Towns College | W, 90-88 | 1 | 3 | - | 0.5 |
| Feb 1 | Delaware County Community College | W, 89-67 | 1 | 3 | - | 0.7 |
| Feb 2 | Williamson | W, 82-65 | 1 | 2 | - | 0.7 |
| Feb 4 | Apprentice | L, 90-74 | 1 | 0 | - | 0.3 |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | 1 | 0 | - | - |
| Feb 10 | at Central Penn | L, 87-85 | 1 | 3 | - | - |
| Feb 13 | at Manor College | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | 1 | 1 | - | 1.0 |
| Feb 17 | at Berkeley | L, 96-81 | 1 | 1 | - | 5.0 |
| Feb 21 | Central Penn | W, 109-77 | - | 3 | - | - |
| Feb 24 | Patrick Henry | W, 93-75 | - | 0 | - | 3.0 |
| Feb 27 | at Manor College | L, 102-100 | 1 | 3 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 23.1 | 2.6-6.1 | 0.7-2.1 | 1.2-2.2 | 7.1 |
| Conference | 7 | 21.3 | 2.9-7.4 | 1.0-3.6 | 1.3-2.0 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 23.3 | 3.1-6.2 | 0.9-2.3 | 0.7-1.6 | 7.8 |
| Away | 10 | 23.5 | 2.3-6.3 | 0.4-2.2 | 1.6-2.7 | 6.6 |
| Neutral | 2 | 20.0 | 1.5-4.5 | 0.5-1.0 | 2.0-2.5 | 5.5 |
| Wins | 8 | 20.4 | 2.6-5.8 | 0.6-1.8 | 1.2-2.0 | 7.1 |
| Losses | 15 | 24.5 | 2.6-6.3 | 0.7-2.3 | 1.2-2.3 | 7.1 |
| November | 4 | 17.0 | 2.5-4.2 | 0.0-1.0 | 1.0-1.8 | 6.0 |
| December | 4 | 27.3 | 4.8-7.5 | 1.0-1.5 | 0.8-3.5 | 11.3 |
| January | 5 | 26.6 | 1.6-6.0 | 0.4-2.2 | 2.6-3.2 | 6.2 |
| February | 10 | 22.1 | 2.3-6.3 | 0.9-2.8 | 0.8-1.3 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 17 | 531 | 60-140 | 42.9 | 15-49 | 30.6 | 28-50 | 56.0 | 163 |
| Conference | 7 | 5 | 149 | 20-52 | 38.5 | 7-25 | 28.0 | 9-14 | 64.3 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 256 | 34-68 | 50.0 | 10-25 | 40.0 | 8-18 | 44.4 | 86 |
| Away | 10 | 7 | 235 | 23-63 | 36.5 | 4-22 | 18.2 | 16-27 | 59.3 | 66 |
| Neutral | 2 | 1 | 40 | 3-9 | 33.3 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| Wins | 8 | 5 | 163 | 21-46 | 45.7 | 5-14 | 35.7 | 10-16 | 62.5 | 57 |
| Losses | 15 | 12 | 368 | 39-94 | 41.5 | 10-35 | 28.6 | 18-34 | 52.9 | 106 |
| November | 4 | - | 68 | 10-17 | 58.8 | 0-4 | 0.0 | 4-7 | 57.1 | 24 |
| December | 4 | 4 | 109 | 19-30 | 63.3 | 4-6 | 66.7 | 3-14 | 21.4 | 45 |
| January | 5 | 5 | 133 | 8-30 | 26.7 | 2-11 | 18.2 | 13-16 | 81.3 | 31 |
| February | 10 | 8 | 221 | 23-63 | 36.5 | 9-28 | 32.1 | 8-13 | 61.5 | 63 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 531 | 23.1 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Conference | 7 | 149 | 21.3 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 256 | 23.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 235 | 23.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Losses | 15 | 368 | 24.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 5 | 133 | 26.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 10 | 221 | 22.1 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.8 | 1.9 | 2.7 | 1.7 | 1.7 | 1.3 | 0.1 |
| Conference | 7 | 0.7 | 2.1 | 2.9 | 1.9 | 1.4 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 1.2 | 1.6 | 2.0 | 2.0 | 1.5 | 0.1 |
| Away | 10 | 1.2 | 2.5 | 3.7 | 1.5 | 1.6 | 1.2 | 0.1 |
| Neutral | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 0.5 | 1.5 | 0.0 |
| Wins | 8 | 0.8 | 2.0 | 2.8 | 2.3 | 2.1 | 2.0 | 0.1 |
| Losses | 15 | 0.8 | 1.8 | 2.6 | 1.5 | 1.5 | 1.0 | 0.1 |
| November | 4 | 0.5 | 1.8 | 2.3 | 0.8 | 1.3 | 1.0 | 0.0 |
| December | 4 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 0.8 | 0.0 |
| January | 5 | 1.2 | 2.2 | 3.4 | 1.4 | 1.6 | 1.0 | 0.0 |
| February | 10 | 0.8 | 2.1 | 2.9 | 2.2 | 1.4 | 1.9 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 17 | 18 | 43 | 61 | 40 | 39 | 31 | 2 |
| Conference | 7 | 5 | 5 | 15 | 20 | 13 | 10 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 5 | 13 | 18 | 22 | 22 | 16 | 1 |
| Away | 10 | 7 | 12 | 25 | 37 | 15 | 16 | 12 | 1 |
| Neutral | 2 | 1 | 1 | 5 | 6 | 3 | 1 | 3 | 0 |
| Wins | 8 | 5 | 6 | 16 | 22 | 18 | 17 | 16 | 1 |
| Losses | 15 | 12 | 12 | 27 | 39 | 22 | 22 | 15 | 1 |
| November | 4 | - | 2 | 7 | 9 | 3 | 5 | 4 | 0 |
| December | 4 | 4 | 2 | 4 | 6 | 8 | 12 | 3 | 0 |
| January | 5 | 5 | 6 | 11 | 17 | 7 | 8 | 5 | 0 |
| February | 10 | 8 | 8 | 21 | 29 | 22 | 14 | 19 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
