Yaasir Muhammad
gp
21
pts/g
1.7
fg %
21.3
3pt %
16.7
ft %
33.3
reb/g
1.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 3 | 2 |
| Minutes | 161 | 46 |
| Minutes per game | 7.7 | 6.6 |
| FG | 13-61 | 4-15 |
| FG Pct | 21.3 | 26.7 |
| 3PT | 6-36 | 1-9 |
| 3PT Pct | 16.7 | 11.1 |
| FT | 3-9 | 2-4 |
| FT Pct | 33.3 | 50.0 |
| Off rebounds | 16 | 6 |
| Def rebounds | 19 | 5 |
| Total rebounds | 35 | 11 |
| Rebounds per game | 1.7 | 1.6 |
| Personal fouls | 27 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 0 |
| Turnovers | 11 | 1 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 7 | 4 |
| Points | 35 | 11 |
| Points per game | 1.7 | 1.6 |
| Points per 40 min | 8.7 | 9.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Manor College | |
| Feb 15 | Manor College | L, 94-92 |
| Feb 17 | at Berkeley | L, 96-81 |
| Feb 21 | Central Penn | W, 109-77 |
| Feb 24 | Patrick Henry | W, 93-75 |
| Feb 27 | at Manor College | L, 102-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Penn State York | L, 96-81 | - | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 7 | Monroe College-JV | W, 79-65 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. Central Penn | W, 104-96 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 15 | at Williamson | L, 71-66 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | at Camden County College | L, 80-66 | - | 10 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Christendom | W, 81-75 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Atlantis University | L, 93-87 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 10 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Christendom | L, 70-68 | 1 | 8 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Williamson | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Apprentice | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Penn | L, 87-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Berkeley | L, 96-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 14 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 6 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 27 | at Manor College | L, 102-100 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Penn State York | L, 96-81 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 7 | Monroe College-JV | W, 79-65 | - | 9 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
| Nov 10 | vs. Central Penn | W, 104-96 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nov 15 | at Williamson | L, 71-66 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 16 | at Camden County College | L, 80-66 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | at Christendom | W, 81-75 | - | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | Atlantis University | L, 93-87 | - | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | Christendom | L, 70-68 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Williamson | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Apprentice | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Penn | L, 87-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Berkeley | L, 96-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Feb 24 | Patrick Henry | W, 93-75 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 27 | at Manor College | L, 102-100 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Penn State Schuylkill | - | - | - | - | |
| Nov 2 | at Community College of Philadelphia | L, 93-85 | - | 2 | - | - |
| Nov 3 | at Penn State Mont Alto | L, 109-78 | - | 0 | - | - |
| Nov 4 | vs. Penn State York | L, 96-81 | - | 4 | - | 0.0 |
| Nov 7 | Monroe College-JV | W, 79-65 | - | 0 | - | 0.0 |
| Nov 10 | vs. Central Penn | W, 104-96 | - | 3 | - | 0.0 |
| Nov 11 | at Penn State Scranton | L, 98-94 | - | 2 | - | - |
| Nov 15 | at Williamson | L, 71-66 | - | 0 | 0 | 0.0 |
| Nov 16 | at Camden County College | L, 80-66 | - | 2 | - | - |
| Nov 18 | at Christendom | W, 81-75 | - | 2 | - | - |
| Dec 2 | Middlesex College | L, 74-69 | - | - | - | - |
| Dec 9 | at College of Southern Maryland | L, 106-92 | - | 2 | - | - |
| Dec 15 | Atlantis University | L, 93-87 | - | 1 | - | - |
| Dec 16 | Atlantis University | W, 78-74 | 1 | 2 | - | 0.0 |
| Jan 6 | vs. SUNY-ESF | W, 99-89 | - | 2 | - | - |
| Jan 10 | at Penn State Wilkes-Barre | L, 93-73 | - | 1 | - | 0.0 |
| Jan 12 | Christendom | L, 70-68 | 1 | 0 | - | - |
| Jan 16 | Williamson | - | - | - | - | |
| Jan 18 | at Manor College | - | - | - | - | |
| Jan 21 | at Penn State York | L, 73-70 | - | - | - | - |
| Jan 27 | at Five Towns College | W, 90-88 | - | - | - | - |
| Feb 1 | Delaware County Community College | W, 89-67 | - | - | - | - |
| Feb 2 | Williamson | W, 82-65 | - | - | - | - |
| Feb 4 | Apprentice | L, 90-74 | - | - | - | - |
| Feb 6 | at Rowan College South Jersey-Cumberland | - | - | - | - | |
| Feb 9 | Villa Maria | L, 81-72 | - | - | - | - |
| Feb 10 | at Central Penn | L, 87-85 | - | 1 | - | - |
| Feb 13 | at Manor College | - | - | - | - | |
| Feb 15 | Manor College | L, 94-92 | - | 0 | - | - |
| Feb 17 | at Berkeley | L, 96-81 | - | 1 | - | 0.0 |
| Feb 21 | Central Penn | W, 109-77 | 1 | 0 | - | - |
| Feb 24 | Patrick Henry | W, 93-75 | - | 1 | - | 0.0 |
| Feb 27 | at Manor College | L, 102-100 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 7.7 | 0.6-2.9 | 0.3-1.7 | 0.1-0.4 | 1.7 |
| Conference | 7 | 6.6 | 0.6-2.1 | 0.1-1.3 | 0.3-0.6 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 8.1 | 0.7-3.4 | 0.3-2.0 | 0.1-0.3 | 1.9 |
| Away | 11 | 6.5 | 0.5-2.5 | 0.4-1.7 | 0.2-0.4 | 1.6 |
| Neutral | 3 | 10.7 | 0.7-3.0 | 0.0-1.0 | 0.0-1.0 | 1.3 |
| Wins | 7 | 9.6 | 0.9-3.6 | 0.3-1.4 | 0.1-0.6 | 2.1 |
| Losses | 14 | 6.7 | 0.5-2.6 | 0.3-1.9 | 0.1-0.4 | 1.4 |
| November | 9 | 10.1 | 0.9-3.9 | 0.4-2.4 | 0.2-0.6 | 2.4 |
| December | 3 | 9.0 | 0.3-2.7 | 0.3-2.0 | 0.0-0.0 | 1.0 |
| January | 3 | 5.3 | 0.0-2.3 | 0.0-1.3 | 0.3-1.3 | 0.3 |
| February | 6 | 4.5 | 0.7-1.8 | 0.2-0.7 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 161 | 13-61 | 21.3 | 6-36 | 16.7 | 3-9 | 33.3 | 35 |
| Conference | 7 | 2 | 46 | 4-15 | 26.7 | 1-9 | 11.1 | 2-4 | 50.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 57 | 5-24 | 20.8 | 2-14 | 14.3 | 1-2 | 50.0 | 13 |
| Away | 11 | - | 72 | 6-28 | 21.4 | 4-19 | 21.1 | 2-4 | 50.0 | 18 |
| Neutral | 3 | - | 32 | 2-9 | 22.2 | 0-3 | 0.0 | 0-3 | 0.0 | 4 |
| Wins | 7 | 2 | 67 | 6-25 | 24.0 | 2-10 | 20.0 | 1-4 | 25.0 | 15 |
| Losses | 14 | 1 | 94 | 7-36 | 19.4 | 4-26 | 15.4 | 2-5 | 40.0 | 20 |
| November | 9 | - | 91 | 8-35 | 22.9 | 4-22 | 18.2 | 2-5 | 40.0 | 22 |
| December | 3 | 1 | 27 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| January | 3 | 1 | 16 | 0-7 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 |
| February | 6 | 1 | 27 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 161 | 7.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 57 | 8.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 72 | 6.5 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 94 | 6.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| November | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.8 | 0.9 | 1.7 | 0.1 | 0.5 | 0.1 | 0.3 |
| Conference | 7 | 0.9 | 0.7 | 1.6 | 0.0 | 0.1 | 0.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 1.0 | 2.4 | 0.0 | 0.9 | 0.1 | 0.1 |
| Away | 11 | 0.3 | 0.8 | 1.1 | 0.1 | 0.3 | 0.1 | 0.5 |
| Neutral | 3 | 1.0 | 1.0 | 2.0 | 0.3 | 0.7 | 0.3 | 0.0 |
| Wins | 7 | 2.0 | 1.1 | 3.1 | 0.1 | 1.0 | 0.0 | 0.4 |
| Losses | 14 | 0.1 | 0.8 | 0.9 | 0.1 | 0.3 | 0.2 | 0.3 |
| November | 9 | 0.8 | 0.9 | 1.7 | 0.1 | 0.8 | 0.2 | 0.7 |
| December | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| February | 6 | 0.7 | 0.5 | 1.2 | 0.0 | 0.3 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 16 | 19 | 35 | 2 | 11 | 3 | 7 |
| Conference | 7 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 10 | 7 | 17 | 0 | 6 | 1 | 1 |
| Away | 11 | - | 3 | 9 | 12 | 1 | 3 | 1 | 6 |
| Neutral | 3 | - | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Wins | 7 | 2 | 14 | 8 | 22 | 1 | 7 | 0 | 3 |
| Losses | 14 | 1 | 2 | 11 | 13 | 1 | 4 | 3 | 4 |
| November | 9 | - | 7 | 8 | 15 | 1 | 7 | 2 | 6 |
| December | 3 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| January | 3 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| February | 6 | 1 | 4 | 3 | 7 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
