Official Basketball Box Score

Bucks County Community College vs. Berkeley

2/17/2024 at 3:00 PM — CCNY's Nat Holman Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Bucks County CC 32 49 - 81
Berkeley 47 49 - 96
Bucks County CC   Berkeley
40.0% Total FG% 50.0%
33.3% 3-Pt. FG% 42.1%
67.9% Free Throw% 57.1%
None Technical Fouls None
Bucks County CC
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 33.3%
Free Throw% 67.9%
Berkeley
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.1%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Bryant* 2-8 1-2 3-3 2 2 4 5 8 3 1 0 1 30
#5 Luis Rodriguez* 6-13 1-3 7-11 4 6 10 5 20 1 5 0 2 37
#10 Jeremy Henry* 1-7 1-3 1-2 3 6 9 1 4 5 1 1 3 30
#22 Jaden Fogg* 6-15 0-0 7-8 2 6 8 0 19 2 3 1 0 32
#24 Jaquis Heath* 6-11 3-8 0-0 0 3 3 3 15 4 3 0 0 27
#1 Octavio Alexander 2-6 0-0 1-4 0 0 0 2 5 4 1 0 1 19
#4 Jasier Carter 4-9 0-2 0-0 0 1 1 2 8 1 1 1 2 19
#13 Yaasir Muhammad 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#14 Tyler Riddle 1-1 0-0 0-0 1 1 2 1 2 2 2 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 6-18 19-28 12 25 37 20 81 22 18 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Speller* 7-13 2-3 7-15 1 4 5 1 23 2 2 0 0 24
#10 Justyce Coleman* 1-3 0-0 0-0 2 0 2 3 2 2 0 1 0 10
#11 Karanja Bright* 8-13 3-4 0-1 4 2 6 2 19 2 1 0 0 22
#12 Rickey Jones* 2-8 0-1 1-2 1 2 3 2 5 2 2 0 0 21
#15 Kenneth Hines* 6-10 0-1 5-7 3 8 11 3 17 4 4 1 2 24
#1 Kawaya Usungu 1-2 0-0 0-0 1 2 3 3 2 2 0 0 0 9
#2 Kareem Butler 1-3 1-3 4-4 0 0 0 0 7 1 4 0 2 17
#4 Micah Jerome Kashisha 0-0 0-0 0-0 0 2 2 4 0 1 0 1 0 9
#5 Josiah Mitchener 0-3 0-2 1-2 0 2 2 1 1 2 2 0 1 23
#14 Brian Fajardo 1-4 0-2 1-2 0 5 5 0 3 4 1 1 3 22
#23 Omari Wade 3-4 1-2 0-0 0 1 1 0 7 0 2 0 0 8
#30 Julio Wallace 4-5 1-1 1-2 0 0 0 1 10 0 3 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 8-19 20-35 12 28 40 20 96 22 21 4 8 200
* = Starter