Official Basketball Box Score

Atlantis University vs. Bucks County Community College

12/16/2023 at 2:00 PM — Centerions Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantis University 33 41 - 74
Bucks County CC 31 47 - 78
Atlantis University   Bucks County CC
34.7% Total FG% 45.0%
38.9% 3-Pt. FG% 13.0%
58.3% Free Throw% 60.0%
1 Technical Fouls None
Atlantis University
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 38.9%
Free Throw% 58.3%
Bucks County CC
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 13.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keith Shakes Jr* 6-15 1-2 1-1 3 7 10 4 14 1 4 0 4 36
#1 Tyric Francois* 3-16 0-6 2-3 1 3 4 5 8 2 4 0 0 35
#12 Tyus Wiliams* 0-4 0-0 1-2 0 4 4 2 1 1 2 1 0 23
#23 Benjamin Sido* 5-10 3-6 1-3 2 6 8 4 14 1 4 0 2 27
#30 Gravon Goodman* 7-16 2-3 5-8 1 1 2 4 21 2 3 1 1 32
#5 Uriah Logan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Stewart Clough 2-6 0-0 1-2 4 2 6 1 5 0 0 0 1 15
#15 Keifer Chow 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#21 Terrence Williams 2-4 0-0 1-3 1 2 3 1 5 0 1 0 0 10
#55 1-3 1-1 0-0 3 4 7 5 3 2 2 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-75 7-18 14-24 15 29 44 27 73 9 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Octavio Alexander* 3-10 0-2 2-2 3 4 7 3 8 0 5 0 3 32
#2 Elijah Bryant* 5-12 2-9 5-11 0 2 2 3 17 3 4 0 3 29
#10 Jeremy Henry* 2-4 0-0 1-2 0 0 0 4 5 3 4 0 1 26
#13 Yaasir Muhammad* 1-5 1-3 0-0 2 2 4 2 3 0 1 0 0 10
#22 Jaden Fogg* 7-10 0-1 6-7 1 10 11 1 20 3 5 1 2 38
#4 Jasier Carter 6-8 0-0 0-0 1 9 10 1 12 0 3 0 0 27
#12 Ethan Flail 0-3 0-3 3-4 0 1 1 2 3 0 0 0 1 13
#23 Brendan O'Reilly 0-3 0-3 2-4 0 0 0 3 2 1 0 0 1 12
#24 Jaquis Heath 3-5 0-2 2-5 0 5 5 3 8 0 0 0 0 12
#30 Matt Jarek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 3-23 21-35 7 33 40 22 78 10 22 1 11 200
* = Starter