Official Basketball Box Score

Middlesex College vs. Bucks County Community College

12/2/2023 at 2:00 PM — Centurions Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Middlesex College 27 47 - 74
Bucks County CC 34 35 - 69
Middlesex College   Bucks County CC
36.0% Total FG% 41.4%
19.0% 3-Pt. FG% 46.2%
58.6% Free Throw% 53.6%
None Technical Fouls None
Middlesex College
Shooting % Game
Total FG% 36.0%
3-Pt. FG% 19.0%
Free Throw% 58.6%
Bucks County CC
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 46.2%
Free Throw% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 * 3-7 0-0 0-0 0 0 0 0 6 0 0 0 0 24
#5 * 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 15
#11 * 9-26 3-12 4-8 0 0 0 0 25 0 0 0 0 35
#23 * 2-3 0-0 2-2 0 0 0 0 6 0 0 0 0 15
#24 * 3-7 1-3 4-6 0 0 0 0 11 0 0 0 0 31
#1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 0-6 0-5 0-0 0 0 0 0 0 0 0 0 0 21
#10 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#12 5-10 0-1 3-7 0 0 0 0 13 0 0 0 0 32
#13 1-5 0-0 0-0 0 0 0 0 2 0 0 0 0 13
#14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 0-2 0-0 4-6 0 0 0 0 4 0 0 0 0 14
#20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-75 4-21 17-29 0 0 0 0 75 0 0 0 0 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jeremy Henry* 7-9 2-2 0-3 1 1 2 3 16 2 0 0 1 30
#12 Ethan Flail* 1-2 0-0 0-0 0 0 0 0 2 2 4 0 0 14
#22 Jaden Fogg* 3-12 0-0 7-10 2 13 15 0 13 6 3 2 0 30
#23 Brendan O'Reilly* 1-5 1-3 0-0 0 3 3 0 3 4 1 0 3 22
#24 Jaquis Heath* 3-10 2-3 2-3 0 6 6 4 10 0 4 0 0 30
#1 Octavio Alexander 3-4 0-0 4-6 0 1 1 5 10 0 2 0 0 29
#2 Elijah Bryant 3-8 0-4 2-6 1 1 2 1 8 1 1 0 4 21
#4 Jasier Carter 3-8 1-1 0-0 0 3 3 3 7 0 5 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 6-13 15-28 4 28 32 16 69 15 20 2 8 200
* = Starter