Official Basketball Box Score

Bucks County Communi vs. Williamson

11/17/2022 at 7:00 p.m. — Restall Sports Center - Middletown, Pa.

Attendance: 0

Team 1 2 Total
Bucks County CC 37 32 - 69
Williamson 31 30 - 61
Bucks County CC   Williamson
47.3% Total FG% 31.1%
25.0% 3-Pt. FG% 35.7%
60.0% Free Throw% 81.8%
None Technical Fouls None
28 Points off Turnovers 14
5 2nd Chance Points 8
2 Bench Points 13
Bucks County CC
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 40.0% 47.3%
3-Pt. FG% 12.5% 33.3% 25.0%
Free Throw% 66.7% 57.1% 60.0%
Williamson
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 25.7% 31.1%
3-Pt. FG% 50.0% 30.0% 35.7%
Free Throw% 81.8% 81.8% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jaquis Heath* 2-5 0-3 3-4 1 7 8 4 7 1 3 3 0 30
#23 Jaden Fogg* 7-8 0-0 1-4 2 1 3 3 15 2 1 2 1 27
#04 Colin Martin* 3-10 0-3 0-1 1 6 7 2 6 3 5 1 6 36
#21 Joseph Brusha* 5-10 4-8 1-1 0 9 9 2 15 1 4 2 0 36
#01 Yasir Rowell* 8-18 1-3 7-10 2 7 9 1 24 5 7 0 2 36
#10 Craig Stargell 1-1 0-0 0-0 0 0 0 5 2 0 0 0 0 9
#03 Luke Redding 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
#30 Abdoul Hakiem 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#11 Brendan O'Reilly 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 12
#20 Dior Omurzako 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#15 Ryan Douyon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-55 5-20 12-20 8 34 42 21 69 12 23 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Matt Gallagher* 4-13 1-3 0-0 0 2 2 4 9 3 5 0 3 38
#01 Jack Grace* 5-11 3-7 4-4 1 4 5 4 17 1 1 0 4 33
#05 Garrett Watkins* 3-13 1-2 1-2 0 7 7 3 8 2 2 1 4 38
#04 Robert Whiley* 4-14 0-2 5-5 0 4 4 1 13 3 2 0 0 40
#02 Cashmere Young* 0-2 0-0 1-2 0 1 1 0 1 1 2 0 0 14
#22 Corby Bennett 1-3 0-0 3-4 3 4 7 4 5 1 2 0 2 24
#32 Semaj Cherry 2-5 0-0 4-5 3 3 6 1 8 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 19-61 5-14 18-22 9 27 36 17 61 11 18 1 13 200
* = Starter