Official Basketball Box Score

Bucks County CC vs. Williamson

11/15/2021 at 7:00 p.m. — Restall Sports Center - Middletown, PA

Attendance: 150

Team 1 2 Total
Bucks County CC 30 46 - 76
Williamson 23 15 - 38
Bucks County CC   Williamson
62.0% Total FG% 25.0%
42.1% 3-Pt. FG% 5.3%
75.0% Free Throw% 38.9%
None Technical Fouls None
16 Points off Turnovers 13
4 2nd Chance Points 8
35 Bench Points 19
Bucks County CC
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 83.3% 62.0%
3-Pt. FG% 20.0% 66.7% 42.1%
Free Throw% 85.7% 0% 75.0%
Williamson
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 21.4% 25.0%
3-Pt. FG% 10.0% 0% 5.3%
Free Throw% 66.7% 25.0% 38.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyle Saglimben* 6-7 1-1 0-1 0 1 1 2 13 3 2 1 0 17
#20 Sean Haus* 3-5 0-0 0-0 2 7 9 1 6 2 0 0 2 21
#03 Willie Seabrooks* 2-4 1-3 2-3 0 3 3 1 7 2 4 2 0 19
#21 Joseph Busha* 1-5 0-4 0-0 0 3 3 0 2 2 0 0 4 15
#13 Colin Martin* 5-6 1-2 2-2 1 1 2 0 13 1 2 0 0 19
#10 Walter Young 1-4 0-3 0-0 0 7 7 4 2 0 0 0 1 19
#12 Joshua Reyes 3-4 3-4 0-0 0 1 1 4 9 1 1 0 1 15
#01 Adjewoda Sanoumega 2-4 0-0 2-2 0 1 1 1 6 0 2 1 0 10
#04 Luke Redding 2-2 2-2 0-0 0 2 2 1 6 1 3 0 0 13
#05 Luis Rodriguez 3-6 0-0 0-0 2 4 6 1 6 0 3 0 2 11
#11 Elijah Hickman 3-3 0-0 0-0 0 2 2 1 6 1 4 0 1 17
#25 Daniell Ortega 0-0 0-0 0-0 0 4 4 1 0 0 2 0 0 13
#22 Angelo Gyamfi 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 31-50 8-19 6-8 5 40 45 17 76 13 25 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Garrett Watkins* 3-10 0-3 0-2 2 1 3 3 6 0 3 0 0 20
#14 Matt Gallagher* 1-5 0-1 0-0 0 0 0 2 2 0 1 0 0 24
#21 Justin Ritter* 1-2 0-1 1-2 0 0 0 2 3 0 1 0 0 13
#04 Kyle Morgan* 2-8 1-1 2-2 0 1 1 1 7 0 3 1 4 29
#03 John Mastella* 0-5 0-3 1-2 0 5 5 1 1 4 2 0 0 23
#15 Edward Bombily 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 7
#20 Cesar Moncion 1-6 0-5 2-5 1 1 2 0 4 0 0 0 0 9
#22 Corby Bennett 1-2 0-0 0-2 0 0 0 0 2 0 2 0 1 15
#24 Isaiah Kelsey 2-6 0-0 0-0 1 4 5 0 4 0 0 0 1 14
#12 Kam'Ron Patterson 0-2 0-1 1-2 2 1 3 0 1 0 0 0 0 9
#10 Corhan Mills 2-5 0-0 0-1 1 2 3 0 4 0 1 0 1 11
#02 Cashmere Young 2-5 0-2 0-0 1 0 1 0 4 2 1 0 2 16
#01 Jack Grace 0-4 0-2 0-0 3 0 3 0 0 2 1 0 2 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 15-60 1-19 7-18 12 16 28 9 38 8 16 1 12 200
* = Starter