Official Basketball Box Score

Bucks County Community College vs. Penn State Wilkes-Barre

11/4/2021 at 7:00 PM — Penn State Wilkes-Barre

Officials: ,,Attendance: 0

Team 1 2 Total
Bucks County CC 27 31 - 58
Penn State Wilkes-Barre 48 43 - 91
Bucks County CC   Penn State Wilkes-Barre
36.7% Total FG% 49.3%
27.3% 3-Pt. FG% 34.3%
78.6% Free Throw% 58.3%
None Technical Fouls None
Bucks County CC
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 27.3%
Free Throw% 78.6%
Penn State Wilkes-Barre
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 34.3%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyle Saglimben* 6-12 0-1 0-0 0 3 3 1 12 0 3 0 1 1
#3 Willie Seabrooks* 4-12 1-5 3-4 0 5 5 1 12 0 5 0 2 1
#13 Colin Martin* 2-6 0-0 1-2 0 3 3 0 5 3 5 0 3 1
#20 Sean Haus* 1-7 0-1 2-2 0 3 3 1 4 0 2 0 0 1
#22 Angelo Gyamfi* 1-4 0-0 0-0 4 5 9 3 2 0 2 0 0 1
#1 Adjewoda Sanoumega 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#5 Shemar Robinson 1-3 0-0 2-2 0 0 0 0 4 0 1 0 0 1
#10 Walter Young 2-5 1-1 0-0 0 1 1 2 5 0 0 0 0 1
#11 Elijah Hickman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#12 Joshua Reyes 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#15 Edward Yeboah 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 1
#21 Joseph Busha 1-3 1-3 2-2 0 1 1 0 5 0 0 0 0 1
#23 Kyree Lloyd 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Mahamadou Guira 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#25 Daniell Ortega 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 3-11 11-14 6 24 30 8 58 4 20 0 6 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Clifton Tracey* 3-8 3-7 0-0 0 6 6 2 9 2 0 1 1 22
#3 Kaii Gilliam* 5-10 1-4 1-1 2 5 7 1 12 6 2 0 8 28
#10 Kevin Major* 6-11 1-3 1-3 0 4 4 0 14 11 2 0 2 28
#11 Anthony Picott* 1-4 1-3 0-0 2 1 3 0 3 0 0 0 2 15
#21 Marin Bandalo* 3-6 3-6 0-0 1 5 6 2 9 2 0 2 2 18
#1 Trevon Artis-Randolph 1-2 0-0 0-0 0 0 0 0 2 1 1 0 1 5
#2 Marc Emile 3-6 1-4 0-0 0 5 5 0 7 1 2 0 2 16
#12 Marco Botta 0-0 0-0 0-0 1 3 4 0 0 1 0 2 0 9
#14 Shaquille Ricks 4-9 1-4 1-1 0 6 6 2 10 1 1 0 2 17
#23 John McNeal 6-10 1-3 0-0 2 3 5 4 13 0 1 2 3 18
#30 Frantz Jean Pierre 4-5 0-0 4-7 3 5 8 2 12 1 0 2 2 18
#33 Tequavion Bennamon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Peter Kotzo 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 12-35 7-12 11 43 54 13 91 26 9 9 25 200
* = Starter