Official Baseball Box Score

Bucks County Community College vs. Williamson

4/28/2026 — Media, Pa.

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bucks County CC 0 0 4 0 0 0 4 8 10 0
Williamson 0 1 0 0 0 2 1 4 6 4
Bucks County Community College 8
Player AB R H RBI BB SO PO A LOB
Chris Ortlip rf 5 1 2 0 0 0 0 0 0
Tyler Moore ss 5 1 1 0 0 0 0 0 0
Joe Lifsted 1b 4 0 1 1 0 0 0 0 0
Bob Brant c 4 2 2 0 0 0 0 0 0
Austin Frank 3b 3 2 1 0 0 0 0 1 0
Franklin Guzman dh 2 1 0 0 2 0 0 0 0
Ayden Fitch cf 3 1 2 0 1 0 0 0 0
Tyler Anderson lf 3 0 1 0 0 1 0 0 0
Cameron Visconto 2b 4 0 0 0 0 2 0 0 0
Patrick Jung p 0 0 0 0 0 0 0 0 0
John Mulder 0 0 0 0 0 0 0 0 0
Totals 33 8 10 1 3 3 0 1 0
Williamson 4
Player AB R H RBI BB SO PO A LOB
Brandon Fredericksdorf cf 3 0 1 1 1 0 0 0 0
Michael Krakovitz lf 3 0 0 0 0 3 0 0 0
Cole Locklear rf 2 0 1 0 1 0 0 0 0
Daniel Gross p 2 0 1 2 1 0 0 0 0
Zachary Ladislaw 3b 4 0 0 0 0 0 0 0 0
Phil Martini 2b 2 1 0 0 2 1 0 0 0
Anthony James ss 2 0 0 0 2 1 0 0 0
Hagan Nagle 1b 3 1 1 0 1 1 0 0 0
Michael Sheller c 3 2 2 0 1 1 0 0 0
Ramone Sanchez 1 0 0 0 0 0 0 0 0
Totals 25 4 6 3 9 7 0 0 0
Bucks County Community College
2B - Bob Brant; Austin Frank.
RBI - Joe Lifsted.
SB - Tyler Moore; Bob Brant; Ayden Fitch.
Williamson
E - Michael Krakovitz; Anthony James 2; Michael Sheller.
RBI - Brandon Fredericksdorf; Daniel Gross 2.
SB - Phil Martini; Hagan Nagle.
CS - Anthony James.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Jung (W, 1-1) 7.0 6 4 3 9 7 0 0 0 2 0 27 38 0 0 0
Totals 7.0 6 4 3 9 7 0 0 0 2 0 27 38 0 0 0
Williamson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Gross (L, 2-5) 3.0 5 4 3 2 1 0 0 0 0 0 14 16 0 0 0
Cole Locklear 3.0 0 0 0 2 1 0 1 0 0 0 9 11 0 0 0
Zachary Ladislaw 1.0 3 4 1 1 1 0 0 0 0 0 6 7 0 0 0
Totals 7.0 8 8 4 5 3 0 1 0 0 0 29 34 0 0 0
Bucks County Community College
Batters Faced - Patrick Jung 38.
HBP - Patrick Jung 2.
Williamson
Batters Faced - Cole Locklear 11; Daniel Gross 16; Zachary Ladislaw 7.
WP - Cole Locklear.