Official Baseball Box Score

Bucks County Community College vs. Apprentice

4/12/2026 — Hampton, VA

Start: 3:27 PMDuration: 1:39Attendance: 124

Team 1 2 3 4 5 6 7 R H E
Bucks County CC 0 0 0 0 0 0 1 1 3 2
Apprentice 1 0 1 0 0 1 X 3 5 1
Bucks County Community College 1 (8-15)
Player AB R H RBI BB SO PO A LOB
Chris Ortlip rf 3 0 1 0 0 0 4 0 0
Austin Frank ss 2 0 0 0 1 1 1 1 0
Joe LIfsted cf 2 1 1 0 0 0 0 1 0
Ayden Fitch 1b 2 0 0 0 1 0 6 0 1
Tyler Moore p 3 0 0 0 0 1 0 0 0
Tyler Anderson lf 3 0 1 1 0 1 1 0 0
   John Mulder ph 0 0 0 0 0 0 0 0 0
   Jack Costello pr 0 0 0 0 0 0 0 0 0
Jaden Taylor c 3 0 0 0 0 1 5 0 2
Caleb Hendry 2b 1 0 0 0 1 1 1 1 0
Cameron Visconto 3b 1 0 0 0 0 1 0 1 0
   Franklin Guzman 0 0 0 0 0 0 0 0 0
Totals 20 1 3 1 3 6 18 4 3
Apprentice 3 (27-5)
Player AB R H RBI BB SO PO A LOB
Jaeden Anderson lf 3 0 0 0 0 1 1 0 0
Nate Yeary cf 3 2 1 0 0 0 0 0 0
Landon Turner 2b 3 0 1 1 0 0 1 1 0
Jackson Thomas rf 2 1 1 1 1 0 1 0 0
Seth Harrison c 3 0 2 1 0 0 5 3 1
Drew Barbosa dh 2 0 0 0 0 0 0 0 2
   Baker Green rf 0 0 0 0 0 0 0 0 0
Isaac McCallister ss 2 0 0 0 0 2 2 3 0
   Austin Wert ph 1 0 0 0 0 1 0 0 1
Jett Winslow 1b 2 0 0 0 0 0 10 0 0
Justin Bradshaw 3b 2 0 0 0 0 0 1 2 0
Charley Higginbotham p 0 0 0 0 0 0 0 1 0
   Brayden Hayes 0 0 0 0 0 0 0 1 0
   Chase Mytrysak 0 0 0 0 0 0 0 0 0
Totals 23 3 5 3 1 4 21 11 4
Bucks County Community College
E - Tyler Anderson; Cameron Visconto.
2B - Chris Ortlip.
RBI - Tyler Anderson.
GIDP - Chris Ortlip.
CS - Chris Ortlip; Caleb Hendry.
Apprentice
E - Brayden Hayes.
2B - Landon Turner.
3B - Seth Harrison.
RBI - Landon Turner; Jackson Thomas; Seth Harrison.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Moore (L, 0-1) 6.0 5 3 1 1 4 0 1 0 1 0 23 25 8 5 96
Totals 6.0 5 3 1 1 4 0 1 0 1 0 23 25 8 5 96
Apprentice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charley Higginbotham 3.0 1 0 0 1 3 0 0 0 0 0 8 9 0 4 46
Brayden Hayes (W, 7-0) 3.0 1 0 0 1 3 0 0 0 1 0 8 10 1 3 38
Chase Mytrysak 0.1 0 1 1 1 0 0 0 0 1 0 1 3 1 0 14
Isaac McCallister (Sv, 1) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Totals 7.0 3 1 1 3 6 0 0 0 2 0 20 25 3 8 98
Bucks County Community College
Batters Faced - Tyler Moore 25.
WP - Tyler Moore.
HBP - Tyler Moore.
Apprentice
Batters Faced - Isaac McCallister 3; Charley Higginbotham 9; Brayden Hayes 10; Chase Mytrysak 3.
HBP - Brayden Hayes; Chase Mytrysak.