Official Baseball Box Score

Bucks County Community College vs. Apprentice

4/12/2026 — Hampton, VA

Start: 12:00 PMDuration: 2:56Attendance: 124

Team 1 2 3 4 5 6 7 8 9 R H E
Bucks County CC 0 0 0 0 2 1 0 0 0 3 5 1
Apprentice 0 0 0 2 1 0 0 0 1 4 8 0
Bucks County Community College 3 (8-14)
Player AB R H RBI BB SO PO A LOB
Chris Ortlip rf 4 1 1 0 0 1 0 0 1
Austin Frank 3b 2 0 0 0 2 0 2 2 0
Joe LIfsted cf 4 0 1 0 0 0 0 0 0
Ayden Fitch 1b 4 0 0 0 0 2 10 1 1
Franklin Guzman dh 3 1 0 0 1 0 0 0 1
Tyler Moore ss 4 1 1 0 0 0 1 3 0
Bob Brant c 4 0 0 0 0 2 7 1 0
Tyler Anderson lf 3 0 2 2 0 0 2 0 0
Caleb Hendry 2b 1 0 0 0 0 0 2 2 0
   John Mulder ph 1 0 0 0 0 0 0 0 1
Dan Roantree p 0 0 0 0 0 0 0 2 0
   Cameron Visconto p 0 0 0 0 0 0 1 1 0
Totals 30 3 5 2 3 5 25 12 4
Apprentice 4 (26-5)
Player AB R H RBI BB SO PO A LOB
Nate Yeary cf 5 0 1 1 0 1 2 0 3
Jaeden Anderson lf 3 0 1 0 2 1 2 0 1
Jackson Thomas c 3 0 0 0 1 0 3 3 2
   Jordan Higgins pr 0 1 0 0 0 0 0 0 0
Seth Harrison dh 2 1 0 0 2 1 0 0 1
Jett Winslow 1b 3 0 1 1 1 0 16 0 0
Landon Turner 2b 3 0 2 1 1 1 0 6 2
Justin Bradshaw 3b 4 0 1 0 0 1 0 2 2
Isaac McCallister ss 3 1 2 0 1 0 2 3 0
Baker Green rf 2 1 0 0 0 0 2 0 0
   Drew Barbosa ph 1 0 0 0 0 1 0 0 0
Nick Redman p 0 0 0 0 0 0 0 0 0
   Aidan Walker 0 0 0 0 0 0 0 0 0
   Grant Stratton p 0 0 0 0 0 0 0 0 0
Totals 29 4 8 3 8 6 27 14 11
Bucks County Community College
E - Tyler Moore.
RBI - Tyler Anderson 2.
GIDP - Ayden Fitch.
SB - Austin Frank; Tyler Moore.
Apprentice
RBI - Nate Yeary; Jett Winslow; Landon Turner.
GIDP - Justin Bradshaw 2.
SB - Jaeden Anderson 2; Jordan Higgins; Isaac McCallister 2; Baker Green.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Roantree 4.1 4 3 2 4 2 0 2 0 1 0 17 23 5 5 93
Cameron Visconto (L, 1-4) 4.0 4 1 1 4 4 0 0 0 0 0 12 18 0 6 75
Totals 8.1 8 4 3 8 6 0 2 0 1 0 29 41 5 11 168
Apprentice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Redman 5.0 2 2 2 1 3 0 0 0 1 0 16 18 5 6 68
Aidan Walker 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 13
Grant Stratton (W, 2-1) 4.0 1 0 0 1 2 0 1 0 0 0 12 13 4 5 52
Totals 9.0 5 3 3 3 5 0 1 0 1 0 30 34 9 11 133
Bucks County Community College
Batters Faced - Dan Roantree 23; Cameron Visconto 18.
WP - Dan Roantree 2.
HBP - Dan Roantree.
Apprentice
Batters Faced - Nick Redman 18; Aidan Walker 3; Grant Stratton 13.
WP - Grant Stratton.
HBP - Nick Redman.