Official Baseball Box Score

Bucks County Community College vs. Mid Atlantic Christian Univers

4/11/2026 — Current Location

Start: 06:00 PM

Team 1 2 3 4 5 6 7 R H E
Bucks County CC 3 3 0 2 4 0 0 12 9 4
Mid Atlantic Christian 3 1 5 2 0 6 X 17 14 1
Bucks County Community College 12
Player AB R H RBI BB SO PO A LOB
   Chris Ortlip rf 3 2 1 0 1 2 2 0 5
   Ayden Fitch 1b 3 2 0 0 2 1 2 0 6
   Joe LIfsted cf 5 3 4 1 0 0 4 0 1
   Bob Brant c 3 2 1 0 2 2 5 0 4
   Franklin Guzman 3b 5 1 1 2 0 2 0 1 6
   John Mulder lf 2 1 1 1 2 1 1 0 2
   Cameron Visconto lf 1 0 0 0 0 1 0 0 0
   Tyler Moore ss 3 0 1 3 2 2 2 0 2
   Caleb Hendry 2b 3 0 0 0 0 3 1 0 5
   Tyler Anderson dh 2 1 0 1 1 1 0 0 1
   Patrick Jung p 0 0 0 0 0 0 0 0 0
   Shawn Esler p 0 0 0 0 0 0 0 0 0
   Chris Hererra p 0 0 0 0 0 0 1 0 0
Totals 30 12 9 8 10 15 18 1 11
Mid Atlantic Christian Univers 17
Player AB R H RBI BB SO PO A LOB
   Titus Bleckley cf 5 3 4 2 0 0 0 0 2
   RJ Cabrera ss 3 3 1 2 0 0 1 0 1
   Nolan Colwell 1b 3 2 1 2 1 2 1 0 1
   Landen Miller c 3 0 1 1 1 0 16 0 1
   AJ Bailey 3b 3 1 1 2 2 0 1 0 3
   Brian Sanchez rf 3 2 2 2 2 0 0 0 0
   Julius Burke lf 5 2 1 0 0 2 2 0 7
   Jayhlen Brown dh 2 1 1 2 1 1 0 0 2
   Hunter Benjamin dh 1 0 0 0 0 0 0 0 1
   Dakota Inman 2b 3 2 2 1 1 0 0 0 1
   Markell Simmons p 0 0 0 0 0 0 0 0 0
   Colin Langley p 0 0 0 0 0 0 0 0 0
   Travis Capela p 0 0 0 0 0 0 0 0 0
   Jamison Miller 0 1 0 0 0 0 0 0 0
   Jack Willoughby p 0 0 0 0 0 0 0 0 0
Totals 31 17 14 14 8 5 21 0 8
Bucks County Community College
E - Bob Brant 3; Shawn Esler.
2B - Chris Ortlip; Joe LIfsted.
RBI - Joe LIfsted; Franklin Guzman 2; John Mulder; Tyler Moore 3; Tyler Anderson.
SB - Chris Ortlip; Bob Brant; John Mulder 2; Tyler Moore; Caleb Hendry; Tyler Anderson.
Mid Atlantic Christian Univers
E - RJ Cabrera.
2B - Titus Bleckley; Dakota Inman.
RBI - Titus Bleckley 2; RJ Cabrera 2; Nolan Colwell 2; Landen Miller; AJ Bailey 2; Brian Sanchez 2; Jayhlen Brown 2; Dakota Inman.
Sac - Nolan Colwell.
SB - Titus Bleckley 2; RJ Cabrera; Brian Sanchez; Julius Burke 3.
CS - Jayhlen Brown.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shawn Esler 2.1 9 9 6 2 3 0 0 0 1 0 17 20 1 2 73
Chris Hererra (L, 0-1) 3.1 4 5 4 4 2 0 0 0 0 0 12 17 4 3 48
Patrick Jung 0.0 0 3 0 2 0 0 0 0 1 0 0 4 0 0 16
Cameron Visconto 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 2
Totals 6.0 14 17 10 8 5 0 0 0 2 0 31 43 5 6 002016073048
Mid Atlantic Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Colwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Capela 1.2 4 6 5 7 3 0 0 0 0 0 9 16 2 0 69
Nolan Colwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Markell Simmons 2.1 2 3 1 1 5 0 0 0 2 0 10 13 1 1 42
Nolan Colwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Willoughby 0.1 2 3 3 2 0 0 0 0 2 0 3 7 0 1 22
Nolan Colwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Langley (W, 1-0) 2.2 1 0 0 0 7 0 0 0 0 0 8 8 0 0 33
Nolan Colwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 9 12 9 10 15 0 0 0 4 0 30 44 3 2 000042033069022
Bucks County Community College
Batters Faced - Cameron Visconto 2; Patrick Jung 4; Shawn Esler 20; Chris Hererra 17.
HBP - Patrick Jung; Shawn Esler.
Mid Atlantic Christian Univers
Batters Faced - Markell Simmons 13; Colin Langley 8; Travis Capela 16; Jack Willoughby 7.
HBP - Markell Simmons 2; Jack Willoughby 2.