Official Baseball Box Score

Penn State Scranton vs. Bucks County Community College

3/22/2026 — 275 Swamp Road, Newtown, PA, 18940

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Scranton 1 0 5 2 0 2 6 16 13 0
Bucks County CC 2 3 0 0 4 0 0 9 17 5
Penn State Scranton 16
Player AB R H RBI BB SO PO A LOB
Keegan Litts cf 5 2 0 0 1 1 0 0 0
Alex Brinkman ss 4 2 1 1 0 1 0 0 0
Isaiah Alicea c 4 2 1 3 0 0 0 0 0
Guy Mushow rf 4 3 2 1 1 0 0 0 0
Jake Sullivan lf 5 2 1 2 0 0 0 0 0
Martino Tobasco 2b 5 2 3 3 0 0 0 0 0
Joel Brennan 3b 4 2 2 3 0 0 0 0 0
Logan Moss 1b 3 1 1 2 2 0 0 0 0
Joseph McIntyre dh 4 0 2 1 1 1 0 0 0
   Ethan Scotch 0 0 0 0 0 0 0 0 0
   Bronson Kilmer 0 0 0 0 0 0 0 0 0
Totals 38 16 13 16 5 3 0 0 0
Bucks County Community College 9
Player AB R H RBI BB SO PO A LOB
Chris Ortlip rf 4 3 3 1 0 0 0 0 0
Austin Frank 3b 4 2 4 6 0 0 3 1 0
Joe LIfsted 1b 5 0 0 0 0 0 6 0 0
Ayden Fitch lf 5 1 4 0 0 1 4 0 0
Franklin Guzman dh 4 1 1 0 1 2 0 1 0
Caleb Hendry 2b 4 0 0 0 0 2 1 3 0
Jaden Taylor c 3 2 1 1 1 0 3 0 0
Tyler Moore ss 3 1 1 1 0 0 1 2 0
Cameron Visconto cf 4 2 3 2 0 1 3 0 0
Ethan Molt p 0 0 0 0 0 0 0 0 0
Tyler Anderson 1 0 0 0 0 0 0 0 0
Jack Costello 0 0 0 0 0 0 0 0 0
   Dan Roantree 0 0 0 0 0 0 0 0 0
   Patrick Jung 0 0 0 0 0 0 0 0 0
Totals 37 12 17 11 2 6 21 7 0
Penn State Scranton
2B - Guy Mushow; Joel Brennan; Logan Moss.
HR - Alex Brinkman; Guy Mushow; Jake Sullivan; Joel Brennan.
RBI - Alex Brinkman; Isaiah Alicea 3; Guy Mushow; Jake Sullivan 2; Martino Tobasco 3; Joel Brennan 3; Logan Moss 2; Joseph McIntyre.
Sac - Isaiah Alicea.
SB - Keegan Litts; Alex Brinkman; Isaiah Alicea; Logan Moss.
Bucks County Community College
E - Austin Frank 2; Joe LIfsted; Caleb Hendry; Tyler Moore.
2B - Chris Ortlip; Austin Frank 2; Ayden Fitch; Cameron Visconto.
HR - Austin Frank 2.
RBI - Chris Ortlip; Austin Frank 6; Jaden Taylor; Tyler Moore; Cameron Visconto 2.
Sac - Austin Frank.
SB - Chris Ortlip; Ayden Fitch 2; Cameron Visconto; Jack Costello.
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Scotch 3.0 6 5 5 1 4 1 1 0 0 0 0 17 0 0 0
Bronson Kilmer 1.1 4 4 2 1 1 0 0 0 0 0 0 10 0 0 0
Guy Mushow 1.2 4 3 3 0 0 1 0 0 2 0 0 11 0 0 0
Logan Moss 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 15 12 10 2 6 2 1 0 2 0 0 42 0 0 0
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Molt 3.0 4 6 1 3 0 0 1 0 1 0 0 19 0 0 0
Tyler Moore 3.0 5 6 5 2 2 0 0 0 1 0 0 19 0 0 0
Patrick Jung (L, 0-1) 0.2 4 5 0 0 0 0 0 0 0 0 0 7 0 0 0
Dan Roantree 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 13 17 6 5 3 0 1 0 2 0 0 46 0 0 0
Penn State Scranton
Batters Faced - Guy Mushow 11; Logan Moss 4; Ethan Scotch 17; Bronson Kilmer 10.
WP - Ethan Scotch.
HBP - Guy Mushow 2.
Bucks County Community College
Batters Faced - Tyler Moore 19; Ethan Molt 19; Dan Roantree; Patrick Jung 7.
WP - Ethan Molt.
HBP - Tyler Moore; Ethan Molt.