Joe LIfsted
10 Joe LIfsted
-
- Height:
- 6'2"
-
- Weight:
- 210
-
- Hometown:
- Southampton,PA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 36
-
- avg
- .389
-
- hr
- 3
-
- rbi
- 33
-
- r
- 36
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 140 | 64 |
| At Bats | 126 | 56 |
| Runs | 36 | 19 |
| Hits | 49 | 22 |
| Doubles | 14 | 6 |
| Triples | 3 | 3 |
| Home Runs | 3 | 1 |
| Runs Batted In | 33 | 22 |
| Total bases | 78 | 37 |
| Walks | 11 | 7 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 10 |
| Caught Stealing | 3 | 1 |
| Batting Average | .389 | .393 |
| On Base Percentage | .443 | .453 |
| Slugging Percentage | .619 | .661 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rowan College of NJ Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan Cumberland CC | L, 18-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Rowan Cumberland CC | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Rowan College of NJ-Cumberland | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Rowan-Cumberland | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Eastern University JV | L, 7-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Christendom | W, 15-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Christendom | W, 12-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State Fayette | W, 12-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Penn State Fayette | W, 13-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Penn State Scranton | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Penn State Scranton | L, 16-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Northampton Community College | L, 29-13 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Central Penn | L, 18-14 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Central Penn | W, 8-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Penn State York | L, 6-4 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Penn State York | W, 17-16 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Manor College | W, 5-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Manor College | W, 15-2 | 1 | 2 | 2 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 10 | at Christendom | L, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Christendom | W, 9-4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Mid Atlantic Christian | L, 17-12 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .800 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Mid Atlantic Christian | L, 15-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Apprentice | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Apprentice | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Brookdale Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Williamson | W, 16-5 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Williamson | W, 15-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Penn State Schuylkill | L, 9-5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Penn State Schuylkill | L, 11-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 26 | at Penn State Schuylkill | L, 11-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Penn State Schuylkill | L, 6-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at Williamson | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Williamson | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Manor College | W, 22-0 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 30 | at Manor College | W, 18-0 | 1 | 4 | 3 | 3 | - | 2 | 1 | - | 3 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Central Penn | L, 13-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Central Penn | L, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 25 | at Camden County Community College | - | - | - | - | - | |
| Oct 25 | at Camden County Community College | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | |
| Feb 24 | Rowan College of NJ Cumberland | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | |
| Mar 7 | at Rowan Cumberland CC | L, 18-7 | 1 | 1 | 0 | - | - |
| Mar 7 | at Rowan Cumberland CC | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rowan College of NJ-Cumberland | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 8 | at Rowan-Cumberland | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 9 | at Eastern University JV | L, 7-5 | 1 | 1 | 4 | - | - |
| Mar 12 | at King's College | - | - | - | - | - | |
| Mar 12 | at King's College | - | - | - | - | - | |
| Mar 15 | Christendom | W, 15-5 | 1 | 1 | 3 | 1 | - |
| Mar 15 | Christendom | W, 12-3 | 1 | 2 | 1 | - | - |
| Mar 16 | Eastern | - | - | - | - | - | |
| Mar 21 | Penn State Fayette | W, 12-5 | 1 | 1 | 2 | - | 1 |
| Mar 21 | Penn State Fayette | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Mar 22 | Penn State Scranton | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Scranton | L, 16-9 | 1 | 0 | 0 | - | - |
| Mar 26 | Northampton Community College | L, 29-13 | 1 | 2 | 6 | - | - |
| Mar 29 | Central Penn | L, 18-14 | 1 | 1 | 4 | - | - |
| Mar 29 | Central Penn | W, 8-7 | 1 | 2 | 3 | 1 | - |
| Mar 31 | Penn State York | L, 6-4 | 1 | 2 | 7 | - | - |
| Mar 31 | Penn State York | W, 17-16 | 1 | 1 | 4 | - | - |
| Apr 2 | Manor College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 2 | Manor College | W, 15-2 | 1 | 2 | 4 | 1 | - |
| Apr 10 | at Christendom | L, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 10 | at Christendom | W, 9-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 11 | at Mid Atlantic Christian | L, 17-12 | 1 | 3 | 5 | 0 | 0 |
| Apr 11 | at Mid Atlantic Christian | L, 15-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 12 | at Apprentice | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at Apprentice | L, 3-1 | 1 | 1 | 1 | - | - |
| Apr 14 | at Brookdale Community College | L, 21-0 | - | - | - | - | - |
| Apr 19 | at Central Penn | - | - | - | - | - | |
| Apr 19 | at Central Penn | - | - | - | - | - | |
| Apr 20 | Williamson | W, 16-5 | 1 | 1 | 6 | - | - |
| Apr 20 | Williamson | W, 15-3 | 1 | 1 | 0 | 1 | - |
| Apr 24 | at Penn State Schuylkill | L, 9-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 24 | at Penn State Schuylkill | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Penn State Schuylkill | L, 11-1 | 1 | 0 | 2 | 0 | 1 |
| Apr 26 | at Penn State Schuylkill | L, 6-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | at Williamson | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Williamson | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 30 | at Manor College | W, 22-0 | 1 | 3 | 2 | 3 | - |
| Apr 30 | at Manor College | W, 18-0 | 1 | 3 | 7 | 2 | - |
| May 2 | at Central Penn | L, 13-8 | 1 | 0 | 1 | - | 1 |
| May 2 | at Central Penn | L, 15-4 | 1 | 0 | 1 | - | - |
| May 4 | at Northampton Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rowan College of NJ Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan Cumberland CC | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Rowan Cumberland CC | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rowan College of NJ-Cumberland | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rowan-Cumberland | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Eastern University JV | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Christendom | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Christendom | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State Fayette | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Penn State Fayette | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Scranton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Scranton | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Northampton Community College | L, 29-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Central Penn | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Central Penn | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State York | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State York | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Manor College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Manor College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mid Atlantic Christian | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mid Atlantic Christian | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Apprentice | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Apprentice | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Brookdale Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Williamson | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Williamson | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Schuylkill | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Schuylkill | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Schuylkill | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Schuylkill | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Williamson | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Williamson | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Manor College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Manor College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Central Penn | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Central Penn | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Camden County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rowan College of NJ Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan Cumberland CC | L, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Rowan Cumberland CC | L, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan College of NJ-Cumberland | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rowan-Cumberland | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Eastern University JV | L, 7-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Christendom | W, 15-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Christendom | W, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State Fayette | W, 12-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Penn State Fayette | W, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Scranton | L, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Scranton | L, 16-9 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 26 | Northampton Community College | L, 29-13 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Central Penn | L, 18-14 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Central Penn | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Penn State York | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Penn State York | W, 17-16 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Manor College | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Manor College | W, 15-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Christendom | L, 4-3 | 1 | 10 | 9 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Christendom | W, 9-4 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| Apr 11 | at Mid Atlantic Christian | L, 17-12 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Mid Atlantic Christian | L, 15-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Apprentice | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Apprentice | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Brookdale Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Williamson | W, 16-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Williamson | W, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Schuylkill | L, 9-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Penn State Schuylkill | L, 11-1 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Apr 26 | at Penn State Schuylkill | L, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Penn State Schuylkill | L, 6-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 28 | at Williamson | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Williamson | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Manor College | W, 22-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Manor College | W, 18-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | at Central Penn | L, 13-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 2 | at Central Penn | L, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 126 | 49 | 33 | 11 | 14 | 3 | 3 | 20 | 8 | .389 | .443 | .619 | 2 | 1 | 0 | - | 5 | 2 | 2.50 | 140 |
| Total | 36 | 126 | 49 | 33 | 11 | 14 | 3 | 3 | 20 | 8 | .389 | .443 | .619 | 2 | 1 | 0 | - | 5 | 2 | 2.50 | 140 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 36 | 36 | 78 | 11 | 3 |
| Total | 36 | 36 | 78 | 11 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 144 | 130 | 10 | 4 | 0 | .972 | 12 | 0 | 0 | - | 0 |
| Total | 36 | 144 | 130 | 10 | 4 | 0 | .972 | 12 | 0 | 0 | - | 0 |
