Official Baseball Box Score

Bucks County Community College vs. PSU Fayette

3/23/2025 — 2201 University Drive

Start: 06:00 PM

Team 1 2 3 4 5 6 7 R H E
Bucks County CC 1 0 3 0 0 0 0 4 7 1
Penn State Fayette 1 0 0 5 2 2 X 10 9 3
Bucks County Community College 4
Player AB R H RBI BB SO PO A LOB
   Sami Nezaj 2b 3 2 1 0 1 1 1 4 2
   Chris Ortlip lf 4 1 1 1 0 2 0 0 3
   Evan Urglavitch dh 4 0 0 1 0 0 0 0 1
   Austin Frank 3b 2 0 2 1 2 0 1 0 0
   Tripp Shytle rf 3 0 0 0 0 1 2 0 3
   Milo Condron rf 1 0 0 0 0 0 0 0 1
   Joe Ruggiero 1b 3 0 0 0 0 1 7 0 1
   Denzel Perez 0 0 0 0 1 0 0 0 0
   Ty Pan ss 4 0 1 0 0 1 0 0 2
   John Mulder c 2 0 0 0 1 1 5 1 1
   Jayden Nezaj cf 3 1 2 0 0 0 2 0 1
   Matt Pennoni p 0 0 0 0 0 0 0 0 0
   Shawn Esler p 0 0 0 0 0 0 0 1 0
   Alex Fantaskey p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 3 5 7 18 6 9
PSU Fayette 10
Player AB R H RBI BB SO PO A LOB
   Jaxon Monnard ss 3 2 2 1 1 0 0 2 0
   Dino Dolden dh 3 1 2 1 1 0 0 0 0
   Aidan Schnurer 3b 3 1 1 0 0 1 2 0 4
   Remington Lessman 1b 0 1 0 1 1 0 6 0 0
   Johnny Ioannou cf 3 2 2 5 1 1 4 0 1
   Manny Stitch rf 4 0 0 0 0 0 2 0 3
   Frank Macioce c 3 0 0 0 0 0 6 1 1
   James Knapton lf 3 2 2 0 0 1 0 0 0
   David Bilheimer 2b 2 1 0 0 1 2 0 2 1
   Brandon Bieler p 0 0 0 0 0 0 1 2 0
Totals 24 10 9 8 5 5 21 7 5
Bucks County Community College
E - Ty Pan.
2B - Austin Frank.
RBI - Chris Ortlip; Evan Urglavitch; Austin Frank.
SB - Sami Nezaj; Ty Pan.
PSU Fayette
E - Jaxon Monnard; Frank Macioce 2.
3B - James Knapton.
HR - Johnny Ioannou.
RBI - Jaxon Monnard; Dino Dolden; Remington Lessman; Johnny Ioannou 5.
Sac - Remington Lessman.
SB - Jaxon Monnard; James Knapton; David Bilheimer 2.
CS - Jaxon Monnard.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Pennoni (L, 0-1) 4.0 4 6 6 3 4 1 1 0 1 0 14 19 4 3 81
Shawn Esler 1.0 2 2 1 1 0 0 0 0 0 0 4 6 0 2 19
Alex Fantaskey 1.0 3 2 2 1 1 0 0 0 1 0 6 8 1 1 33
Totals 6.0 9 10 9 5 5 1 1 0 2 0 24 33 5 6 0081019033
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bieler (W, 1-0) 7.0 7 4 3 5 7 0 2 0 0 0 29 34 8 6 125
Totals 7.0 7 4 3 5 7 0 2 0 0 0 29 34 8 6 00125
Bucks County Community College
Batters Faced - Matt Pennoni 19; Shawn Esler 6; Alex Fantaskey 8.
WP - Matt Pennoni.
HBP - Matt Pennoni; Alex Fantaskey.
PSU Fayette
Batters Faced - Brandon Bieler 34.
WP - Brandon Bieler 2.