Evan Urglavitch
10 Evan Urglavitch
-
- Height:
- 6'1"
-
- Weight:
- 225
-
- Hometown:
- Yardley, PA
-
- Position:
- 1b,DH
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 36
-
- avg
- .412
-
- hr
- 11
-
- rbi
- 50
-
- r
- 41
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 14 |
| Plate appearances | 149 | 58 |
| At Bats | 131 | 46 |
| Runs | 41 | 22 |
| Hits | 54 | 21 |
| Doubles | 11 | 4 |
| Triples | 3 | 1 |
| Home Runs | 11 | 5 |
| Runs Batted In | 50 | 20 |
| Total bases | 104 | 42 |
| Walks | 16 | 12 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 35 | 11 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .412 | .457 |
| On Base Percentage | .477 | .569 |
| Slugging Percentage | .794 | .913 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Manor College | W, 29-3 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Manor College | W, 35-0 | 1 | 2 | 2 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | Central Penn | L, 6-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Central Penn | L, 14-6 | 1 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 6 | 4 | 4 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Kings College JV | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 6 | 4 | 2 | - | - | 1 | 1 | 2 | 2 | .667 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 7 | 4 | 4 | - | 3 | - | - | 3 | 1 | .571 | .571 | 1.000 | - | - | - | - | - | - | - | 7 |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .400 | .400 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Christendom | W, 7-2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Williamson | W, 16-2 | 1 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 4 | 3 | 3 | 1 | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Williamson | L, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 1 | 2 | - | - |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 0 | 3 | - | - |
| Mar 1 | at Manor College | W, 29-3 | 1 | 3 | 4 | - | - |
| Mar 1 | at Manor College | W, 35-0 | 1 | 4 | 5 | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 1 | 4 | - | - |
| Mar 7 | Central Penn | L, 6-1 | 1 | 0 | 2 | - | - |
| Mar 7 | Central Penn | L, 14-6 | 1 | 1 | 5 | 1 | - |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 5 | 8 | 1 | - |
| Mar 9 | Eastern University JV | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Williamson | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 2 | 9 | - | - |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 2 | 7 | - | - |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 1 | 6 | 0 | 0 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 2 | 0 | 0 | 0 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 2 | 4 | 0 | 0 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Manor College | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 2 | 4 | 0 | 0 |
| Apr 5 | Christendom | W, 7-2 | 1 | 1 | 2 | 1 | 0 |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 10 | at Williamson | W, 16-2 | 1 | 2 | 4 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 1 | 4 | 0 | 0 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 3 | 5 | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 1 | 5 | 0 | 0 |
| Apr 27 | Williamson | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 2 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Middlesex College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Manor College | W, 29-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Manor College | W, 35-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Central Penn | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Camden County Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Rosemont | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Beaver | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Fayette | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Christendom | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Christendom | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Williamson | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Apprentice | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Apprentice | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Williamson | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Manor College | W, 29-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Manor College | W, 35-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | Central Penn | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Central Penn | L, 14-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Christendom | W, 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Williamson | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 12 | 9 | 1 | 2 | - | .833 | - | - | - | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Williamson | L, 7-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 100 | 40 | 38 | 12 | 9 | 3 | 8 | 20 | 21 | .400 | .474 | .790 | 2 | - | - | - | 5 | 5 | 1.00 | 114 |
| 2024-25 | 36 | 131 | 54 | 50 | 16 | 11 | 3 | 11 | 25 | 35 | .412 | .477 | .794 | 1 | 1 | 0 | - | 3 | 6 | 0.50 | 149 |
| Total | 66 | 231 | 94 | 88 | 28 | 20 | 6 | 19 | 45 | 56 | .407 | .475 | .792 | 3 | 1 | 0 | - | 8 | 11 | 0.73 | 263 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 131 | 54 | 50 | 16 | 11 | 3 | 11 | 25 | 35 | .412 | .477 | .794 | 1 | 1 | 0 | - | 3 | 6 | 0.50 | 149 |
| Conference | 14 | 46 | 21 | 20 | 12 | 4 | 1 | 5 | 10 | 11 | .457 | .569 | .913 | 0 | 0 | 0 | - | 0 | 4 | 0.00 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 42 | 20 | 14 | 3 | 4 | 2 | 4 | 10 | 11 | .476 | .511 | .952 | 0 | 0 | 0 | - | 0 | - | - | 45 |
| Away | 25 | 89 | 34 | 36 | 13 | 7 | 1 | 7 | 15 | 24 | .382 | .462 | .719 | 1 | 1 | 0 | - | 3 | 6 | 0.50 | 104 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 51 | 24 | 30 | 11 | 5 | 1 | 6 | 12 | 10 | .471 | .556 | .961 | 0 | 1 | 0 | - | 1 | - | - | 63 |
| Losses | 22 | 80 | 30 | 20 | 5 | 6 | 2 | 5 | 13 | 25 | .375 | .419 | .688 | 1 | 0 | 0 | - | 2 | 6 | 0.33 | 86 |
| Month | |||||||||||||||||||||
| February | 3 | 12 | 6 | 1 | - | 1 | - | - | 1 | 4 | .500 | .500 | .583 | - | - | - | - | - | - | - | 12 |
| March | 17 | 64 | 29 | 30 | 8 | 6 | 2 | 6 | 14 | 14 | .453 | .521 | .891 | 1 | 0 | 0 | - | 1 | - | - | 73 |
| April | 15 | 52 | 18 | 18 | 6 | 4 | 1 | 4 | 9 | 16 | .346 | .407 | .692 | 0 | 1 | 0 | - | 2 | 5 | 0.40 | 59 |
