Joe Ruggiero
13 Joe Ruggiero
-
- Height:
- 5'9"
-
- Weight:
- 200
-
- Hometown:
- Perkasie, PA
-
- Position:
- P,Util
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .274
-
- hr
- 1
-
- rbi
- 11
-
- r
- 19
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Plate appearances | 101 | 45 |
| At Bats | 84 | 35 |
| Runs | 19 | 11 |
| Hits | 23 | 9 |
| Doubles | 6 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 0 |
| Runs Batted In | 11 | 10 |
| Total bases | 34 | 12 |
| Walks | 15 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .274 | .257 |
| On Base Percentage | .386 | .400 |
| Slugging Percentage | .405 | .343 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Manor College | W, 29-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Manor College | W, 35-0 | 1 | 4 | 3 | 4 | 2 | - | 1 | - | 1 | - | .750 | .833 | 1.250 | - | - | - | - | - | - | - | 6 |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Central Penn | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Central Penn | L, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Kings College JV | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Christendom | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | at Williamson | W, 16-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Williamson | L, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 1 | 0 | - | - |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Manor College | W, 29-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Manor College | W, 35-0 | 1 | 4 | 5 | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 1 | 4 | - | - |
| Mar 7 | Central Penn | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Central Penn | L, 14-6 | 1 | 1 | 1 | - | - |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 0 | 0 | - | - |
| Mar 9 | Eastern University JV | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | - | - | - | - | - |
| Mar 18 | Williamson | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 0 | 1 | - | - |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 3 | 2 | 0 | 0 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 1 | 0 | 2 | 0 |
| Apr 5 | Christendom | W, 7-2 | - | - | - | - | - |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Williamson | W, 16-2 | 1 | 3 | 1 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 1 | 4 | 0 | 0 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 0 | 1 | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 27 | Williamson | L, 7-4 | 1 | 1 | 3 | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Middlesex College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 0 | 0 | 3.1 | 2 | 3 | 2 | 5.40 | 0 | .00 | 1 | 1.20 |
| Mar 1 | at Manor College | W, 29-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 1 | at Manor College | W, 35-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Central Penn | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Camden County Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 0 | 3.0 | 6 | 6 | 4 | 12.00 | 3 | 9.00 | - | 2.33 |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Rosemont | L, 19-18 | 0 | 0 | 1.2 | 5 | 5 | 3 | 16.20 | 2 | 10.80 | - | 3.00 |
| Mar 22 | at Penn State Beaver | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Fayette | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Christendom | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Christendom | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Williamson | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 9.00 | - | 2.00 |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Apprentice | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Apprentice | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | .00 |
| Apr 27 | Williamson | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Manor College | W, 29-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Manor College | W, 35-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Central Penn | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Central Penn | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Christendom | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Williamson | W, 16-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Williamson | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 64 | 17 | 12 | 15 | 2 | - | - | 2 | 10 | .266 | .420 | .297 | 2 | - | - | 2 | 9 | 7 | 1.29 | 81 |
| 2024-25 | 33 | 84 | 23 | 11 | 15 | 6 | 1 | 1 | 8 | 18 | .274 | .386 | .405 | 1 | 1 | 0 | - | 4 | 4 | 1.00 | 101 |
| Total | 60 | 148 | 40 | 23 | 30 | 8 | 1 | 1 | 10 | 28 | .270 | .401 | .358 | 3 | 1 | 0 | 2 | 13 | 11 | 1.18 | 182 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 84 | 23 | 11 | 15 | 6 | 1 | 1 | 8 | 18 | .274 | .386 | .405 | 1 | 1 | 0 | - | 4 | 4 | 1.00 | 101 |
| Conference | 13 | 35 | 9 | 10 | 8 | 1 | 1 | 0 | 2 | 8 | .257 | .400 | .343 | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 30 | 10 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | .333 | .375 | .433 | 0 | 0 | 0 | - | 0 | - | - | 32 |
| Away | 23 | 54 | 13 | 9 | 13 | 3 | 1 | 1 | 5 | 14 | .241 | .391 | .389 | 1 | 1 | 0 | - | 4 | 4 | 1.00 | 69 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 28 | 6 | 5 | 9 | 1 | 1 | 0 | 2 | 8 | .214 | .410 | .321 | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 39 |
| Losses | 21 | 56 | 17 | 6 | 6 | 5 | 0 | 1 | 6 | 10 | .304 | .371 | .446 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 62 |
| Month | |||||||||||||||||||||
| February | 3 | 5 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .286 | .000 | - | - | - | - | - | - | - | 7 |
| March | 16 | 41 | 10 | 7 | 7 | 2 | 1 | 1 | 4 | 9 | .244 | .347 | .415 | 0 | 1 | 0 | - | 1 | 1 | 1.00 | 49 |
| April | 13 | 37 | 13 | 4 | 5 | 4 | 0 | 0 | 4 | 7 | .351 | .442 | .459 | 1 | 0 | 0 | - | 3 | 3 | 1.00 | 43 |
| May | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
