John Mulder
21 John Mulder
-
- Height:
- 5'7"
-
- Weight:
- 170
-
- Hometown:
- Yardley, PA
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 34
-
- avg
- .271
-
- hr
- 2
-
- rbi
- 26
-
- r
- 17
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Plate appearances | 122 | 49 |
| At Bats | 96 | 41 |
| Runs | 17 | 5 |
| Hits | 26 | 13 |
| Doubles | 3 | 0 |
| Triples | 1 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 26 | 16 |
| Total bases | 37 | 19 |
| Walks | 18 | 7 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 35 | 11 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .271 | .317 |
| On Base Percentage | .413 | .429 |
| Slugging Percentage | .385 | .463 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Manor College | W, 29-3 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Manor College | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | Central Penn | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Central Penn | L, 14-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Kings College JV | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | 1 | 1 | - | - | - | - | - | 6 |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Christendom | W, 7-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 10 | at Williamson | W, 16-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Williamson | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 1 | 1 | 2 | - |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 1 | at Manor College | W, 29-3 | 1 | 3 | 3 | 2 | - |
| Mar 1 | at Manor College | W, 35-0 | - | - | - | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Central Penn | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Central Penn | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 1 | 3 | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 2 | 0 | - | - |
| Mar 9 | Eastern University JV | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Williamson | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 3 | 2 | 1 | - |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 1 | 5 | 0 | 0 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 1 | 5 | 0 | 0 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 0 | 1 | 1 | 0 |
| Apr 5 | Christendom | W, 7-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Williamson | W, 16-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 1 | 0 | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Williamson | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Middlesex College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Manor College | W, 29-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Manor College | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Central Penn | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Camden County Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Rosemont | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Beaver | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Fayette | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Christendom | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Christendom | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Williamson | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Apprentice | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Apprentice | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Williamson | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Middlesex College | L, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Middlesex College | L, 4-3 | 1 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |
| Feb 25 | at Rowan College South Jersey- Cumberland | L, 14-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | at Manor College | W, 29-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Manor College | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brookdale Community College | L, 7-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Central Penn | L, 6-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 7 | Central Penn | L, 14-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Camden County Community College | L, 10-3 | 1 | 13 | 8 | 4 | 1 | - | .923 | - | - | - | - | - |
| Mar 8 | Camden County Community College | L, 14-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Eastern University JV | W, 26-11 | 1 | 11 | 6 | 3 | 2 | - | .818 | - | - | - | - | - |
| Mar 9 | Eastern University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kings College JV | W, 7-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Kings College JV | L, 5-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Brookdale Community College | L, 16-9 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 20 | at Rosemont | L, 19-18 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Penn State Beaver | W, 5-2 | 1 | 11 | 9 | 2 | 0 | 1 | 1.000 | - | 7 | - | - | - |
| Mar 23 | at Penn State Fayette | W, 14-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Fayette | L, 10-4 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Christendom | W, 10-8 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Christendom | W, 10-5 | 1 | 6 | 6 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Wilkes-Barre | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Christendom | W, 9-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Christendom | W, 7-2 | 1 | 10 | 10 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Williamson | W, 9-1 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 10 | at Williamson | W, 16-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mid Atlantic Christian | L, 5-4 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Apprentice | L, 8-1 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Apr 13 | at Apprentice | L, 11-1 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Apr 15 | at Rosemont College JV | W, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Central Penn | L, 7-3 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 18 | at Central Penn | L, 11-1 | 1 | 8 | 5 | 2 | 1 | 3 | .875 | - | 8 | 1 | .111 | - |
| Apr 23 | Penn State Schuylkill | L, 5-2 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Penn State Schuylkill | L, 7-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Williamson | L, 7-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Williamson | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Central Penn | L, 12-7 | 1 | 12 | 11 | 1 | 0 | 5 | 1.000 | - | 6 | 1 | .143 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 96 | 26 | 26 | 18 | 3 | 1 | 2 | 6 | 35 | .271 | .413 | .385 | 6 | 1 | 1 | - | 2 | 4 | 0.50 | 122 |
| 2025-26 | 29 | 40 | 11 | 10 | 12 | 2 | 0 | 2 | 4 | 16 | .275 | .473 | .475 | 3 | 0 | 0 | - | 0 | 2 | 0.00 | 55 |
| Total | 63 | 136 | 37 | 36 | 30 | 5 | 1 | 4 | 10 | 51 | .272 | .432 | .412 | 9 | 1 | 1 | - | 2 | 6 | 0.33 | 177 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 96 | 26 | 26 | 18 | 3 | 1 | 2 | 6 | 35 | .271 | .413 | .385 | 6 | 1 | 1 | - | 2 | 4 | 0.50 | 122 |
| Conference | 13 | 41 | 13 | 16 | 7 | 0 | 0 | 2 | 2 | 11 | .317 | .429 | .463 | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 30 | 6 | 6 | 8 | 1 | 1 | 0 | 2 | 12 | .200 | .385 | .300 | 1 | 0 | 0 | - | 0 | - | - | 39 |
| Away | 23 | 66 | 20 | 20 | 10 | 2 | 0 | 2 | 4 | 23 | .303 | .427 | .424 | 5 | 1 | 1 | - | 2 | 4 | 0.50 | 83 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 34 | 11 | 16 | 9 | 0 | 0 | 2 | 2 | 9 | .324 | .500 | .500 | 3 | 0 | 1 | - | 1 | - | - | 47 |
| Losses | 22 | 62 | 15 | 10 | 9 | 3 | 1 | 0 | 4 | 26 | .242 | .360 | .323 | 3 | 1 | 0 | - | 1 | 4 | 0.25 | 75 |
| Month | |||||||||||||||||||||
| February | 3 | 9 | 3 | 1 | 2 | - | - | - | 0 | 4 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 12 |
| March | 16 | 48 | 15 | 16 | 7 | 0 | 1 | 2 | 3 | 15 | .313 | .433 | .479 | 4 | 1 | 1 | - | 1 | - | - | 61 |
| April | 14 | 34 | 7 | 8 | 9 | 3 | 0 | 0 | 3 | 15 | .206 | .386 | .294 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 44 |
| May | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Statistic | gp | r | tb | sb | cs |
