2023-24 Baseball Statistics Bucks County CC

  • Games
    30
  • Runs
    219
  • Batting Average
    .293
  • On Base Percentage
    .423
  • Slugging Percentage
    .424
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 at Christendom L, 10-3
4/20/2024 at Christendom W, 14-6
4/23/2024 at Manor College W, 6-4
4/23/2024 at Manor College W, 21-4
4/26/2024 Williamson W, 14-4
5/1/2024 at Lehigh Carbon Community College W, 4-3
5/1/2024 at Lehigh Carbon Community College L, 8-7
5/3/2024 Central Penn W, 9-6
5/3/2024 Central Penn L, 11-9
5/4/2024 Manor College W, 14-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 at Apprentice L, 16-0 16 1 0 0 0 0 0 0 8 .063 .063 .063 0 0 0 0 4 3 1.33 16
Feb 24 at Apprentice L, 10-4 25 5 4 3 2 0 0 2 11 .200 .310 .280 1 0 0 0 6 3 2.00 29
Feb 25 at Apprentice L, 11-1 19 2 1 2 1 0 0 1 8 .105 .261 .158 2 0 0 0 7 2 3.50 23
Feb 25 at Apprentice L, 8-4 30 8 4 4 1 0 0 1 11 .267 .371 .300 1 0 0 0 6 4 1.50 35
Mar 9 at Williamson   - - - - - - - - - - - - - - - - - - - -
Mar 9 at Williamson   - - - - - - - - - - - - - - - - - - - -
Mar 12 Manor College W, 31-3 39 18 16 12 4 0 1 5 3 .462 .604 .641 2 0 0 1 7 5 1.40 53
Mar 16 at Middlesex College L, 12-4 27 4 3 4 1 0 0 1 15 .148 .281 .185 1 0 0 0 0 0 - 32
Mar 16 at Middlesex College L, 15-5 20 5 5 1 0 0 1 1 5 .250 .286 .400 0 0 0 0 0 0 - 21
Mar 17 Williamson L, 25-18 36 16 13 13 4 1 1 6 9 .444 .600 .694 1 0 0 0 0 0 - 50
Mar 17 Williamson   - - - - - - - - - - - - - - - - - - - -
Mar 19 Penn State York L, 14-2 23 8 2 0 2 0 0 2 9 .348 .348 .435 0 0 0 0 0 0 - 23
Mar 19 Penn State York L, 16-1 14 2 0 4 1 0 0 1 1 .143 .429 .214 3 0 0 0 0 0 - 21
Mar 25 at Central Penn L, 7-4 23 5 3 4 1 0 0 1 7 .217 .406 .261 4 1 1 0 7 6 1.17 33
Mar 25 at Central Penn L, 3-2 28 5 1 0 1 1 0 2 12 .179 .207 .286 1 0 0 0 3 6 .50 29
Apr 6 Central Penn   - - - - - - - - - - - - - - - - - - - -
Apr 6 Central Penn   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Penn State York L, 7-0 23 3 0 4 0 0 0 0 4 .130 .259 .130 0 0 0 0 0 0 - 27
Apr 9 at Penn State York L, 11-1 23 6 1 1 1 0 0 1 8 .261 .370 .304 3 0 0 0 0 0 - 27
Apr 10 at Williamson W, 11-9 41 13 11 0 2 0 1 3 2 .317 .326 .439 1 1 0 0 0 0 - 43
Apr 10 at Williamson L, 16-5 26 6 5 4 0 0 2 2 7 .231 .355 .462 1 0 0 0 0 0 - 31
Apr 14 Christendom L, 5-4 24 5 4 4 3 0 0 3 8 .208 .345 .333 1 0 0 0 0 0 - 29
Apr 14 Christendom W, 20-10 33 17 14 6 2 0 1 3 6 .515 .610 .667 2 0 0 0 0 0 - 41
Apr 18 Anne Arundel Community College L, 9-4 27 6 3 3 2 0 0 2 7 .222 .313 .296 1 1 0 0 0 0 - 32
Apr 18 Anne Arundel Community College L, 11-1 19 5 0 3 1 0 0 1 3 .263 .391 .316 1 0 0 0 0 0 - 23
Apr 20 at Christendom L, 10-3 30 9 3 3 0 0 0 0 4 .300 .343 .300 0 2 0 1 3 10 .30 35
Apr 20 at Christendom W, 14-6 33 13 11 5 3 0 1 4 4 .394 .500 .576 3 1 0 0 7 6 1.17 42
Apr 23 at Manor College W, 6-4 24 4 6 13 0 0 0 0 9 .167 .487 .167 2 0 0 1 7 5 1.40 39
Apr 23 at Manor College W, 21-4 26 13 17 14 0 4 2 6 3 .500 .651 1.038 1 2 1 1 5 6 .83 44
Apr 26 Williamson W, 14-4 19 8 13 11 1 1 0 2 3 .421 .613 .579 0 1 0 0 0 0 - 31
May 1 at Lehigh Carbon Community College W, 4-3 28 7 4 2 3 0 1 4 9 .250 .344 .464 2 0 0 0 0 0 - 32
May 1 at Lehigh Carbon Community College L, 8-7 30 8 5 6 0 0 1 1 6 .267 .405 .367 1 0 0 0 0 0 - 37
May 3 Central Penn W, 9-6 31 12 5 4 1 0 1 2 5 .387 .500 .516 3 0 0 0 0 0 - 38
May 3 Central Penn L, 11-9 34 14 9 4 2 0 3 5 7 .412 .500 .735 2 0 0 0 0 0 - 40
May 4 Manor College W, 14-5 21 4 11 13 0 0 1 1 6 .190 .472 .333 0 2 0 0 6 5 1.20 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 24 at Apprentice L, 16-0 0 1 0 0
Feb 24 at Apprentice L, 10-4 4 7 0 1
Feb 25 at Apprentice L, 11-1 1 3 0 1
Feb 25 at Apprentice L, 8-4 4 9 0 0
Mar 9 at Williamson   - - - -
Mar 9 at Williamson   - - - -
Mar 12 Manor College W, 31-3 31 25 5 0
Mar 16 at Middlesex College L, 12-4 4 5 1 0
Mar 16 at Middlesex College L, 15-5 5 8 0 0
Mar 17 Williamson L, 25-18 18 25 4 2
Mar 17 Williamson   - - - -
Mar 19 Penn State York L, 14-2 2 10 0 0
Mar 19 Penn State York L, 16-1 1 3 1 0
Mar 25 at Central Penn L, 7-4 4 6 0 0
Mar 25 at Central Penn L, 3-2 2 8 1 0
Apr 6 Central Penn   - - - -
Apr 6 Central Penn   - - - -
Apr 9 at Penn State York L, 7-0 0 3 0 1
Apr 9 at Penn State York L, 11-1 1 7 0 1
Apr 10 at Williamson W, 11-9 11 18 2 0
Apr 10 at Williamson L, 16-5 5 12 0 0
Apr 14 Christendom L, 5-4 4 8 0 1
Apr 14 Christendom W, 20-10 20 22 3 1
Apr 18 Anne Arundel Community College L, 9-4 4 8 0 0
Apr 18 Anne Arundel Community College L, 11-1 1 6 1 0
Apr 20 at Christendom L, 10-3 3 9 1 0
Apr 20 at Christendom W, 14-6 14 19 2 1
Apr 23 at Manor College W, 6-4 6 4 4 0
Apr 23 at Manor College W, 21-4 22 27 3 0
Apr 26 Williamson W, 14-4 12 11 3 0
May 1 at Lehigh Carbon Community College W, 4-3 4 13 0 0
May 1 at Lehigh Carbon Community College L, 8-7 7 11 0 0
May 3 Central Penn W, 9-6 7 16 1 1
May 3 Central Penn L, 11-9 8 25 1 0
May 4 Manor College W, 14-5 14 7 5 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 24 at Apprentice L, 16-0 0 1 4.0 11 16 14 31.50 3 6.75 0 5.00
Feb 24 at Apprentice L, 10-4 0 1 6.0 11 10 10 15.00 4 6.00 0 2.50
Feb 25 at Apprentice L, 11-1 0 1 5.2 10 11 6 9.53 6 9.53 0 2.29
Feb 25 at Apprentice L, 8-4 0 1 6.0 6 8 6 9.00 9 13.50 0 2.00
Mar 9 at Williamson   - - - - - - - - - - -
Mar 9 at Williamson   - - - - - - - - - - -
Mar 12 Manor College W, 31-3 1 0 5.0 3 3 3 5.40 12 21.60 0 1.20
Mar 16 at Middlesex College L, 12-4 0 1 6.0 8 12 4 6.00 4 6.00 0 2.17
Mar 16 at Middlesex College L, 15-5 0 1 4.0 10 15 10 22.50 2 4.50 0 3.50
Mar 17 Williamson L, 25-18 0 1 7.0 21 25 23 29.57 3 3.86 0 4.14
Mar 17 Williamson   - - - - - - - - - - -
Mar 19 Penn State York L, 14-2 0 1 5.0 7 14 7 12.60 4 7.20 0 2.60
Mar 19 Penn State York L, 16-1 0 1 5.0 11 16 8 14.40 4 7.20 0 3.00
Mar 25 at Central Penn L, 7-4 0 0 6.0 6 7 4 6.00 3 4.50 0 1.67
Mar 25 at Central Penn L, 3-2 0 0 6.0 6 3 3 4.50 9 13.50 0 1.33
Apr 6 Central Penn   - - - - - - - - - - -
Apr 6 Central Penn   - - - - - - - - - - -
Apr 9 at Penn State York L, 7-0 0 1 6.0 8 7 5 7.50 3 4.50 0 1.67
Apr 9 at Penn State York L, 11-1 0 1 5.0 11 11 6 10.80 3 5.40 0 4.00
Apr 10 at Williamson W, 11-9 1 0 10.0 8 9 8 7.20 16 14.40 0 1.30
Apr 10 at Williamson L, 16-5 0 1 5.0 13 16 13 23.40 4 7.20 0 3.20
Apr 14 Christendom L, 5-4 0 1 7.0 8 5 5 6.43 4 5.14 0 1.86
Apr 14 Christendom W, 20-10 1 0 5.0 14 10 7 12.60 4 7.20 0 3.00
Apr 18 Anne Arundel Community College L, 9-4 0 1 7.0 10 9 7 9.00 3 3.86 0 1.86
Apr 18 Anne Arundel Community College L, 11-1 0 1 5.0 7 11 4 7.20 3 5.40 0 2.60
Apr 20 at Christendom L, 10-3 0 1 6.0 12 10 8 12.00 3 4.50 0 2.83
Apr 20 at Christendom W, 14-6 1 0 7.0 4 6 4 5.14 3 3.86 0 1.57
Apr 23 at Manor College W, 6-4 1 0 7.0 6 4 3 3.86 8 10.29 0 1.71
Apr 23 at Manor College W, 21-4 1 0 5.0 5 4 4 7.20 5 9.00 2 1.20
Apr 26 Williamson W, 14-4 1 0 5.0 5 4 1 1.80 4 7.20 0 1.20
May 1 at Lehigh Carbon Community College W, 4-3 1 0 6.0 5 3 3 4.50 1 1.50 0 1.17
May 1 at Lehigh Carbon Community College L, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 3 Central Penn W, 9-6 1 0 7.0 9 6 2 2.57 7 9.00 0 1.57
May 3 Central Penn L, 11-9 0 1 7.0 9 11 11 14.14 5 6.43 0 2.57
May 4 Manor College W, 14-5 1 0 7.0 7 5 4 5.14 8 10.29 0 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 24 at Apprentice L, 16-0 18 12 3 3 1 .833 - 4 - - 0
Feb 24 at Apprentice L, 10-4 21 18 3 0 0 1.000 - 1 - - 0
Feb 25 at Apprentice L, 11-1 26 17 4 5 0 .808 - 3 - - 0
Feb 25 at Apprentice L, 8-4 24 18 4 2 0 .917 - 8 - - 0
Mar 9 at Williamson   - - - - - - - - - - -
Mar 9 at Williamson   - - - - - - - - - - -
Mar 12 Manor College W, 31-3 16 15 1 0 0 1.000 - 1 - - 0
Mar 16 at Middlesex College L, 12-4 23 17 3 3 0 .870 - - - - 0
Mar 16 at Middlesex College L, 15-5 22 12 6 4 0 .818 - - - - 0
Mar 17 Williamson L, 25-18 38 21 14 3 0 .921 - - - - 0
Mar 17 Williamson   - - - - - - - - - - -
Mar 19 Penn State York L, 14-2 29 15 5 9 0 .690 - - - - 0
Mar 19 Penn State York L, 16-1 27 15 6 6 0 .778 - - - - 0
Mar 25 at Central Penn L, 7-4 28 18 5 5 1 .821 - 11 - - 0
Mar 25 at Central Penn L, 3-2 21 18 3 0 0 1.000 - 2 - - 0
Apr 6 Central Penn   - - - - - - - - - - -
Apr 6 Central Penn   - - - - - - - - - - -
Apr 9 at Penn State York L, 7-0 24 17 5 2 0 .917 - - - - 0
Apr 9 at Penn State York L, 11-1 21 15 3 3 0 .857 - - - - 0
Apr 10 at Williamson W, 11-9 40 30 8 2 0 .950 - 3 - - 0
Apr 10 at Williamson L, 16-5 20 15 3 2 0 .900 - - - - 0
Apr 14 Christendom L, 5-4 28 22 6 0 0 1.000 - - - - 0
Apr 14 Christendom W, 20-10 25 15 8 2 0 .920 - - - - 0
Apr 18 Anne Arundel Community College L, 9-4 31 21 7 3 0 .903 - - - - 0
Apr 18 Anne Arundel Community College L, 11-1 24 15 4 5 0 .792 - - - - 0
Apr 20 at Christendom L, 10-3 22 13 5 4 1 .818 - 3 - - 0
Apr 20 at Christendom W, 14-6 26 18 5 3 0 .885 2 1 - - 0
Apr 23 at Manor College W, 6-4 31 21 6 4 0 .871 - 1 1 .500 0
Apr 23 at Manor College W, 21-4 19 15 4 0 0 1.000 - - 0 - 0
Apr 26 Williamson W, 14-4 21 15 5 1 0 .952 - - - - 0
May 1 at Lehigh Carbon Community College W, 4-3 25 20 5 0 0 1.000 - - - - 0
May 1 at Lehigh Carbon Community College L, 8-7 20 18 2 0 0 1.000 - - - - 0
May 3 Central Penn W, 9-6 22 14 6 2 0 .909 - - - - 0
May 3 Central Penn L, 11-9 28 21 4 3 0 .893 - - - - 0
May 4 Manor College W, 14-5 32 21 7 4 1 .875 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 30 792 232 174 147 39 7 17 63 200 .293 .423 .424 40 11 2 4 68 61 1.11 992
Conference 16 468 162 142 110 24 7 14 45 95 .346 .484 .517 24 10 2 4 45 49 .92 614
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 320 115 90 77 23 2 8 33 67 .359 .499 .519 16 4 0 1 13 10 1.30 417
Away 18 472 117 84 70 16 5 9 30 133 .248 .368 .360 24 7 2 3 55 51 1.08 575
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 10 295 109 108 80 16 5 9 30 50 .369 .515 .549 16 7 1 3 32 27 1.19 399
Losses 20 497 123 66 67 23 2 8 33 150 .247 .361 .350 24 4 1 1 36 34 1.06 593
 
February 4 90 16 9 9 4 0 0 4 38 .178 .282 .222 4 0 0 0 23 12 1.92 103
March 8 210 63 43 38 14 2 3 19 61 .300 .433 .429 12 1 1 1 17 17 1.00 262
April 13 348 108 88 71 15 5 7 27 68 .310 .440 .443 16 8 1 3 22 27 .81 444
May 5 144 45 34 29 6 0 7 13 33 .313 .448 .500 8 2 0 0 6 5 1.20 183
Base Running — Split Statistics
gp r tb sb cs
Total 30 219 336 38 10
Conference 16 181 242 35 6
Exhibition - - 0 - -
 
Home 12 122 166 24 5
Away 18 97 170 14 5
Neutral - - 0 - -
 
Wins 10 141 162 28 3
Losses 20 78 174 10 7
 
February 4 9 20 0 2
March 8 67 90 12 2
April 13 103 154 19 5
May 5 40 72 7 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.06 10 17 30 30 1 172.2 251 271 193 130 147 7.66 2 2.21 1046 38 52
Conference 9.09 9 5 16 16 1 102.0 136 128 103 67 98 8.65 2 1.99 502 17 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.25 5 7 12 12 1 72.0 111 119 82 53 61 7.63 0 2.28 481 15 13
Away 9.92 5 10 18 18 0 100.2 140 152 111 77 86 7.69 2 2.16 565 23 39
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.48 10 0 10 10 1 64.0 66 54 39 33 68 9.56 2 1.55 301 6 17
Losses 12.75 0 17 20 20 0 108.2 185 217 154 97 79 6.54 0 2.60 745 32 35
 
February 14.95 0 4 4 4 0 21.2 38 45 36 22 22 9.14 0 2.77 135 9 6
March 12.68 1 5 8 8 0 44.0 72 95 62 36 41 8.39 0 2.45 376 20 19
April 8.44 6 7 13 13 1 80.0 111 106 75 54 63 7.09 2 2.06 404 7 25
May 6.67 3 1 5 5 0 27.0 30 25 20 18 21 7.00 0 1.78 131 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 30 752 522 150 80 4 .894 2 39 1 .025 0
Conference 16 417 292 90 35 3 .916 2 23 1 .042 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 321 210 73 38 1 .882 - 2 - - 0
Away 18 431 312 77 42 3 .903 2 37 1 .026 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 257 184 55 18 1 .930 2 7 1 .125 0
Losses 20 495 338 95 62 3 .875 - 32 - - 0
 
February 4 89 65 14 10 1 .888 - 16 - - 0
March 8 204 131 43 30 1 .853 - 14 - - 0
April 13 332 232 69 31 1 .907 2 8 1 .111 0
May 5 127 94 24 9 1 .929 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 24 at Apprentice L, 16-0 0
Feb 24 at Apprentice L, 10-4 0
Feb 25 at Apprentice L, 11-1 0
Feb 25 at Apprentice L, 8-4 0
Mar 9 at Williamson   -
Mar 9 at Williamson   -
Mar 12 Manor College W, 31-3 50
Mar 16 at Middlesex College L, 12-4 0
Mar 16 at Middlesex College L, 15-5 0
Mar 17 Williamson L, 25-18 0
Mar 17 Williamson   -
Mar 19 Penn State York L, 14-2 0
Mar 19 Penn State York L, 16-1 0
Mar 25 at Central Penn L, 7-4 53
Mar 25 at Central Penn L, 3-2 50
Apr 6 Central Penn   -
Apr 6 Central Penn   -
Apr 9 at Penn State York L, 7-0 0
Apr 9 at Penn State York L, 11-1 0
Apr 10 at Williamson W, 11-9 0
Apr 10 at Williamson L, 16-5 0
Apr 14 Christendom L, 5-4 0
Apr 14 Christendom W, 20-10 0
Apr 18 Anne Arundel Community College L, 9-4 0
Apr 18 Anne Arundel Community College L, 11-1 0
Apr 20 at Christendom L, 10-3 0
Apr 20 at Christendom W, 14-6 0
Apr 23 at Manor College W, 6-4 40
Apr 23 at Manor College W, 21-4 40
Apr 26 Williamson W, 14-4 0
May 1 at Lehigh Carbon Community College W, 4-3 0
May 1 at Lehigh Carbon Community College L, 8-7 0
May 3 Central Penn W, 9-6 0
May 3 Central Penn L, 11-9 0
May 4 Manor College W, 14-5 35