2022-23 Baseball Statistics Bucks County CC

  • Games
    45
  • Runs
    451
  • Batting Average
    .354
  • On Base Percentage
    .498
  • Slugging Percentage
    .494
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2023 Montgomery County Community College -
5/3/2023 at Central Penn -
5/5/2023 at Frederick Community College -
5/6/2023 Central Penn L, 5-4
5/6/2023 Central Penn W, 6-2
5/7/2023 at CCBC Dundalk W, 11-5
5/7/2023 at CCBC Dundalk W, 16-8
5/16/2023 vs. Salem University W, 12-11
5/16/2023 vs. Cincinnati-Clermont L, 11-6
5/17/2023 vs. Miami Hamilton L, 6-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 at Eastern University-JV   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Eastern University-JV   - - - - - - - - - - - - - - - - - - - -
Mar 5 at Prince George CC W, 17-1 20 6 13 14 2 0 0 2 3 .300 .622 .400 3 0 0 0 0 0 - 37
Mar 5 at Prince George CC W, 5-0 25 5 5 3 1 0 1 2 5 .200 .310 .360 1 0 0 0 0 0 - 29
Mar 8 at Penn State Scranton W, 18-6 34 12 17 11 4 0 1 5 6 .353 .542 .559 3 0 0 0 12 2 6.00 48
Mar 8 at Penn State Scranton W, 18-2 29 12 17 8 2 1 0 3 2 .414 .585 .552 4 0 1 0 6 6 1.00 42
Mar 11 at Penn State Fayette W, 9-3 30 9 5 7 2 0 0 2 4 .300 .475 .367 3 0 0 - 0 - - 40
Mar 11 Penn State Fayette W, 13-3 23 10 13 3 3 0 1 4 2 .435 .548 .696 4 1 0 - 0 - - 31
Mar 12 at Heartland CC L, 23-0 16 2 0 1 1 0 0 1 7 .125 .300 .188 3 0 0 0 0 0 - 20
Mar 12 at Northern Essex Community College W, 14-6 26 8 9 13 0 2 1 3 11 .308 .548 .577 2 1 0 0 0 0 - 42
Mar 14 at Westchester Community College L, 14-10 29 10 8 8 5 0 0 5 7 .345 .525 .517 3 0 0 0 0 0 - 40
Mar 15 at Prarie State College W, 13-12 34 11 12 8 2 0 0 2 5 .324 .457 .382 2 2 0 0 0 0 - 46
Mar 15 at Prarie State College W, 5-3 29 6 4 2 1 0 0 1 8 .207 .281 .241 1 0 0 0 0 0 - 32
Mar 16 at Herkimer CC L, 10-0 18 4 0 4 0 0 0 0 8 .222 .417 .222 2 0 0 0 0 0 - 24
Mar 16 at Rockland CC W, 10-4 26 9 8 5 0 0 1 1 4 .346 .485 .462 2 0 0 0 0 0 - 33
Mar 18 at Raritan Valley Community College W, 22-0 28 16 21 9 3 1 0 4 2 .571 .682 .750 5 2 0 0 0 0 - 44
Mar 18 at Raritan Valley Community College W, 20-14 37 19 18 5 7 3 0 10 4 .514 .625 .865 6 0 0 0 0 0 - 48
Mar 19 at Penn State York W, 14-5 37 14 10 10 1 0 0 1 4 .378 .510 .405 2 2 0 0 0 0 - 51
Mar 22 Anne Arundell CC W, 9-1 29 11 7 5 2 0 0 2 3 .379 .500 .448 2 0 0 0 0 0 - 36
Mar 22 Anne Arundell CC W, 9-4 21 5 8 6 1 1 0 2 1 .238 .467 .381 3 0 0 0 0 0 - 30
Mar 25 CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Lackawanna College   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Lackawanna College   - - - - - - - - - - - - - - - - - - - -
Mar 28 Penn State York W, 10-8 35 10 8 10 3 0 0 3 10 .286 .457 .371 1 0 0 0 0 0 - 46
Mar 29 Williamson W, 17-4 25 13 16 11 6 0 0 6 2 .520 .692 .760 3 0 0 0 0 0 - 39
Mar 29 Williamson W, 14-4 23 14 9 7 2 1 1 4 1 .609 .700 .913 0 0 0 0 0 0 - 30
Apr 2 Cecil CCC L, 11-9 26 6 9 8 0 0 1 1 3 .231 .444 .346 2 0 0 0 0 0 - 36
Apr 2 Cecil CCC L, 8-2 24 7 2 5 0 1 0 1 6 .292 .455 .375 3 1 0 0 0 0 - 33
Apr 5 Northampton CC L, 11-6 40 13 5 4 2 0 1 3 7 .325 .378 .450 0 1 0 0 0 0 - 45
Apr 6 at Mercer County Community College   - - - - - - - - - - - - - - - - - - - -
Apr 7 Central Penn W, 10-0 20 11 8 7 4 0 0 4 1 .550 .621 .750 0 2 0 0 0 0 - 29
Apr 7 Central Penn W, 13-2 21 10 8 7 3 0 0 3 1 .476 .600 .619 1 1 0 0 0 0 - 30
Apr 8 at College of Southern Maryland W, 8-4 26 7 8 8 1 0 1 2 5 .269 .447 .423 2 2 0 0 0 0 - 38
Apr 8 at College of Southern Maryland L, 15-9 26 8 4 6 2 1 0 3 5 .308 .486 .462 3 0 0 0 0 0 - 35
Apr 12 at Williamson W, 19-4 20 7 17 15 3 0 1 4 6 .350 .667 .650 6 1 0 0 0 0 - 42
Apr 12 at Williamson W, 26-7 21 12 20 13 2 0 1 3 2 .571 .743 .810 1 0 0 0 0 0 - 35
Apr 14 at Cecil CCC L, 6-3 26 5 1 7 0 0 0 0 6 .192 .364 .192 0 0 0 0 0 0 - 33
Apr 14 at Cecil CCC L, 3-2 26 5 1 3 3 0 0 3 8 .192 .300 .308 1 0 0 0 0 0 - 30
Apr 15 at CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Apr 18 at Mercer County Community College L, 16-1 25 4 1 1 0 0 0 0 6 .160 .192 .160 0 0 0 0 0 0 - 26
Apr 21 at Anne Arundel CC W, 5-3 27 7 3 2 4 0 0 4 8 .259 .310 .407 0 0 0 0 0 0 - 29
Apr 21 at Anne Arundel CC W, 10-0 20 7 8 5 1 0 2 3 8 .350 .481 .700 1 1 0 0 0 0 - 27
Apr 23 Delaware Technical Community College W, 13-9 27 13 10 8 4 0 0 4 1 .481 .564 .630 1 3 0 0 0 0 - 39
Apr 23 Delaware Technical Community College W, 12-2 18 8 11 10 3 1 0 4 1 .444 .613 .722 1 2 0 0 0 0 - 31
Apr 25 at Northampton Community College L, 13-3 26 8 3 0 1 0 0 1 5 .308 .296 .346 0 1 0 0 0 0 - 27
Apr 26 at Middlesex College W, 8-6 41 15 6 3 1 0 0 1 2 .366 .400 .390 0 1 0 0 0 0 - 45
Apr 29 Philadelphia Blue Sox   - - - - - - - - - - - - - - - - - - - -
Apr 29 County College of Morris Titans   - - - - - - - - - - - - - - - - - - - -
Apr 30 at County College of Morris   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Keystone College-JV   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Keystone College-JV   - - - - - - - - - - - - - - - - - - - -
May 1 Montgomery County Community College   - - - - - - - - - - - - - - - - - - - -
May 3 at Central Penn   - - - - - - - - - - - - - - - - - - - -
May 5 at Frederick Community College   - - - - - - - - - - - - - - - - - - - -
May 6 Central Penn L, 5-4 27 9 4 3 5 0 0 5 7 .333 .441 .519 3 1 0 0 0 0 - 34
May 6 Central Penn W, 6-2 28 8 4 8 2 0 0 2 8 .286 .421 .357 0 2 0 0 0 0 - 38
May 7 at CCBC Dundalk W, 11-5 31 12 9 4 2 0 0 2 5 .387 .486 .452 2 0 0 0 0 0 - 37
May 7 at CCBC Dundalk W, 16-8 41 17 13 4 5 1 0 6 9 .415 .489 .585 2 0 0 0 0 0 - 47
May 16 vs. Salem University W, 12-11 32 17 11 9 4 0 0 4 5 .531 .643 .656 1 0 2 2 7 5 1.40 44
May 16 vs. Cincinnati-Clermont L, 11-6 29 10 6 4 7 0 0 7 10 .345 .424 .586 0 0 1 0 6 4 1.50 34
May 17 vs. Miami Hamilton L, 6-4 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 4 at Eastern University-JV   - - - -
Mar 4 at Eastern University-JV   - - - -
Mar 5 at Prince George CC W, 17-1 17 8 6 0
Mar 5 at Prince George CC W, 5-0 5 9 1 0
Mar 8 at Penn State Scranton W, 18-6 18 19 1 0
Mar 8 at Penn State Scranton W, 18-2 18 16 4 0
Mar 11 at Penn State Fayette W, 9-3 9 11 0 1
Mar 11 Penn State Fayette W, 13-3 13 16 3 0
Mar 12 at Heartland CC L, 23-0 0 3 0 1
Mar 12 at Northern Essex Community College W, 14-6 13 15 4 1
Mar 14 at Westchester Community College L, 14-10 10 15 4 0
Mar 15 at Prarie State College W, 13-12 12 13 6 0
Mar 15 at Prarie State College W, 5-3 5 7 1 1
Mar 16 at Herkimer CC L, 10-0 0 4 3 1
Mar 16 at Rockland CC W, 10-4 10 12 5 1
Mar 18 at Raritan Valley Community College W, 22-0 22 21 9 0
Mar 18 at Raritan Valley Community College W, 20-14 20 32 15 1
Mar 19 at Penn State York W, 14-5 13 15 2 2
Mar 22 Anne Arundell CC W, 9-1 9 13 5 0
Mar 22 Anne Arundell CC W, 9-4 8 8 2 1
Mar 25 CCBC Dundalk   - - - -
Mar 26 at Lackawanna College   - - - -
Mar 26 at Lackawanna College   - - - -
Mar 28 Penn State York W, 10-8 9 13 3 1
Mar 29 Williamson W, 17-4 17 19 5 0
Mar 29 Williamson W, 14-4 13 21 7 0
Apr 2 Cecil CCC L, 11-9 9 9 2 0
Apr 2 Cecil CCC L, 8-2 2 9 1 1
Apr 5 Northampton CC L, 11-6 6 18 4 0
Apr 6 at Mercer County Community College   - - - -
Apr 7 Central Penn W, 10-0 8 15 6 2
Apr 7 Central Penn W, 13-2 13 13 5 0
Apr 8 at College of Southern Maryland W, 8-4 8 11 0 0
Apr 8 at College of Southern Maryland L, 15-9 9 12 3 1
Apr 12 at Williamson W, 19-4 19 13 4 0
Apr 12 at Williamson W, 26-7 26 17 16 0
Apr 14 at Cecil CCC L, 6-3 4 5 1 0
Apr 14 at Cecil CCC L, 3-2 2 8 0 0
Apr 15 at CCBC Dundalk   - - - -
Apr 18 at Mercer County Community College L, 16-1 1 4 0 0
Apr 21 at Anne Arundel CC W, 5-3 4 11 0 1
Apr 21 at Anne Arundel CC W, 10-0 10 14 8 0
Apr 23 Delaware Technical Community College W, 13-9 13 17 0 1
Apr 23 Delaware Technical Community College W, 12-2 12 13 3 1
Apr 25 at Northampton Community College L, 13-3 3 9 1 0
Apr 26 at Middlesex College W, 8-6 8 16 1 1
Apr 29 Philadelphia Blue Sox   - - - -
Apr 29 County College of Morris Titans   - - - -
Apr 30 at County College of Morris   - - - -
Apr 30 at Keystone College-JV   - - - -
Apr 30 at Keystone College-JV   - - - -
May 1 Montgomery County Community College   - - - -
May 3 at Central Penn   - - - -
May 5 at Frederick Community College   - - - -
May 6 Central Penn L, 5-4 3 14 0 1
May 6 Central Penn W, 6-2 5 10 4 2
May 7 at CCBC Dundalk W, 11-5 11 14 3 1
May 7 at CCBC Dundalk W, 16-8 16 24 1 0
May 16 vs. Salem University W, 12-11 12 21 1 0
May 16 vs. Cincinnati-Clermont L, 11-6 6 17 0 0
May 17 vs. Miami Hamilton L, 6-4 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 4 at Eastern University-JV   - - - - - - - - - - -
Mar 4 at Eastern University-JV   - - - - - - - - - - -
Mar 5 at Prince George CC W, 17-1 1 0 5.0 1 1 1 1.80 9 16.20 0 1.40
Mar 5 at Prince George CC W, 5-0 1 0 7.0 4 0 0 0.00 8 10.29 0 1.00
Mar 8 at Penn State Scranton W, 18-6 1 0 7.0 1 6 4 5.14 6 7.71 0 1.57
Mar 8 at Penn State Scranton W, 18-2 1 0 5.0 3 2 2 3.60 3 5.40 0 1.40
Mar 11 at Penn State Fayette W, 9-3 1 0 7.0 7 3 3 3.86 10 12.86 0 1.57
Mar 11 Penn State Fayette W, 13-3 1 0 5.0 5 3 2 3.60 5 9.00 0 1.60
Mar 12 at Heartland CC L, 23-0 0 1 5.0 16 23 22 39.60 5 9.00 0 5.00
Mar 12 at Northern Essex Community College W, 14-6 1 0 7.0 7 6 6 7.71 11 14.14 0 1.86
Mar 14 at Westchester Community College L, 14-10 0 1 7.0 8 14 9 11.57 5 6.43 0 2.43
Mar 15 at Prarie State College W, 13-12 1 0 8.0 13 12 8 9.00 5 5.63 0 2.50
Mar 15 at Prarie State College W, 5-3 1 0 7.0 5 3 1 1.29 2 2.57 0 1.00
Mar 16 at Herkimer CC L, 10-0 0 1 4.2 7 10 7 13.50 4 7.71 1 2.57
Mar 16 at Rockland CC W, 10-4 1 0 7.0 9 4 3 3.86 4 5.14 0 1.71
Mar 18 at Raritan Valley Community College W, 22-0 1 0 5.0 3 0 0 0.00 7 12.60 0 1.00
Mar 18 at Raritan Valley Community College W, 20-14 1 0 7.0 19 14 14 18.00 5 6.43 3 3.86
Mar 19 at Penn State York W, 14-5 1 0 9.0 4 5 3 3.00 11 11.00 0 1.11
Mar 22 Anne Arundell CC W, 9-1 1 0 7.0 5 2 0 0.00 7 9.00 0 1.29
Mar 22 Anne Arundell CC W, 9-4 1 0 7.0 6 4 1 1.29 6 7.71 0 1.86
Mar 25 CCBC Dundalk   - - - - - - - - - - -
Mar 26 at Lackawanna College   - - - - - - - - - - -
Mar 26 at Lackawanna College   - - - - - - - - - - -
Mar 28 Penn State York W, 10-8 1 0 9.0 9 8 6 6.00 8 8.00 0 1.56
Mar 29 Williamson W, 17-4 1 0 5.0 5 4 2 3.60 3 5.40 0 1.40
Mar 29 Williamson W, 14-4 1 0 5.0 7 4 1 1.80 3 5.40 0 2.00
Apr 2 Cecil CCC L, 11-9 0 1 7.0 10 11 4 5.14 8 10.29 0 2.86
Apr 2 Cecil CCC L, 8-2 0 1 7.0 6 8 2 2.57 7 9.00 0 1.57
Apr 5 Northampton CC L, 11-6 0 1 9.0 12 11 4 4.00 9 9.00 0 1.89
Apr 6 at Mercer County Community College   - - - - - - - - - - -
Apr 7 Central Penn W, 10-0 1 0 5.0 1 0 0 0.00 4 7.20 0 1.00
Apr 7 Central Penn W, 13-2 1 0 5.0 1 2 0 0.00 2 3.60 0 1.00
Apr 8 at College of Southern Maryland W, 8-4 1 0 7.0 9 4 4 5.14 4 5.14 0 2.14
Apr 8 at College of Southern Maryland L, 15-9 0 1 6.0 14 15 12 18.00 2 3.00 0 3.50
Apr 12 at Williamson W, 19-4 1 0 5.0 4 4 4 7.20 5 9.00 0 1.60
Apr 12 at Williamson W, 26-7 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 14 at Cecil CCC L, 6-3 0 1 6.0 9 6 6 9.00 4 6.00 0 1.67
Apr 14 at Cecil CCC L, 3-2 0 1 6.0 6 3 3 4.50 3 4.50 0 1.33
Apr 15 at CCBC Dundalk   - - - - - - - - - - -
Apr 18 at Mercer County Community College L, 16-1 0 1 6.0 13 16 13 19.50 5 7.50 0 2.83
Apr 21 at Anne Arundel CC W, 5-3 1 0 8.0 10 3 3 3.38 10 11.25 0 1.63
Apr 21 at Anne Arundel CC W, 10-0 1 0 5.0 2 0 0 0.00 4 7.20 0 0.60
Apr 23 Delaware Technical Community College W, 13-9 1 0 7.0 4 9 1 1.29 3 3.86 0 1.43
Apr 23 Delaware Technical Community College W, 12-2 1 0 5.0 5 2 2 3.60 4 7.20 0 1.80
Apr 25 at Northampton Community College L, 13-3 0 1 6.2 13 13 9 12.15 2 2.70 0 3.00
Apr 26 at Middlesex College W, 8-6 1 0 9.0 10 6 5 5.00 3 3.00 0 1.33
Apr 29 Philadelphia Blue Sox   - - - - - - - - - - -
Apr 29 County College of Morris Titans   - - - - - - - - - - -
Apr 30 at County College of Morris   - - - - - - - - - - -
Apr 30 at Keystone College-JV   - - - - - - - - - - -
Apr 30 at Keystone College-JV   - - - - - - - - - - -
May 1 Montgomery County Community College   - - - - - - - - - - -
May 3 at Central Penn   - - - - - - - - - - -
May 5 at Frederick Community College   - - - - - - - - - - -
May 6 Central Penn L, 5-4 0 1 7.0 9 5 5 6.43 7 9.00 0 1.86
May 6 Central Penn W, 6-2 1 0 8.0 8 2 2 2.25 10 11.25 0 1.00
May 7 at CCBC Dundalk W, 11-5 1 0 7.0 7 5 5 6.43 9 11.57 0 1.57
May 7 at CCBC Dundalk W, 16-8 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 16 vs. Salem University W, 12-11 1 0 7.0 8 11 11 14.14 7 9.00 2 2.29
May 16 vs. Cincinnati-Clermont L, 11-6 0 1 7.0 8 11 11 14.14 7 9.00 0 2.86
May 17 vs. Miami Hamilton L, 6-4 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 4 at Eastern University-JV   - - - - - - - - - - -
Mar 4 at Eastern University-JV   - - - - - - - - - - -
Mar 5 at Prince George CC W, 17-1 17 16 1 0 0 1.000 - - - - 0
Mar 5 at Prince George CC W, 5-0 27 21 6 0 0 1.000 - - - - 0
Mar 8 at Penn State Scranton W, 18-6 38 21 14 3 1 .921 - 3 2 .400 0
Mar 8 at Penn State Scranton W, 18-2 25 15 10 0 0 1.000 - - - - 0
Mar 11 at Penn State Fayette W, 9-3 27 21 5 1 0 .963 0 2 0 .000 0
Mar 11 Penn State Fayette W, 13-3 21 15 5 1 0 .952 0 1 0 .000 0
Mar 12 at Heartland CC L, 23-0 22 13 6 3 0 .864 - - - - 0
Mar 12 at Northern Essex Community College W, 14-6 28 21 6 1 0 .964 - - - - 0
Mar 14 at Westchester Community College L, 14-10 26 20 4 2 0 .923 - - - - 0
Mar 15 at Prarie State College W, 13-12 36 24 8 4 0 .889 - - - - 0
Mar 15 at Prarie State College W, 5-3 27 16 10 1 0 .963 - - - - 0
Mar 16 at Herkimer CC L, 10-0 21 14 5 2 0 .905 - - - - 0
Mar 16 at Rockland CC W, 10-4 25 21 1 3 0 .880 - - - - 0
Mar 18 at Raritan Valley Community College W, 22-0 18 15 3 0 0 1.000 - - - - 0
Mar 18 at Raritan Valley Community College W, 20-14 27 21 6 0 0 1.000 - - - - 0
Mar 19 at Penn State York W, 14-5 34 27 5 2 0 .941 - - - - 0
Mar 22 Anne Arundell CC W, 9-1 25 21 3 1 0 .960 - - - - 0
Mar 22 Anne Arundell CC W, 9-4 28 19 8 1 0 .964 - - - - 0
Mar 25 CCBC Dundalk   - - - - - - - - - - -
Mar 26 at Lackawanna College   - - - - - - - - - - -
Mar 26 at Lackawanna College   - - - - - - - - - - -
Mar 28 Penn State York W, 10-8 40 27 11 2 0 .950 - - - - 0
Mar 29 Williamson W, 17-4 23 15 7 1 0 .957 - 3 - - 0
Mar 29 Williamson W, 14-4 20 15 4 1 0 .950 - 5 - - 0
Apr 2 Cecil CCC L, 11-9 33 21 7 5 0 .848 - - - - 0
Apr 2 Cecil CCC L, 8-2 32 21 7 4 0 .875 - - - - 0
Apr 5 Northampton CC L, 11-6 44 28 11 5 0 .886 - - - - 0
Apr 6 at Mercer County Community College   - - - - - - - - - - -
Apr 7 Central Penn W, 10-0 22 14 8 0 0 1.000 - - - - 0
Apr 7 Central Penn W, 13-2 26 14 8 4 0 .846 - - - - 0
Apr 8 at College of Southern Maryland W, 8-4 30 21 8 1 0 .967 - - - - 0
Apr 8 at College of Southern Maryland L, 15-9 30 18 9 3 0 .900 - - - - 0
Apr 12 at Williamson W, 19-4 18 15 3 0 0 1.000 - 2 - - 0
Apr 12 at Williamson W, 26-7 4 3 0 1 0 .750 - - - - 0
Apr 14 at Cecil CCC L, 6-3 28 18 8 2 0 .929 - - - - 0
Apr 14 at Cecil CCC L, 3-2 20 17 2 1 0 .950 - - - - 0
Apr 15 at CCBC Dundalk   - - - - - - - - - - -
Apr 18 at Mercer County Community College L, 16-1 27 18 7 2 0 .926 - - - - 0
Apr 21 at Anne Arundel CC W, 5-3 27 21 6 0 0 1.000 - - - - 0
Apr 21 at Anne Arundel CC W, 10-0 22 15 6 1 0 .955 - - - - 0
Apr 23 Delaware Technical Community College W, 13-9 33 20 8 5 0 .848 - - - - 0
Apr 23 Delaware Technical Community College W, 12-2 24 15 7 2 0 .917 - - - - 0
Apr 25 at Northampton Community College L, 13-3 33 20 11 2 0 .939 - - - - 0
Apr 26 at Middlesex College W, 8-6 42 27 11 4 0 .905 - - - - 0
Apr 29 Philadelphia Blue Sox   - - - - - - - - - - -
Apr 29 County College of Morris Titans   - - - - - - - - - - -
Apr 30 at County College of Morris   - - - - - - - - - - -
Apr 30 at Keystone College-JV   - - - - - - - - - - -
Apr 30 at Keystone College-JV   - - - - - - - - - - -
May 1 Montgomery County Community College   - - - - - - - - - - -
May 3 at Central Penn   - - - - - - - - - - -
May 5 at Frederick Community College   - - - - - - - - - - -
May 6 Central Penn L, 5-4 27 21 5 1 0 .963 - - - - 0
May 6 Central Penn W, 6-2 13 12 1 0 0 1.000 - - - - 0
May 7 at CCBC Dundalk W, 11-5 28 21 6 1 0 .964 - - 0 - 0
May 7 at CCBC Dundalk W, 16-8 34 21 6 7 0 .794 - - - - 0
May 16 vs. Salem University W, 12-11 25 21 4 0 1 1.000 - 2 - - 0
May 16 vs. Cincinnati-Clermont L, 11-6 27 21 5 1 0 .963 - - 1 1.000 0
May 17 vs. Miami Hamilton L, 6-4 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1222 432 380 294 107 13 13 133 224 .354 .498 .494 85 27 4 2 31 17 1.82 1632
Conference 8 185 84 86 71 27 1 3 31 28 .454 .610 .659 14 7 0 0 0 0 - 277
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 387 148 122 102 40 4 4 48 54 .382 .520 .537 24 14 0 0 0 0 - 527
Away 28 774 257 241 179 56 9 9 74 155 .332 .483 .463 60 13 1 0 18 8 2.25 1027
Neutral 2 61 27 17 13 11 0 0 11 15 .443 .547 .623 1 0 3 2 13 9 1.44 78
 
Wins 32 884 341 336 240 81 11 11 103 139 .386 .533 .540 65 23 3 2 25 13 1.92 1215
Losses 13 338 91 44 54 26 2 2 30 85 .269 .397 .376 20 4 1 0 6 4 1.50 417
 
March 21 574 206 208 150 48 9 6 63 99 .359 .522 .505 55 8 1 0 18 8 2.25 788
April 18 460 153 125 112 34 3 7 44 81 .333 .470 .465 22 16 0 0 0 0 - 610
May 6 188 73 47 32 25 1 0 26 44 .388 .489 .532 8 3 3 2 13 9 1.44 234
Base Running — Split Statistics
gp r tb sb cs
Total 45 451 604 150 23
Conference 8 104 122 47 5
Exhibition - - 0 - -
 
Home 15 140 208 50 10
Away 28 293 358 99 13
Neutral 2 18 38 1 0
 
Wins 32 396 477 131 18
Losses 13 55 127 19 5
 
March 21 241 290 86 11
April 18 157 214 55 8
May 6 53 100 9 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.43 30 13 45 45 2 281.1 313 275 201 211 246 7.87 6 1.86 1367 28 96
Conference 3.15 6 1 8 8 0 40.0 35 21 14 21 34 7.65 0 1.40 182 3 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.94 11 4 15 15 1 98.0 93 75 32 66 86 7.90 0 1.62 479 6 12
Away 7.81 18 8 28 28 1 169.1 204 178 147 125 146 7.76 4 1.94 802 20 76
Neutral 14.14 1 1 2 2 0 14.0 16 22 22 20 14 9.00 2 2.57 86 2 8
 
Wins 4.29 30 0 32 32 2 197.0 182 129 94 131 178 8.13 5 1.59 909 18 75
Losses 11.42 0 13 13 13 0 84.1 131 146 107 80 68 7.26 1 2.50 458 10 21
 
March 6.30 18 3 21 21 2 135.2 144 128 95 108 127 8.43 4 1.86 620 14 71
April 5.91 9 8 18 18 0 109.2 129 113 72 75 79 6.48 0 1.86 561 10 14
May 8.50 3 2 6 6 0 36.0 40 34 34 28 40 10.00 2 1.89 186 4 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1204 841 282 81 2 .933 0 18 3 .143 0
Conference 8 153 109 36 8 0 .948 - 10 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 411 278 100 33 0 .920 0 9 0 .000 0
Away 28 741 521 173 47 1 .937 0 7 2 .222 0
Neutral 2 52 42 9 1 1 .981 - 2 1 .333 0
 
Wins 32 834 591 195 48 2 .942 0 18 2 .100 0
Losses 13 370 250 87 33 0 .911 - - 1 1.000 0
 
March 21 555 398 128 29 1 .948 0 14 2 .125 0
April 18 495 326 127 42 0 .915 - 2 - - 0
May 6 154 117 27 10 1 .935 - 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Mar 4 at Eastern University-JV   -
Mar 4 at Eastern University-JV   -
Mar 5 at Prince George CC W, 17-1 0
Mar 5 at Prince George CC W, 5-0 0
Mar 8 at Penn State Scranton W, 18-6 10
Mar 8 at Penn State Scranton W, 18-2 0
Mar 11 at Penn State Fayette W, 9-3 -
Mar 11 Penn State Fayette W, 13-3 -
Mar 12 at Heartland CC L, 23-0 0
Mar 12 at Northern Essex Community College W, 14-6 0
Mar 14 at Westchester Community College L, 14-10 0
Mar 15 at Prarie State College W, 13-12 0
Mar 15 at Prarie State College W, 5-3 0
Mar 16 at Herkimer CC L, 10-0 0
Mar 16 at Rockland CC W, 10-4 0
Mar 18 at Raritan Valley Community College W, 22-0 0
Mar 18 at Raritan Valley Community College W, 20-14 0
Mar 19 at Penn State York W, 14-5 0
Mar 22 Anne Arundell CC W, 9-1 0
Mar 22 Anne Arundell CC W, 9-4 0
Mar 25 CCBC Dundalk   -
Mar 26 at Lackawanna College   -
Mar 26 at Lackawanna College   -
Mar 28 Penn State York W, 10-8 0
Mar 29 Williamson W, 17-4 0
Mar 29 Williamson W, 14-4 0
Apr 2 Cecil CCC L, 11-9 0
Apr 2 Cecil CCC L, 8-2 0
Apr 5 Northampton CC L, 11-6 0
Apr 6 at Mercer County Community College   -
Apr 7 Central Penn W, 10-0 0
Apr 7 Central Penn W, 13-2 0
Apr 8 at College of Southern Maryland W, 8-4 0
Apr 8 at College of Southern Maryland L, 15-9 0
Apr 12 at Williamson W, 19-4 0
Apr 12 at Williamson W, 26-7 0
Apr 14 at Cecil CCC L, 6-3 0
Apr 14 at Cecil CCC L, 3-2 0
Apr 15 at CCBC Dundalk   -
Apr 18 at Mercer County Community College L, 16-1 0
Apr 21 at Anne Arundel CC W, 5-3 0
Apr 21 at Anne Arundel CC W, 10-0 0
Apr 23 Delaware Technical Community College W, 13-9 0
Apr 23 Delaware Technical Community College W, 12-2 0
Apr 25 at Northampton Community College L, 13-3 0
Apr 26 at Middlesex College W, 8-6 0
Apr 29 Philadelphia Blue Sox   -
Apr 29 County College of Morris Titans   -
Apr 30 at County College of Morris   -
Apr 30 at Keystone College-JV   -
Apr 30 at Keystone College-JV   -
May 1 Montgomery County Community College   -
May 3 at Central Penn   -
May 5 at Frederick Community College   -
May 6 Central Penn L, 5-4 0
May 6 Central Penn W, 6-2 0
May 7 at CCBC Dundalk W, 11-5 0
May 7 at CCBC Dundalk W, 16-8 0
May 16 vs. Salem University W, 12-11 0
May 16 vs. Cincinnati-Clermont L, 11-6 0
May 17 vs. Miami Hamilton 4-6 Loss -