Official Baseball Box Score

Cincinnati-Clermont vs. Bucks County Communi

5/16/2023 — Showers Field DuBois

Umpires: HP: Kevin Joyce • 1B: Jeff Kleiner • 3B: Alan GorewitzStart: 10:15 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cincinnati-Clermont 0 1 0 0 1 9 0 11 8 1
Bucks County CC 0 0 5 0 0 0 1 6 10 1
Cincinnati-Clermont 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Deeds ss 3 1 0 2 2 0 1 2 2
Grant Gillespie 2b 5 2 3 1 0 0 1 2 3
Bubba Allen c 3 0 1 1 2 0 10 0 0
   Trey Watson pr 0 1 0 0 0 0 0 0 0
Dylan Thatcher rf 4 1 1 2 1 0 0 0 1
Dominic Wilson lf 5 1 2 1 0 2 0 0 1
Ian Wiles dh 1 1 0 0 2 1 0 0 1
   Cam Helton pr 0 1 0 0 0 0 0 0 0
   Tyler Gulley ph 1 0 0 0 0 1 0 0 0
   Austin Stigers ph 1 0 0 0 0 1 0 0 2
Brian Zix 3b 2 1 1 3 1 0 0 0 0
Bryce Rayner 1b 1 1 0 0 3 1 6 1 0
AJ Gillespie cf 3 1 0 1 1 1 3 1 0
Logan Wilson p 0 0 0 0 0 0 0 2 0
   Brandon Neff p 0 0 0 0 0 0 0 1 0
Totals 29 11 8 11 12 7 21 9 10
Bucks County Communi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Brian Comer cf 2 1 1 1 2 1 2 0 0
Isaac Criss 2b 4 1 1 0 0 2 3 1 2
Dalton Turner 1b 4 2 2 2 0 0 3 0 2
Joshua McGee 3b 4 1 2 2 0 1 1 1 0
Felix Galarza dh 4 0 0 0 0 3 0 0 0
Luke Shahin-Kubty c 4 0 2 1 0 1 7 1 0
   Jorden Sesar pr 0 0 0 0 0 0 0 0 0
Marc Garcia lf 4 0 0 0 0 1 1 0 3
Cory DiMario rf 2 1 2 0 1 0 2 0 0
Nick Lombardo ss 1 0 0 0 1 1 2 2 0
Brian Williams p 0 0 0 0 0 0 0 0 0
   Dennis Szychulski p 0 0 0 0 0 0 0 0 0
   Ryan Bethel p 0 0 0 0 0 0 0 0 0
   Lucas Scharankov p 0 0 0 0 0 0 0 0 0
Totals 29 6 10 6 4 10 21 5 7
Cincinnati-Clermont
E - Logan Wilson.
2B - Dylan Thatcher; Brian Zix.
RBI - Jack Deeds 2; Grant Gillespie; Bubba Allen; Dylan Thatcher 2; Dominic Wilson; Brian Zix 3; AJ Gillespie.
CS - Trey Watson.
Bucks County Communi
E - Marc Garcia.
2B - Isaac Criss; Dalton Turner 2; Joshua McGee 2; Luke Shahin-Kubty; Cory DiMario.
RBI - Brian Comer; Dalton Turner 2; Joshua McGee 2; Luke Shahin-Kubty.
Cincinnati-Clermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Wilson 3.0 8 5 5 2 2 0 0 0 0 0 15 18 3 3 54
Brandon Neff (W, 0-0) 4.0 2 1 1 2 8 0 0 0 0 0 14 16 1 3 70
Totals 7.0 10 6 6 4 10 0 0 0 0 0 29 34 4 6 124
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Williams 5.0 4 5 5 6 4 0 0 0 1 0 19 26 8 2 107
Dennis Szychulski (L, 0-0) 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Ryan Bethel 0.2 3 4 4 3 1 0 0 0 0 0 5 8 0 1 36
Lucas Scharankov 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 26
Totals 7.0 8 11 11 12 7 0 0 0 1 0 29 42 9 4 179
Cincinnati-Clermont
Batters Faced - Logan Wilson 18; Brandon Neff 16.
Bucks County Communi
Batters Faced - Brian Williams 26; Dennis Szychulski 2; Ryan Bethel 8; Lucas Scharankov 6.
HBP - Brian Williams.