Official Baseball Box Score

Bucks County Communi vs. Penn State Du Bois

5/18/2022 — DuBois, PA

Umpires: HP: Alan Gorewitz • 1B: Matt LemearStart: 12:30 PMDuration: 3:00Attendance: 489 • Weather: 61, Mostly Sunny

Team 1 2 3 4 5 6 7 R H E
Bucks County CC 0 0 0 3 0 4 0 7 9 2
Penn State Du Bois 0 0 0 1 6 0 1 8 5 1
Bucks County Communi 7 (28-23-1)
Player AB R H RBI BB SO PO A LOB
Brian Comer cf 4 0 1 0 0 2 0 0 2
   Lucas Scharankov lf 0 1 0 0 0 0 0 0 0
Joshua McGee 3b 3 1 2 2 0 1 4 1 1
Cory DiMario rf 2 0 0 0 1 1 1 0 0
Dalton Turner 1b 4 1 2 2 0 1 4 0 0
Marc Garcia ss 2 0 0 0 1 1 0 2 0
   Chris Nowmos ss 0 0 0 0 0 0 0 0 0
   Alexander Dicus ph 1 0 0 0 0 1 0 0 1
   Jesse Bitzer p 0 0 0 0 0 0 0 1 0
Chris Furey 2b 3 1 0 0 0 2 0 0 2
Felix Galarza dh 2 1 1 1 0 1 0 0 0
   Christian Culver ss 1 1 1 0 1 0 0 2 0
Kayden Everett c 2 0 1 0 1 1 10 0 0
   Christian Jimenez pr 0 1 0 0 0 0 0 0 0
Tyler Frake lf 4 0 1 2 0 1 1 0 1
Jorden Sesar p 0 0 0 0 0 0 0 0 0
   Drew Lukomski- La Police p 0 0 0 0 0 0 0 0 0
Totals 28 7 9 7 4 12 20 6 7
Penn State Du Bois 8 (26-13)
Player AB R H RBI BB SO PO A LOB
Daniel Stauffer 1b 3 0 1 3 2 1 1 0 3
Brandon Sicheri lf 3 1 0 1 2 2 0 0 1
Cory Lehman c 3 0 1 0 1 1 14 2 1
   Cole Breon pr 0 1 0 0 0 0 0 0 0
Tanner LaBenne dh 2 1 0 0 2 1 2 0 0
Tyler Yough 3b 4 0 0 0 0 3 0 0 2
Trevor Hanna 2b 3 1 0 0 1 2 0 2 0
Brett Beith cf 2 1 1 2 2 0 1 0 0
Thayne Morgan rf 3 2 1 0 0 0 1 0 0
   Logan Wagner ph 1 0 1 0 0 0 0 0 0
Colby Bodtorf ss 0 1 0 2 3 0 2 1 0
Nolan Walters p 0 0 0 0 0 0 0 1 0
   Taylor Boland p 0 0 0 0 0 0 0 0 0
   Morgan Bell p 0 0 0 0 0 0 0 0 0
Totals 24 8 5 8 13 10 21 6 7
Bucks County Communi
E - Kayden Everett; Jorden Sesar.
2B - Dalton Turner.
RBI - Joshua McGee 2; Dalton Turner 2; Felix Galarza; Tyler Frake 2.
SB - Christian Culver.
CS - Joshua McGee; Marc Garcia.
Penn State Du Bois
E - Tyler Yough.
2B - Daniel Stauffer.
RBI - Daniel Stauffer 3; Brandon Sicheri; Brett Beith 2; Colby Bodtorf 2.
SB - Daniel Stauffer; Colby Bodtorf.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorden Sesar 4.0 1 3 3 8 8 0 0 0 0 0 13 21 1 3 90
Christian Culver 0.2 2 3 3 1 2 0 0 0 0 0 4 5 0 0 20
Drew Lukomski- La Police 0.1 1 1 1 1 0 0 0 0 0 0 2 3 1 0 10
Jesse Bitzer (L, 3-1) 1.2 1 1 1 3 0 0 1 1 1 1 5 9 2 2 25
Totals 6.2 5 8 8 13 10 0 1 1 1 1 24 38 4 5 145
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Walters 3.2 3 3 3 2 5 0 0 0 3 0 12 17 2 1 65
Taylor Boland 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 1 6
Morgan Bell 1.0 2 2 2 1 3 0 1 0 0 0 5 6 0 0 23
Daniel Stauffer (W, 1-0) 2.0 3 2 2 1 4 0 0 1 0 0 9 10 0 2 36
Totals 7.0 9 7 7 4 12 0 1 1 4 0 28 36 2 4 130
Bucks County Communi
Batters Faced - Jesse Bitzer 9; Christian Culver 5; Jorden Sesar 21; Drew Lukomski- La Police 3.
WP - Jesse Bitzer.
BK - Jesse Bitzer.
HBP - Jesse Bitzer.
IBB - Jesse Bitzer.
Penn State Du Bois
Batters Faced - Daniel Stauffer 10; Nolan Walters 17; Taylor Boland 3; Morgan Bell 6.
WP - Morgan Bell.
BK - Daniel Stauffer.
HBP - Nolan Walters 3; Taylor Boland.