Official Baseball Box Score

Bucks County Communi vs. Central Penn

4/15/2022 — In The Net

Start: 2:00 PMDuration: 2:22Attendance: 59 • Weather:

Team 1 2 3 4 5 6 7 R H E
Bucks County CC 2 1 1 0 5 0 4 13 13 1
Central Penn 0 0 0 0 0 1 0 1 3 2
Bucks County Communi 13 (14-14)
Player AB R H RBI BB SO PO A LOB
Brian Comer cf 4 3 3 3 0 0 0 0 0
Joshua McGee 1b 5 1 1 0 0 0 9 0 3
Cory DiMario rf 3 1 2 3 1 0 1 0 0
Dalton Turner lf 3 2 2 3 2 0 0 0 0
Marc Garcia ss 4 0 1 1 1 0 1 1 0
Gregory Mastrogiovanni c 5 0 1 0 0 1 5 3 2
   Christian Culver pr 0 1 0 0 0 0 0 0 0
Chris Furey 2b 3 1 1 0 1 1 5 3 1
Kayden Everett dh 3 2 1 2 1 2 0 0 3
Alexander Dicus 3b 2 2 1 1 2 0 0 4 0
Brian Williams p 0 0 0 0 0 0 0 2 0
   Ryan Bethel p 0 0 0 0 0 0 0 0 0
Totals 32 13 13 13 8 4 21 13 9
Central Penn 1 (8-7)
Player AB R H RBI BB SO PO A LOB
Kevon Davis dh 2 0 0 0 0 1 0 0 0
   Dominique Humes dh 1 0 0 0 0 1 2 0 0
Ryan Stevens rf 2 0 0 0 1 0 2 0 0
   Blake Myers ph 1 0 0 0 0 1 0 0 0
Shais Roman cf 2 0 0 0 0 0 3 0 0
   Zaheim Lewis ph 1 0 0 0 0 0 0 0 0
Steven Armstrong c 3 0 0 0 0 1 1 2 2
   Hunter Finkey c 0 0 0 0 0 0 3 0 0
Zach Boyer ss 3 0 0 0 0 0 1 3 2
Justin Miller 1b 3 1 1 0 0 0 7 2 0
Adam Hoover 3b 2 0 2 1 1 0 0 1 0
Dalton Koller lf 1 0 0 0 1 0 0 0 0
   Colby Edwards lf 0 0 0 0 1 0 0 0 0
   Jefrandy Montero 2b 1 0 0 0 0 0 0 0 1
Nick Fulton 2b 2 0 0 0 0 1 2 1 3
   Colton Zerby p 0 0 0 0 0 0 0 1 0
   Matthew. Ric p 0 0 0 0 0 0 0 0 0
   Colby Criswell p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 4 5 21 10 8
Bucks County Communi
E - Marc Garcia.
2B - Brian Comer; Cory DiMario 2.
HR - Dalton Turner; Kayden Everett.
RBI - Brian Comer 3; Cory DiMario 3; Dalton Turner 3; Marc Garcia; Kayden Everett 2; Alexander Dicus.
Sac - Cory DiMario.
SB - Christian Culver.
CS - Marc Garcia; Chris Furey.
Central Penn
E - Zach Boyer; Matthew. Ric.
2B - Justin Miller; Adam Hoover.
RBI - Adam Hoover.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Williams (W, 1-0) 5.0 1 0 0 3 3 0 0 0 2 0 17 22 1 11 77
Ryan Bethel 2.0 2 1 1 1 2 0 0 0 0 0 7 8 1 2 29
Totals 7.0 3 1 1 4 5 0 0 0 2 0 24 30 2 13 106
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Zerby (L, 3-1) 3.0 5 4 4 2 0 1 0 0 1 0 12 15 2 5 54
Matthew. Ric 2.0 4 5 5 3 1 0 0 0 1 0 10 14 4 1 56
Colby Criswell 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 20
Justin Miller 1.2 4 4 4 0 2 1 0 0 0 0 9 10 1 2 21
Totals 7.0 13 13 13 8 4 2 0 0 2 0 32 43 7 8 151
Bucks County Communi
Batters Faced - Brian Williams 22; Ryan Bethel 8.
HBP - Brian Williams 2.
Central Penn
Batters Faced - Justin Miller 10; Colton Zerby 15; Matthew. Ric 14; Colby Criswell 4.
HBP - Colton Zerby; Matthew. Ric.