Official Baseball Box Score

College of Southern Maryland vs. Bucks County Community College

3/22/2022 — bccc

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
College of Southern Maryland 3 1 2 2 0 6 0 14 0 0
Bucks County CC 0 0 0 0 4 1 0 5 4 4
College of Southern Maryland 14
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Bucks County Community College 5
Player AB R H RBI BB SO PO A LOB
Brian Comer cf 2 0 1 0 0 0 0 0 0
Tyler Frake lf 1 0 0 0 1 0 0 0 0
Cory DiMario rf 1 1 0 1 2 0 3 0 0
Dalton Turner 1b 2 0 0 0 0 1 1 0 0
Felix Galarza dh 1 0 0 0 0 1 0 0 0
Joshua McGee 3b 2 0 0 0 0 0 1 0 0
Chris Furey 2b 1 0 0 0 1 0 1 2 0
Luke Shahin-Kubty c 0 0 0 0 1 0 4 0 0
Marc Garcia ss 2 2 1 0 2 0 4 0 0
Ryan McLaughlin p 0 0 0 0 0 0 0 0 0
Lucas Scharankov 2 1 1 0 1 0 2 0 0
Griffin Richardson 1 0 1 2 1 0 0 0 0
Alexander Dicus 1 0 0 1 1 0 0 0 0
Chris Nowmos 2 0 0 0 0 1 1 0 0
Christian Jimenez 0 1 0 0 2 0 1 0 0
Alexander Morales 0 0 0 0 0 0 0 0 0
Seth Floyd 2 0 0 0 0 1 1 0 0
Robert Brown 3 0 0 0 0 0 0 0 0
Kayden Everett 1 0 0 0 0 1 0 0 0
   Jake Foernsler 0 0 0 0 0 0 0 0 0
   Christian Culver 0 0 0 0 0 0 1 0 0
   Ryan Bethel 0 0 0 0 0 0 0 0 0
Totals 24 5 4 4 12 5 20 2 0
College of Southern Maryland
Bucks County Community College
E - Cory DiMario; Joshua McGee; Marc Garcia; Christian Jimenez.
2B - Marc Garcia.
RBI - Cory DiMario; Griffin Richardson 2; Alexander Dicus.
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan McLaughlin (L, 1-1) 2.0 2 4 1 3 2 0 1 0 1 0 0 14 0 0 0
Ryan Bethel 2.0 4 4 2 1 2 0 2 0 2 0 0 14 0 0 0
Christian Culver 2.0 6 6 6 2 1 0 0 0 1 0 0 15 0 0 0
Jake Foernsler 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 12 14 9 7 5 0 3 0 4 0 0 47 0 0 0
College of Southern Maryland
Bucks County Community College
Batters Faced - Ryan McLaughlin 14; Jake Foernsler 4; Christian Culver 15; Ryan Bethel 14.
WP - Ryan McLaughlin; Ryan Bethel 2.
HBP - Ryan McLaughlin; Christian Culver; Ryan Bethel 2.