Official Baseball Box Score

Bucks County Communi vs. Apprentice

3/6/2022 — Hampton, VA

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Bucks County CC 0 0 0 0 1 0 0 1 9 0
Apprentice 4 5 0 1 0 2 X 12 14 0
Bucks County Communi 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Furey 2b 3 0 1 0 0 0 0 1 0
Brian Comer cf 4 0 2 0 0 0 1 0 0
Marc Garcia ss 3 0 0 0 0 0 0 3 0
Joshua McGee 3b 2 0 1 0 0 0 0 1 0
Felix Galarza dh 2 0 0 0 0 0 0 0 0
Dalton Turner 1b 2 0 1 0 0 1 5 0 0
Luke Shahin-Kubty c 2 0 0 0 0 1 9 0 0
Cory DiMario lf 2 1 1 0 0 0 0 0 0
Jorden Sesar rf 2 0 0 1 0 0 1 0 0
Carson Wells p 0 0 0 0 0 0 0 0 0
Christian Culver 1 0 0 0 0 0 0 0 0
Brian Williams 1 0 1 0 0 0 0 1 0
Griffin Richardson 1 0 1 0 0 0 0 0 0
Chris Nowmos 1 0 0 0 0 0 0 0 0
Christian Jimenez 1 0 0 0 0 0 0 0 0
Zachary Brown 1 0 0 0 0 0 0 0 0
Frederick Allen 1 0 1 0 0 0 1 0 0
Robert Brown 1 0 0 0 0 0 0 0 0
   Joe Annarelli 0 0 0 0 0 0 0 0 0
   Jesse Bitzer 0 0 0 0 0 0 0 0 0
   Ryan Bethel 0 0 0 0 0 0 0 0 0
Totals 30 1 9 1 0 2 17 6 0
Apprentice 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Maxwell Burcham 2 3 1 0 0 0 0 0 0
Riggs Ellis 4 2 2 0 0 1 0 0 0
Kyle Whitlock 4 0 1 0 0 1 0 0 0
Jake Day 4 0 2 2 0 1 0 0 0
Camden Weston 4 2 2 0 0 1 0 0 0
Braden Lambert 3 3 2 5 0 1 0 0 0
Thomas Packert 4 1 3 3 0 0 0 0 0
Matt Phoebus 3 0 0 0 0 1 0 0 0
Caleb Russell 4 1 1 0 0 2 0 0 0
   Andrew Castine 0 0 0 0 0 0 0 0 0
Totals 32 12 14 10 0 8 0 0 0
Bucks County Communi
2B - Joshua McGee; Griffin Richardson.
3B - Cory DiMario.
RBI - Jorden Sesar.
Sac - Jorden Sesar.
Apprentice
2B - Maxwell Burcham; Jake Day 2; Braden Lambert; Thomas Packert 2.
3B - Riggs Ellis; Camden Weston; Caleb Russell.
HR - Braden Lambert.
RBI - Jake Day 2; Braden Lambert 5; Thomas Packert 3.
SB - Riggs Ellis; Thomas Packert.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Wells (L, 0-1) 1.2 6 8 8 2 2 1 1 0 1 0 0 13 0 0 0
Jesse Bitzer 2.1 5 2 2 0 0 0 0 0 1 0 0 13 0 0 0
Joe Annarelli 1.0 2 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Ryan Bethel 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 6.0 14 12 12 4 4 1 1 0 2 0 0 37 0 0 0
Apprentice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Castine (W, 0-0) 7.0 7 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Bucks County Communi
Batters Faced - Carson Wells 13; Joe Annarelli 7; Jesse Bitzer 13; Ryan Bethel 4.
WP - Carson Wells.
HBP - Carson Wells; Jesse Bitzer.
Apprentice
Batters Faced - Andrew Castine.