Northampton Communit at Bucks County Communi
@ Bucks County Communi
10/11/2016 at 7:00 PM
@ Bucks County Communi
10/11/2016 at 7:00 PM
Northampton Community College
3 |
Bucks County CC
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Northampton Community College | 25 | 25 | 25 | 3 |
Bucks County CC | 11 | 7 | 14 | 0 |
Northampton Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 26 | .231 |
2 | 14 | 3 | 27 | .407 |
3 | 12 | 3 | 25 | .360 |
Bucks County CC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Omick * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.5 |
2 | Kalli Walling | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brianna Bair | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Megan Crimi | 2 | 0 | 0 | 3 | .000 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
6 | Amanda Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Bridget Lozier * | 3 | 9 | 1 | 16 | .500 | 2 | 1 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 16.5 |
8 | Alysce Molchan * | 3 | 0 | 0 | 1 | .000 | 26 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
9 | Mekayla DelaCruz | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | Emily Petrat * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Katrina Shelly * | 3 | 16 | 3 | 24 | .542 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 18.0 |
12 | Hannah Park | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Taylor Frisoli | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Rachael Caywood | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Laura Sweger * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 36 | 9 | 78 | .346 | 32 | 13 | 11 | 10 | 50 | 5 | 7 | 1 | 0 | 57.5 |
Bucks County CC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amie Richert * | 3 | 2 | 1 | 4 | .250 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
2 | Melissa Mirales * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kimberly Scott | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Angie Paniagua * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
6 | Ashley Becker * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alexa Homyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sydne Patchell * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Breana Jackson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 0 | 4.5 |
Totals | 11 | 5 | 32 | .188 | 10 | 0 | 3 | 14 | 23 | 2 | 2 | 3 | 0 | 14.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter