Delaware County Community College at Bucks County Community College
@ Bucks County Community College
9/24/2016 at 11:00 AM
@ Bucks County Community College
9/24/2016 at 11:00 AM
Delaware County Community College
0 |
Bucks County CC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Delaware County Community College | 17 | 11 | 14 | 0 |
Bucks County CC | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Bucks County CC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Delaware County Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucks County CC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amie Richert * | 3 | 3 | 1 | 8 | .250 | 15 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 14.0 |
2 | Melissa Mirales * | 3 | 2 | 4 | 6 | -.333 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kimberly Scott | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
4 | Angie Paniagua * | 3 | 5 | 0 | 11 | .455 | 2 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
7 | Alexa Homyn | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Sydne Patchell * | 3 | 4 | 2 | 9 | .222 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
10 | Breana Jackson * | 3 | 5 | 1 | 8 | .500 | 0 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 |
11 | Vanessa Rich * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
Totals | 20 | 8 | 45 | .267 | 20 | 31 | 15 | 6 | 15 | 3 | 0 | 0 | 1 | 54.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter