Community College of Philadelphia at Bucks County Community College
@ Bucks County Community College
9/17/2016 at 3:00 PM
@ Bucks County Community College
9/17/2016 at 3:00 PM
Community College of Philadelphia
2 |
Bucks County CC
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Community College of Philadelphia | 13 | 21 | 25 | 25 | 14 | 2 |
Bucks County CC | 25 | 25 | 23 | 22 | 16 | 3 |
Community College of Philadelphia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Bucks County CC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Community College of Philadelphia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bucks County CC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amie Richert * | 5 | 2 | 2 | 6 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
2 | Melissa Mirales * | 5 | 1 | 4 | 8 | -.375 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
3 | Kimberly Scott | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Angie Paniagua * | 5 | 8 | 6 | 23 | .087 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
7 | Alexa Homyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sydne Patchell * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
10 | Breana Jackson * | 5 | 12 | 1 | 18 | .611 | 1 | 10 | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 26.0 |
11 | Vanessa Rich * | 5 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
Totals | 27 | 18 | 72 | .125 | 23 | 15 | 13 | 10 | 31 | 4 | 0 | 2 | 1 | 46.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter