Bucks County Communi vs. Luzerne County Commu
@ Luzerne
9/15/2016 at 7:00 PM
@ Luzerne
9/15/2016 at 7:00 PM
Bucks County CC
3 |
Luzerne County Community College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Bucks County CC | 26 | 25 | 25 | 25 | 3 |
Luzerne County Community College | 28 | 21 | 9 | 8 | 1 |
Bucks County CC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Luzerne County Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 13 | 23 | -.478 |
2 | 2 | 13 | 19 | -.579 |
3 | 1 | 15 | 26 | -.538 |
4 | 0 | 16 | 19 | -.842 |
Bucks County CC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amie Richert * | 4 | 6 | 0 | 6 | 1.000 | 35 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7.0 |
2 | Melissa Mirales | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kimberly Scott | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4 | Angie Paniagua * | 4 | 15 | 2 | 19 | .684 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 18.0 |
6 | Ashley Becker * | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Alexa Homyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sydne Patchell * | 4 | 6 | 1 | 7 | .714 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
10 | Breana Jackson * | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
11 | Vanessa Rich * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 38 | 5 | 56 | .589 | 35 | 15 | 0 | 0 | 44 | 2 | 0 | 0 | 5 | 55.0 |
Luzerne County Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Astris Rodriguez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Rachel Henrie | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hope Crawn * | 4 | 2 | 9 | 18 | -.389 | 4 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 4.0 |
7 | Brianna Eipper * | 4 | 0 | 8 | 10 | -.800 | 1 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Britany Pavone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Wilhelmina Townes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Amanda Brooks * | 4 | 0 | 8 | 11 | -.727 | 60 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 |
22 | Jessica Sedorchuk * | 4 | 0 | 8 | 8 | -1.000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
23 | Precious Medley * | 4 | 1 | 9 | 21 | -.381 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
26 | Samantha Peterson * | 4 | 0 | 7 | 7 | -1.000 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
31 | Yashira Flores | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Kayla Sholes | 4 | 2 | 4 | 8 | -.250 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 57 | 87 | -.598 | 72 | 8 | 13 | 34 | 16 | 0 | 0 | 1 | 2 | 13.0 |
Other Information |
---|
Attendance: 0 Time: 1:30 |
* = Starter