Delaware Technical C at Bucks County Communi
@ Bucks C.C.
9/13/2016 at 6:00 PM
@ Bucks C.C.
9/13/2016 at 6:00 PM
Delaware Technical Community College
3 |
Bucks County CC
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Delaware Technical Community College | 25 | 25 | 25 | 3 |
Bucks County CC | 13 | 14 | 7 | 0 |
Delaware Technical Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 6 | 1.000 |
2 | 7 | 4 | 12 | .250 |
3 | 6 | 2 | 17 | .235 |
Bucks County CC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Delaware Technical Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brittany Duval | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
2 | Dianna Nguyen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Erin Walsh | 2 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
4 | Mary O'Hannlon * | 3 | 9 | 1 | 20 | .400 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
5 | Elizabeth Thomson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hayley Hudson * | 2 | 6 | 0 | 15 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
7 | Lizette Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ashley Wattley | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Rachel Thomson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Marimar Rodriques- Ramos * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
12 | Coralys Lozano-Reyes * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
13 | Kiera Anderson * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 22 | 3 | 61 | .311 | 15 | 18 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 40.0 |
Bucks County CC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amie Richert * | 3 | 0 | 2 | 8 | -.250 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2.0 |
2 | Melissa Mirales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kimberly Scott | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Angie Paniagua * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6 | Ashley Becker * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Alexa Homyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sydne Patchell * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
10 | Breana Jackson * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
11 | Vanessa Rich * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
Totals | 8 | 10 | 37 | -.054 | 8 | 2 | 4 | 18 | 12 | 3 | 0 | 3 | 0 | 13.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter