Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
April | ||||
Tue. 2 | vs. Rowan College at Burlington County | Final - 5 innings | L, 12-1 | |
vs. Rowan College at Burlington County | Final - 4 innings | L, 22-2 | ||
Thu. 4 | at Ocean County College | Final | W, 9-5 | |
at Ocean County College | Final - 6 innings | L, 13-5 | ||
Sat. 6 | vs. Luzerne County Community College * | Postponed |
|
|
vs. Luzerne County Community College * | Postponed |
|
||
Tue. 9 | at Montgomery County Community College (PA) * | Final | W, 15-5 | |
at Montgomery County Community College (PA) * | Final - 5 innings | W, 14-6 | ||
Thu. 11 | at Mercer County Community College | Final - 5 innings | L, 9-0 | |
at Mercer County Community College | Final | L, 5-1 | ||
Sun. 14 | vs. Lackawanna College | Final - 5 innings | L, 23-0 | |
vs. Lackawanna College | Final - 5 innings | L, 14-4 | ||
Tue. 16 | at Rowan College at Gloucester County | Final - 5 innings | L, 11-1 | |
at Rowan College at Gloucester County | Final - 5 innings | L, 13-0 | ||
Thu. 18 | vs. Camden County College | Final | L, 17-1 | |
vs. Camden County College | Final | L, 17-3 | ||
Sat. 20 | vs. Luzerne County Community College * | Cancelled |
|
|
Make-up from 4/6 | ||||
vs. Luzerne County Community College * | Cancelled |
|
||
Thu. 25 | at Sussex County Community College | Final - 5 innings | L, 10-1 | |
at Sussex County Community College | Final - 5 innings | L, 18-0 | ||
Sat. 27 | vs. Bergen Community College | Postponed |
|
|
vs. Bergen Community College | Postponed |
|
||
Mon. 29 | at Camden County College | Final | L, 17-2 | |
at Camden County College | Final | L, 16-0 | ||
May | ||||
Wed. 1 | at Raritan Valley Community College | Final | L, 11-4 | |
at Raritan Valley Community College | Final - 5 innings | L, 4-3 | ||
Thu. 2 | at Lehigh Carbon Community College * | Final - 5 innings | L, 11-0 | |
at Lehigh Carbon Community College * | Final - 5 innings | L, 13-3 | ||
Sat. 4 | vs. Cumberland County College | Final - 5 innings | L, 12-1 | |
vs. Cumberland County College | Final - 5 innings | L, 13-0 | ||
Sun. 5 | vs. Brookdale Community College | Cancelled |
|
|
vs. Brookdale Community College | Cancelled |
|
* Conference
Bold team: Home event