April 28, 2018 Bucks County CC at Lehigh Carbon Community College

4

7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks County CC | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Lehigh Carbon Community College | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Box Score
Bucks County CC
Lehigh Carbon Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Noah Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Arroyo | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Hughes | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Colin Dybalski | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Kyle Strachan | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Domonic Gonzalez | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
James Huston | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Chris Heller | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Joseph Valeri | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank Gonzalez | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 14 | 3 | 4 | 3 | 9 | 4 | 0 |
Batting
HR:
James Huston
RBI:
Kyle Strachan
, Domonic Gonzalez
, James Huston
Baserunning
SB:
Jason Hughes (2)
, Colin Dybalski
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Noah Davidson | 3.0 | 5 | 7 | 1 | 2 | 8 | 0 |
Totals | 3.0 | 5 | 7 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Noah Davidson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | LCCC |
Attendance: | 0 |
Weather: |