April 12, 2018 Bucks County CC at Williamson Trade

4

7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks County CC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Williamson Trade | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Box Score
Bucks County CC
Williamson Trade
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chase Bifolco 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Domonic Gonzalez ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Dybalski cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Strachan 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
James Huston 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Johnny Arroyo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hughes lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Noah Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danial McNamee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Heller rf | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
Joseph Valeri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Gonzalez | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | 28 | 4 | 10 | 4 | 4 | 5 | 0 |
Batting
2B:
Frank Gonzalez
HR:
Kyle Strachan
RBI:
Kyle Strachan (2)
, Chris Heller (2)
Sac:
Chase Bifolco
, Domonic Gonzalez
Baserunning
SB:
Chris Heller
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Noah Davidson | 5.0 | 5 | 6 | 3 | 5 | 9 | 0 |
Danial McNamee | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 6.0 | 5 | 6 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Noah Davidson
, Danial McNamee
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Williamson |
Attendance: | 0 |
Weather: |